University of Minnesota Athletics
Men's Hockey History vs University of North Dakota from October 31, 1997 - October 18, 2025
Wins
26
Losses
39
Ties
6
Home Record
10-14-4
Away Record
14-20-2
Conference Record
15-25-6
Streak
W1
First Matchup
W 6-5
10/31/1997
Last 10 Matchups
4-6
11/28/2019 - 10/18/2025
Largest Margin of Victory
W 6-0
10/23/2004
Smallest Margin of Victory
W 3-2
10/21/2022
Total Goals
217
Average Goals
3
History from October 31, 1997 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025-26 | Away Grand Forks, ND | W5-1 | |
| Friday, October 17 | 2025-26 | Away Grand Forks, ND | L2-5 | |
| Saturday, October 21 | 2023-24 | Away Grand Forks, N.D. | L1-2 | |
| Friday, October 20 | 2023-24 | Away Grand Forks, N.D. | W4-0 | |
| Saturday, October 22 | 2022-23 | Home | L4-5 | |
| Friday, October 21 | 2022-23 | Home | (OT) W3-2 | |
| Saturday, November 27 | 2021-22 | Away Grand Forks, ND | L2-3 | |
| Friday, November 26 | 2021-22 | Away Grand Forks, ND | W5-1 | |
| Friday, November 29 | 2019-20 | Home | L2-3 | |
| Thursday, November 28 | 2019-20 | Home | L3-9 | |
| Saturday, October 27 | 2018-19 | Neutral Las Vegas, NV | L1-3 | |
| Saturday, October 21 | 2017-18 | Away Grand Forks, ND | L0-4 | Recap |
| Friday, October 20 | 2017-18 | Away Grand Forks, ND | W2-1 | Recap |
| Saturday, January 15 | 2010-11 | Away Grand Forks, ND | L1-4 | |
| Friday, January 14 | 2010-11 | Away Grand Forks, ND | W3-2 | |
| Sunday, March 14 | 2009-10 | Away Grand Forks, ND | L1-4 | |
| Saturday, March 13 | 2009-10 | Away Grand Forks, ND | W4-2 | |
| Friday, March 12 | 2009-10 | Away Grand Forks, ND | L0-6 | |
| Saturday, January 16 | 2009-10 | Home Mariucci Arena | W5-1 | |
| Friday, January 15 | 2009-10 | Home Mariucci Arena | OT T3-3 | |
| Saturday, October 17 | 2009-10 | Away Grand Forks, ND | OT T3-3 | |
| Friday, October 16 | 2009-10 | Away Grand Forks, ND | L0-4 | |
| Saturday, January 10 | 2008-09 | Away Grand Forks, ND | L1-6 | |
| Friday, January 9 | 2008-09 | Away Grand Forks, ND | L3-6 | |
| Saturday, February 2 | 2007-08 | Home Mariucci Arena | OT T1-1 | |
| Friday, February 1 | 2007-08 | Home Mariucci Arena | OT L1-2 | |
| Saturday, December 8 | 2007-08 | Away Grand Forks, ND | W4-3 | |
| Friday, December 7 | 2007-08 | Away Grand Forks, ND | L2-4 | |
| Sunday, March 25 | 2006-07 | Neutral Denver, CO | OT L2-3 | |
| Saturday, March 17 | 2006-07 | Neutral St. Paul, MN | OT W3-2 | |
| Saturday, January 27 | 2006-07 | Home Mariucci Arena | L3-7 | |
| Friday, January 26 | 2006-07 | Home Mariucci Arena | L3-5 | |
| Saturday, January 14 | 2005-06 | Home Mariucci Arena | L2-4 | |
| Friday, January 13 | 2005-06 | Home Mariucci Arena | W6-1 | |
| Saturday, December 10 | 2005-06 | Away Grand Forks, ND | W4-3 | |
| Friday, December 9 | 2005-06 | Away Grand Forks, ND | W4-3 | |
| Thursday, April 7 | 2004-05 | Neutral Columbus, OH | L2-4 | |
| Saturday, March 19 | 2004-05 | Neutral St. Paul, MN | L2-4 | |
| Saturday, October 23 | 2004-05 | Away Grand Forks, ND | W6-0 | |
| Friday, October 22 | 2004-05 | Away Grand Forks, ND | L2-4 | |
| Saturday, March 20 | 2003-04 | Neutral St. Paul, MN | W5-4 | |
| Saturday, January 24 | 2003-04 | Home Mariucci Arena | W2-1 | |
| Friday, January 23 | 2003-04 | Home Mariucci Arena | L2-4 | |
| Saturday, November 8 | 2003-04 | Away Grand Forks, ND | L3-5 | |
| Friday, November 7 | 2003-04 | Away Grand Forks, ND | L3-7 | |
| Saturday, January 11 | 2002-03 | Home Mariucci Arena | W6-3 | |
| Friday, January 10 | 2002-03 | Home Mariucci Arena | L2-4 | |
| Saturday, March 9 | 2001-02 | Home Mariucci Arena | OT W4-3 | |
| Friday, March 8 | 2001-02 | Home Mariucci Arena | W7-2 | |
| Saturday, February 9 | 2001-02 | Away Grand Forks, ND | W4-3 | |
| Friday, February 8 | 2001-02 | Away Grand Forks, ND | W6-4 | |
| Sunday, January 6 | 2001-02 | Home Mariucci Arena | W2-1 | |
| Saturday, January 5 | 2001-02 | Home Mariucci Arena | L3-4 | |
| Friday, October 5 | 2001-02 | Away Grand Forks, ND | W7-5 | |
| Saturday, January 13 | 2000-01 | Home Mariucci Arena | W5-1 | |
| Friday, January 12 | 2000-01 | Home Mariucci Arena | L1-4 | |
| Saturday, November 11 | 2000-01 | Away Grand Forks, ND | OT T5-5 | |
| Friday, November 10 | 2000-01 | Away Grand Forks, ND | L5-7 | |
| Saturday, January 22 | 1999-00 | Away Grand Forks, ND | W5-2 | |
| Friday, January 21 | 1999-00 | Away Grand Forks, ND | L0-1 | |
| Saturday, October 23 | 1999-00 | Home Mariucci Arena | L2-3 | |
| Friday, October 22 | 1999-00 | Home Mariucci Arena | OT T2-2 | |
| Friday, March 19 | 1998-99 | Neutral Target Center | L2-6 | |
| Saturday, January 23 | 1998-99 | Away Grand Forks, ND | L5-6 | |
| Friday, January 22 | 1998-99 | Away Grand Forks, ND | L4-5 | |
| Saturday, November 14 | 1998-99 | Home Mariucci Arena | L3-5 | |
| Friday, November 13 | 1998-99 | Home Mariucci Arena | OT T4-4 | |
| Sunday, February 15 | 1997-98 | Away Grand Forks, ND | L3-5 | |
| Saturday, February 14 | 1997-98 | Away Grand Forks, ND | L2-4 | |
| Saturday, November 1 | 1997-98 | Home Mariucci Arena | L2-3 | |
| Friday, October 31 | 1997-98 | Home Mariucci Arena | W6-5 | |
Win
Loss
Coach Larson on B1G Today
Monday, March 30
1976 Champions Honored
Monday, March 30
First Day with Brett Larson
Wednesday, March 25
Press Conference: Brett Larson Introduction
Tuesday, March 24



