University of Minnesota Athletics
Arizona State vs Minnesota
3/1/2019
7:05 pm
Arizona State
21-11-1

1
Final
5

Minnesota
15-15-4, 11-10-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 1 | 3 | 5 |
ASU: Jake Clifford (1); MINN: Walker, Sammy (1); McLaughlin, Blake (1); Nanne, Tyler (1); Pitlick, Rem (1); Gates, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MINN |
---|---|---|---|---|---|---|---|
1st | 03:53 | -- | Jake Clifford | Dominic Garcia; Brinson Pasichnuk | 1 | 0 | |
1st | 15:47 | -- | Walker, Sammy | McLaughlin, Blake; Rossini, Sam | 1 | 1 | |
2nd | 14:04 | -- | McLaughlin, Blake | Walker, Sammy; Nanne, Tyler | 1 | 2 | |
3rd | 00:40 | -- | Nanne, Tyler | Gates, Brent; Zuhlsdorf, Ryan | 1 | 3 | |
3rd | 09:42 | Power Play | Pitlick, Rem | Sheehy, Tyler | 1 | 4 | |
3rd | 16:06 | Power Play | Gates, Brent | Pitlick, Rem; Sheehy, Tyler | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:25 | 02:25 | 02:00 | 0 | 0 | -- |
1 | 12:52 | 14:13 | 01:21 | 1 | 0 | -- |
1 | 19:09 | 01:09 | 02:00 | 2 | 0 | -- |
2 | 07:00 | 09:00 | 02:00 | 1 | 2 | -- |
 | 07:21 | 4 | 2 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:52 | 12:13 | 01:21 | 4 | 0 | -- |
2 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
2 | 12:03 | 14:03 | 02:00 | 4 | 0 | -- |
3 | 02:41 | 04:41 | 02:00 | 0 | 0 | -- |
3 | 07:44 | 09:42 | 01:58 | 3 | 0 | PPG |
3 | 09:42 | 09:44 | 00:02 | 0 | 0 | -- |
3 | 10:58 | 12:58 | 02:00 | 2 | 1 | -- |
3 | 12:58 | 14:16 | 01:18 | 1 | 0 | -- |
3 | 14:25 | 16:06 | 01:41 | 2 | 0 | PPG |
3 | 16:06 | 17:21 | 01:15 | 4 | 0 | -- |
 | 15:35 | 21 | 1 | 2/10 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sadek, Jack | 02:00 | INTERFERENCE | MINOR | 00:25 | PP | |
1st | Anthony Croston | 02:00 | SLASHING | MINOR | 10:52 | PP | |
1st | McManus, Brannon | 02:00 | HOOKING | MINOR | 12:13 | PP | |
1st | Zuhlsdorf, Ryan | 02:00 | CROSS-CHECKING | MINOR | 19:09 | PP | |
2nd | Sadek, Jack | 02:00 | Cross-checking | MINOR | 07:00 | PP | |
2nd | PJ Marrocco | 02:00 | SLASHING | MINOR | 09:00 | PP | |
2nd | Tyler Busch | 02:00 | KNEEING | MINOR | 12:03 | PP | |
3rd | Brinson Pasichnuk | 02:00 | TRIPPING | MINOR | 02:41 | PP | |
3rd | Dylan Hollman | 02:00 | KNEEING | MINOR | 07:44 | PP | |
3rd | Anthony Croston | 02:00 | INTERFERENCE | MINOR | 07:44 | PP | |
3rd | Jakob Stridsberg | 02:00 | SLASHING | MINOR | 10:58 | PP | |
3rd | Steenn Pasichnuk | 02:00 | ELBOWING | MINOR | 12:16 | PP | |
3rd | Steenn Pasichnuk | 02:00 | Cross-checking | MINOR | 14:25 | PP | |
3rd | Tyler Busch | 02:00 | SLASHING | MINOR | 15:21 | PP |