University of Minnesota Athletics
Michigan vs Minnesota
3/9/2019
4:01 pm
Michigan
13-16-7

1
Final
4

Minnesota
18-15-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 1 | 0 | 4 |
MICH: Adam Winborg (1); MINN: Pitlick, Rem (2); Novak, Tommy (1); Reedy, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MINN |
---|---|---|---|---|---|---|---|
1st | 05:25 | -- | Novak, Tommy | Reedy, Scott; Nanne, Tyler | 0 | 1 | |
1st | 12:42 | -- | Reedy, Scott | - | 0 | 2 | |
1st | 15:43 | -- | Pitlick, Rem | Sheehy, Tyler | 0 | 3 | |
2nd | 17:02 | Power Play | Pitlick, Rem | Sheehy, Tyler; McManus, Brannon | 0 | 4 | |
3rd | 13:39 | -- | Adam Winborg | Michael Pastujov; Nick Blankenburg | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:35 | 18:35 | 02:00 | -- | ||
3 | 03:22 | 05:22 | 02:00 | -- | ||
 | 04:00 | 1 | 0 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:40 | 17:02 | 01:22 | PPG | ||
2 | 19:19 | 01:19 | 02:00 | -- | ||
3 | 07:26 | 09:26 | 02:00 | -- | ||
 | 05:22 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brinkman, Ben | 02:00 | KNEEING | MINOR | 16:35 | PP | |
2nd | Nick Blankenburg | 02:00 | CROSS-CHECKING | MINOR | 15:40 | PP | |
2nd | Joseph Cecconi | 02:00 | HOLDING | MINOR | 19:19 | PP | |
3rd | Phillips, Clayton | 02:00 | INTERFERENCE | MINOR | 03:22 | PP | |
3rd | Garrett Van Wyhe | 02:00 | HOLDING | MINOR | 07:26 | PP |