University of Minnesota Athletics
Penn State vs Minnesota
1/5/2019
7:05 pm
Penn State
12-6-2, 4-5-1-1 B1G

1
Final
4

Minnesota
7-8-4, 4-3-3-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
PSU: Berger, Chase (1); MINN: Nanne, Tyler (1); Gates, Brent (1); Ramsey, Jack (1); Pitlick, Rem (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 12:36 | -- | Berger, Chase | Biro, Brandon | 1 | 0 | |
| 1st | 15:55 | -- | Nanne, Tyler | Zuhlsdorf, Ryan; Pitlick, Rem | 1 | 1 | |
| 2nd | 07:49 | -- | Gates, Brent | Pitlick, Rem | 1 | 2 | |
| 2nd | 17:24 | -- | Ramsey, Jack | Norman, Ryan; Novak, Tommy | 1 | 3 | |
| 3rd | 19:49 | -- | Pitlick, Rem | Gates, Brent; Sheehy, Tyler | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:41 | 16:41 | 02:00 | 1 | 2 | -- |
| Â | 02:00 | 1 | 2 | 0/1 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:20 | 04:20 | 02:00 | 0 | 2 | -- |
| 2 | 08:29 | 10:29 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 0 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gober, Blake | 02:00 | CONTACT TO THE HEAD | MINOR | 02:20 | PP | |
| 2nd | Hults, Cole | 02:00 | SLASHING | MINOR | 08:29 | PP | |
| 2nd | Phillips, Clayton | 02:00 | INTERFERENCE | MINOR | 14:41 | PP |



