University of Minnesota Athletics
TWU vs Minnesota
10/20/2018
7:06 pm
TWU

1
Final
7

Minnesota
1-0-1, 0-0-0-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 3 | 4 | 7 |
TWU: Verveda, Travis (1); MINN: Norman, Ryan (2); Gates, Brent (1); Nanne, Tyler (1); Pitlick, Rem (1); Ranta, Sampo (1); McLaughlin, Blake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | TWU | MINN |
---|---|---|---|---|---|---|---|
2nd | 01:31 | -- | Norman, Ryan | Munson, Cullen; Sadek, Jack | 0 | 1 | |
2nd | 04:27 | -- | Gates, Brent | Walker, Sammy; Novak, Tommy | 0 | 2 | |
2nd | 15:31 | -- | Nanne, Tyler | Munson, Cullen; Norman, Ryan | 0 | 3 | |
3rd | 00:37 | Power Play | Pitlick, Rem | Gates, Brent; Sheehy, Tyler | 0 | 4 | |
3rd | 07:47 | Power Play | Verveda, Travis | Brown, Brayden | 1 | 4 | |
3rd | 12:11 | Power Play | Ranta, Sampo | Walker, Sammy; Nanne, Tyler | 1 | 5 | |
3rd | 15:37 | -- | McLaughlin, Blake | Walker, Sammy; Phillips, Clayton | 1 | 6 | |
3rd | 18:58 | -- | Norman, Ryan | Munson, Cullen; Marooney, Joey | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
TWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:24 | 07:24 | 02:00 | 0 | 0 | -- |
2 | 12:01 | 14:01 | 02:00 | 3 | 1 | -- |
3 | 06:00 | 08:00 | 02:00 | 1 | 0 | PPG |
3 | 08:00 | 08:18 | 00:18 | 2 | 1 | -- |
 | 06:18 | 6 | 2 | 1/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:56 | 14:56 | 02:00 | 4 | 0 | -- |
1 | 17:41 | 19:41 | 02:00 | 2 | 0 | -- |
2 | 08:16 | 10:16 | 02:00 | 4 | 0 | -- |
2 | 19:17 | 00:37 | 01:20 | 4 | 0 | PPG |
3 | 10:11 | 12:11 | 02:00 | 1 | 0 | PPG |
 | 09:20 | 15 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mills, Lucas | 02:00 | TRIPPING | MINOR | 12:56 | PP | |
1st | Potomak, Brandon | 02:00 | TRIPPING | MINOR | 17:41 | PP | |
2nd | Walker, Sammy | 02:00 | TRIPPING | MINOR | 05:24 | PP | |
2nd | Vilio, Elijah | 02:00 | HOOKING | MINOR | 08:16 | PP | |
2nd | Burke, Nathan | 02:00 | HOLDING | MINOR | 12:01 | PP | |
2nd | Last, Evan | 02:00 | HOLDING | MINOR | 19:17 | PP | |
3rd | Denman, Matt | 02:00 | TRIPPING | MINOR | 06:00 | PP | |
3rd | Rossini, Sam | 02:00 | HOOKING | MINOR | 06:18 | PP | |
3rd | Casavant, Logan | 02:00 | SLASHING | MINOR | 10:11 | PP | |
3rd | Burke, Nathan | 02:00 | HOLDING | MINOR | 19:30 | PP |