University of Minnesota Athletics
Wisconsin vs Minnesota
1/25/2019
7:05 pm
Wisconsin
8-11-4, 4-5-4-1 B1G

4
Final
9

Minnesota
10-10-4, 7-5-3-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
3 | 0 | 6 | 9 |
UW: Mick Messner (1); Jack Gorniak (1); Brock Caufield (1); Seamus Malone (1); MINN: Walker, Sammy (2); Sadek, Jack (1); Sheehy, Tyler (1); Pitlick, Rem (1); Norman, Ryan (1); McManus, Brannon (1); Novak, Tommy (1); Gates, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MINN |
---|---|---|---|---|---|---|---|
1st | 07:20 | -- | Sadek, Jack | Walker, Sammy; Gates, Brent | 0 | 1 | |
1st | 10:21 | Short Handed | Sheehy, Tyler | - | 0 | 2 | |
1st | 16:49 | Power Play | Pitlick, Rem | Novak, Tommy; Sheehy, Tyler | 0 | 3 | |
2nd | 14:04 | -- | Mick Messner | Jarod Zirbel; Max Zimmer | 1 | 3 | |
3rd | 04:01 | -- | Jack Gorniak | K'Andre Miller; Seamus Malone | 2 | 3 | |
3rd | 05:56 | -- | Norman, Ryan | Zuhlsdorf, Ryan; Ramsey, Jack | 2 | 4 | |
3rd | 08:50 | -- | McManus, Brannon | - | 2 | 5 | |
3rd | 10:43 | -- | Brock Caufield | K'Andre Miller; Linus Weissbach | 3 | 5 | |
3rd | 12:28 | -- | Seamus Malone | Jack Gorniak; Will Johnson | 4 | 5 | |
3rd | 15:02 | Power Play | Novak, Tommy | Sheehy, Tyler; Gates, Brent | 4 | 6 | |
3rd | 16:02 | -- | Walker, Sammy | McManus, Brannon; McLaughlin, Blake | 4 | 7 | |
3rd | 16:16 | Power Play | Gates, Brent | Pitlick, Rem; Sheehy, Tyler | 4 | 8 | |
3rd | 18:50 | -- | Walker, Sammy | McManus, Brannon; McLaughlin, Blake | 4 | 9 | |
 |  |  |  |  |  | 4 | 9 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:28 | 05:28 | 02:00 | 1 | 1 | -- |
1 | 09:49 | 11:03 | 01:14 | 1 | 1 | -- |
 | 03:14 | 2 | 2 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:49 | 09:03 | 01:14 | 1 | 0 | -- |
1 | 16:00 | 16:49 | 00:49 | 1 | 0 | PPG |
3 | 13:42 | 15:02 | 01:20 | 1 | 0 | PPG |
3 | 16:02 | 16:16 | 00:14 | 1 | 0 | PPG |
 | 03:37 | 4 | 0 | 3/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sheehy, Tyler | 02:00 | CROSS-CHECKING | MINOR | 03:28 | PP | |
1st | K'Andre Miller | 02:00 | INTERFERENCE | MINOR | 07:49 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:03 | PP | |
1st | Roman Ahcan | 02:00 | KNEEING | MINOR | 16:00 | PP | |
3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:42 | PP | |
3rd | Linus Weissbach | 02:00 | HIGH STICKING | MINOR | 16:02 | PP |