University of Minnesota Athletics
Minnesota vs Ohio State
12/7/2019
8 pm
Minnesota
5-9-4, 2-4-4-3

1
Final
1

Ohio State
10-4-2, 6-3-1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
MINN: Sorenson, Jonny (1); OSU: Gustaf Westlund (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 17:37 | -- | Sorenson, Jonny | Walker, Sammy; Perbix, Jack | 1 | 0 | |
| 1st | 19:11 | -- | Gustaf Westlund | Carson Meyer | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:12 | 12:12 | 02:00 | 2 | 0 | -- |
| 2 | 06:45 | 08:12 | 01:27 | 0 | 1 | -- |
| 2 | 10:56 | 11:13 | 00:17 | 0 | 0 | -- |
| 2 | 16:46 | 18:46 | 02:00 | 1 | 0 | -- |
| 3 | 10:59 | 12:59 | 02:00 | 0 | 0 | -- |
| Â | 07:44 | 3 | 1 | 0/5 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:45 | 10:12 | 01:27 | 1 | 0 | -- |
| 2 | 12:56 | 13:13 | 00:17 | 0 | 0 | -- |
| 3 | 06:20 | 08:20 | 02:00 | 2 | 0 | -- |
| Â | 03:44 | 3 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ronnie Hein | 02:00 | HIGH STICKING | MINOR | 10:12 | PP | |
| 2nd | Matt Miller | 02:00 | HOLDING | MINOR | 06:45 | PP | |
| 2nd | Ranta, Sampo | 02:00 | HOLDING | MINOR | 08:12 | PP | |
| 2nd | Gustaf Westlund | 02:00 | HOLDING | MINOR | 10:56 | PP | |
| 2nd | Stucker, Robbie | 02:00 | HOLDING THE STICK | MINOR | 11:13 | PP | |
| 2nd | Collin Peters | 02:00 | SLASHING | MINOR | 16:46 | PP | |
| 3rd | Brodzinski, Bryce | 02:00 | HIGH STICKING | MINOR | 06:20 | PP | |
| 3rd | Ronnie Hein | 02:00 | TRIPPING | MINOR | 10:59 | PP |



