University of Minnesota Athletics
Penn State vs Minnesota
11/15/2019
7:05 pm
Penn State
8-2-0, 4-1-0-0

8
Final
2

Minnesota
4-5-2, 1-2-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 4 | 4 | 8 | |
0 | 1 | 1 | 2 |
PSU: Sternschein, Sam (2); Limoges, Alex (2); Wall, Kevin (1); Talvitie, Aarne (1); Folkes, Liam (1); McMenamin, Connor (1); MINN: Nelson, Jaxon (1); Ranta, Sampo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MINN |
---|---|---|---|---|---|---|---|
2nd | 00:44 | -- | Sternschein, Sam | Talvitie, Aarne | 1 | 0 | |
2nd | 01:24 | -- | Wall, Kevin | Sucese, Nate; Smirnov, Denis | 2 | 0 | |
2nd | 04:51 | Power Play | Limoges, Alex | Barratt, Evan; Phillips, Clayton | 3 | 0 | |
2nd | 09:28 | -- | Talvitie, Aarne | Gratton, Tyler; Myllari, Kris | 4 | 0 | |
2nd | 12:18 | -- | Nelson, Jaxon | LaCombe, Jackson; Reedy, Scott | 4 | 1 | |
3rd | 00:27 | -- | Folkes, Liam | Barratt, Evan; Limoges, Alex | 5 | 1 | |
3rd | 03:42 | -- | Limoges, Alex | Folkes, Liam; Barratt, Evan | 6 | 1 | |
3rd | 06:51 | Power Play | McMenamin, Connor | Myllari, Kris; MacEachern, Connor | 7 | 1 | |
3rd | 09:30 | -- | Ranta, Sampo | - | 7 | 2 | |
3rd | 15:20 | -- | Sternschein, Sam | Talvitie, Aarne; Hults, Cole | 8 | 2 | |
 |  |  |  |  |  | 8 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:18 | 04:51 | 00:33 | 1 | 0 | PPG |
3 | 05:27 | 06:51 | 01:24 | 3 | 0 | PPG |
 | 01:57 | 4 | 0 | 2/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 07:27 | 09:27 | 02:00 | 0 | 1 | -- |
 | 02:00 | 0 | 1 | 0/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Perbix, Jack | 02:00 | HOOKING | MINOR | 04:18 | PP | |
3rd | Brodzinski, Bryce | 02:00 | SLASHING | MINOR | 05:27 | PP | |
3rd | McMenamin, Connor | 02:00 | CROSS-CHECKING | MINOR | 07:27 | PP | |
3rd | Walker, Sammy | 02:00 | UNSPORTSMANLIKE CONDUCT ATW | MINOR | 19:29 | PP |