University of Minnesota Athletics
Penn State vs Minnesota
11/16/2019
7:05 pm
Penn State
9-2-0, 5-1-0-0

6
Final
3

Minnesota
4-6-2, 1-3-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 3 | 6 | |
2 | 1 | 0 | 3 |
PSU: Sucese, Nate (2); Sternschein, Sam (1); Folkes, Liam (1); Phillips, Clayton (1); Smirnov, Denis (1); MINN: Reedy, Scott (1); Munson, Cullen (1); Ranta, Sampo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MINN |
---|---|---|---|---|---|---|---|
1st | 11:08 | Power Play | Reedy, Scott | Nanne, Tyler; Zuhlsdorf, Ryan | 0 | 1 | |
1st | 16:50 | -- | Munson, Cullen | Marooney, Joey; Nanne, Tyler | 0 | 2 | |
2nd | 03:15 | Power Play | Sternschein, Sam | Jones, Peyton; Barratt, Evan | 1 | 2 | |
2nd | 04:21 | -- | Ranta, Sampo | Marooney, Joey | 1 | 3 | |
2nd | 04:35 | -- | Folkes, Liam | Limoges, Alex; Barratt, Evan | 2 | 3 | |
2nd | 12:37 | -- | Sucese, Nate | Bell, Evan; Smirnov, Denis | 3 | 3 | |
3rd | 03:51 | -- | Phillips, Clayton | McMenamin, Connor | 4 | 3 | |
3rd | 10:48 | -- | Sucese, Nate | Wall, Kevin; Phillips, Clayton | 5 | 3 | |
3rd | 18:22 | -- | Smirnov, Denis | Wall, Kevin; Sucese, Nate | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:36 | 13:36 | 02:00 | 2 | 1 | -- |
2 | 01:43 | 03:15 | 01:32 | 3 | 0 | PPG |
 | 03:32 | 5 | 1 | 1/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:32 | 04:32 | 02:00 | 0 | 0 | -- |
1 | 09:18 | 11:08 | 01:50 | 1 | 0 | PPG |
1 | 17:15 | 19:15 | 02:00 | 3 | 0 | -- |
2 | 09:41 | 11:41 | 02:00 | 2 | 0 | -- |
3 | 10:54 | 12:54 | 02:00 | 2 | 0 | -- |
3 | 14:33 | 16:33 | 02:00 | 1 | 1 | -- |
 | 11:50 | 9 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hults, Cole | 02:00 | ELBOWING | MINOR | 02:32 | PP | |
1st | Sternschein, Sam | 02:00 | HOOKING | MINOR | 09:18 | PP | |
1st | LaCombe, Jackson | 02:00 | HOOKING | MINOR | 11:36 | PP | |
1st | Folkes, Liam | 02:00 | HOOKING | MINOR | 17:15 | PP | |
2nd | Perbix, Jack | 02:00 | HOLDING | MINOR | 01:43 | PP | |
2nd | Gratton, Tyler | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:41 | PP | |
3rd | Phillips, Clayton | 02:00 | TRIPPING | MINOR | 10:54 | PP | |
3rd | Gobetz, James | 02:00 | TRIPPING | MINOR | 14:33 | PP |