University of Minnesota Athletics
2020-21 Men's Hockey Cumulative Statistics
| # | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Ranta, Sampo | 31 | 19 | 12 | 31 | 104 | .183 | 19 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 | 
| 9 | Walker, Sammy | 31 | 13 | 16 | 29 | 83 | .157 | 14 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 6-12 | 6 | 0 | 0 | 11 | 
| 27 | McLaughlin, Blake | 31 | 12 | 16 | 28 | 87 | .138 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 23 | 
| 39 | Meyers, Ben | 31 | 12 | 16 | 28 | 79 | .152 | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 13 | 
| 19 | Reedy, Scott | 28 | 11 | 17 | 28 | 92 | .120 | 20 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 18 | 
| 7 | McManus, Brannon | 27 | 9 | 16 | 25 | 50 | .180 | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 20 | 
| 2 | LaCombe, Jackson | 27 | 4 | 17 | 21 | 49 | .082 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 33 | 
| 24 | Nelson, Jaxon | 31 | 5 | 10 | 15 | 58 | .086 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-34 | 2 | 2 | 2 | 19 | 
| 22 | Brodzinski, Bryce | 30 | 8 | 6 | 14 | 62 | .129 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 | 
| 23 | Johnson, Ryan | 27 | 2 | 12 | 14 | 51 | .039 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 36 | 
| 6 | Koster, Mike | 31 | 3 | 9 | 12 | 49 | .061 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 32 | 
| 14 | Faber, Brock | 27 | 1 | 11 | 12 | 19 | .053 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 39 | 
| 25 | Perbix, Jack | 30 | 4 | 5 | 9 | 39 | .103 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 9 | 
| 13 | Munson, Cullen | 31 | 2 | 7 | 9 | 28 | .071 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 | 
| 11 | Sorenson, Jonny | 28 | 5 | 2 | 7 | 30 | .167 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 24 | 
| 21 | Burke, Nathan | 26 | 4 | 3 | 7 | 24 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 6 | 
| 18 | Nevers, Mason | 25 | 2 | 4 | 6 | 21 | .095 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 | 
| 55 | Staudacher, Matt | 26 | 0 | 6 | 6 | 18 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 | 
| 3 | Stucker, Robbie | 23 | 0 | 5 | 5 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 | 
| 4 | Brinkman, Ben | 29 | 0 | 5 | 5 | 23 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 29 | 
| 26 | Fish, Carl | 12 | 1 | 2 | 3 | 7 | .143 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 | 
| 28 | Rossini, Sam | 5 | 0 | 3 | 3 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 
| Total | Â | 31 | 117 | 203 | 320 | 997 | .117 | 229 | 17 | 4 | 22 | 24 | 0 | 2 | 2 | 6 | 82-186 | 78 | 2 | 2 | 389 | 
| Opponents | Â | 31 | 64 | 106 | 170 | 832 | .077 | -237 | 11 | 2 | 9 | 7 | 0 | 0 | 0 | 5 | 106-258 | 99 | 2 | 3 | 471 | 

