University of Minnesota Athletics
Arizona St. vs Minnesota
1/3/2021
03:00 PM
Arizona St.
4-7-2

1
Final
4

Minnesota
9-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 1 | 4 |
ASU: Kopperud, Matthew (1); MINN: Ranta, Sampo (2); Koster, Mike (1); Sorenson, Jonny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 04:53 | Power Play | Kopperud, Matthew | O'Reilly, Ryan; Semik, Jacob | 1 | 0 | |
| 2nd | 02:58 | -- | Koster, Mike | Meyers, Ben; McLaughlin, Blake | 1 | 1 | |
| 2nd | 05:10 | -- | Sorenson, Jonny | Rossini, Sam; McManus, Brannon | 1 | 2 | |
| 2nd | 07:58 | -- | Ranta, Sampo | Nevers, Mason; Reedy, Scott | 1 | 3 | |
| 3rd | 16:25 | -- | Ranta, Sampo | Reedy, Scott; Perbix, Jack | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:57 | 04:53 | 00:56 | 2 | 0 | PPG |
| 3 | 13:31 | 15:31 | 02:00 | 2 | 0 | -- |
| Â | 02:56 | 4 | 0 | 1/2 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:07 | 09:07 | 02:00 | 1 | 1 | -- |
| 1 | 14:24 | 16:24 | 02:00 | 0 | 0 | -- |
| 2 | 08:54 | 10:54 | 02:00 | 4 | 0 | -- |
| 3 | 06:08 | 11:08 | 05:00 | 5 | 0 | -- |
| Â | 11:00 | 10 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ranta, Sampo | 02:00 | CHARGING | MINOR | 03:57 | PP | |
| 1st | Mancinelli, Michael | 02:00 | SLASHING | MINOR | 07:07 | PP | |
| 1st | Judson, Jack | 02:00 | HOOKING | MINOR | 14:24 | PP | |
| 2nd | Kopperud, Matthew | 02:00 | HIGH STICKING | MINOR | 08:54 | PP | |
| 3rd | Jansons, Gvido | 05:00 | CROSS-CHECKING | MAJOR | 06:08 | - | |
| 3rd | Jansons, Gvido | 3:00 | GAME MISCONDUCT | GAMEMISC | 06:08 | - | |
| 3rd | Brodzinski, Bryce | 02:00 | TRIPPING | MINOR | 13:31 | PP |



