University of Minnesota Athletics
Arizona St. vs Minnesota
1/21/2021
07:05 PM
Arizona St.
5-12-2

0
Final
10

Minnesota
12-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 3 | 3 | 10 |
ASU: MINN: Walker, Sammy (3); McManus, Brannon (3); McLaughlin, Blake (2); Burke, Nathan (1); Meyers, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MINN |
---|---|---|---|---|---|---|---|
1st | 04:42 | -- | McLaughlin, Blake | Reedy, Scott; LaCombe, Jackson | 0 | 1 | |
1st | 08:15 | -- | Walker, Sammy | McLaughlin, Blake; Brinkman, Ben | 0 | 2 | |
1st | 13:28 | -- | Burke, Nathan | Munson, Cullen; LaCombe, Jackson | 0 | 3 | |
1st | 17:16 | Power Play | McLaughlin, Blake | Reedy, Scott; McManus, Brannon | 0 | 4 | |
2nd | 01:43 | -- | Walker, Sammy | LaCombe, Jackson; Reedy, Scott | 0 | 5 | |
2nd | 02:59 | Power Play | McManus, Brannon | Reedy, Scott; McLaughlin, Blake | 0 | 6 | |
2nd | 17:50 | -- | McManus, Brannon | Ranta, Sampo; Meyers, Ben | 0 | 7 | |
3rd | 06:17 | -- | McManus, Brannon | Ranta, Sampo; Faber, Brock | 0 | 8 | |
3rd | 16:09 | -- | Meyers, Ben | Fish, Carl; Stucker, Robbie | 0 | 9 | |
3rd | 18:45 | -- | Walker, Sammy | Reedy, Scott; Fish, Carl | 0 | 10 | |
 |  |  |  |  |  | 0 | 10 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:39 | 14:39 | 02:00 | 3 | 0 | -- |
3 | 03:12 | 04:06 | 00:54 | 0 | 0 | -- |
3 | 07:01 | 09:01 | 02:00 | 1 | 0 | -- |
 | 04:54 | 4 | 0 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:41 | 17:16 | 01:35 | 5 | 0 | PPG |
1 | 17:43 | 19:43 | 02:00 | 3 | 0 | -- |
2 | 01:43 | 02:59 | 01:16 | 4 | 0 | PPG |
2 | 07:58 | 09:58 | 02:00 | 0 | 0 | -- |
3 | 01:12 | 02:06 | 00:54 | 2 | 0 | -- |
 | 07:45 | 14 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mancinelli, Michael | 02:00 | HIGH STICKING | MINOR | 15:41 | PP | |
1st | Sanchez, James | 02:00 | TRIPPING | MINOR | 17:43 | PP | |
2nd | Mancinelli, Michael | 02:00 | HOOKING | MINOR | 01:43 | PP | |
2nd | Jansons, Gvido | 02:00 | CROSS-CHECKING | MINOR | 07:58 | PP | |
2nd | Fish, Carl | 02:00 | BOARDING | MINOR | 12:39 | PP | |
3rd | Hickey, Tanner | 02:00 | INTERFERENCE | MINOR | 01:12 | PP | |
3rd | Munson, Cullen | 02:00 | HOOKING | MINOR | 02:06 | PP | |
3rd | Faber, Brock | 02:00 | BOARDING | MINOR | 07:01 | PP |