University of Minnesota Athletics
Notre Dame vs Minnesota
1/15/2021
07:05 PM
Notre Dame
6-6-1

3
Final
2

Minnesota
11-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
ND: Steeves, Alex (1); Slaggert, Landon (1); Slaggert, Graham (1); MINN: LaCombe, Jackson (1); Ranta, Sampo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 16:50 | -- | LaCombe, Jackson | Koster, Mike; Burke, Nathan | 0 | 1 | |
| 1st | 19:28 | -- | Steeves, Alex | Slaggert, Graham | 1 | 1 | |
| 2nd | 01:48 | -- | Ranta, Sampo | Nelson, Jaxon | 1 | 2 | |
| 2nd | 06:23 | Power Play | Slaggert, Landon | Slaggert, Graham; Leivermann, Nick | 2 | 2 | |
| 3rd | 15:17 | -- | Slaggert, Graham | Slaggert, Landon | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:13 | 06:23 | 01:10 | 3 | 0 | PPG |
| Â | 01:10 | 3 | 0 | 1/1 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:26 | 09:26 | 02:00 | 1 | 0 | -- |
| 2 | 03:02 | 05:02 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Crawford, Pierce | 02:00 | ELBOWING | MINOR | 07:26 | PP | |
| 2nd | Hellickson, Matt | 02:00 | HOLDING | MINOR | 03:02 | PP | |
| 2nd | Nelson, Jaxon | 02:00 | HOLDING | MINOR | 05:13 | PP |



