University of Minnesota Athletics
Omaha vs Minnesota
3/27/2021
07:00 PM
Omaha
14-11-1

2
Final
7

Minnesota
24-6-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 3 | 1 | 7 |
UNO: Ward, Taylor (2); MINN: Nevers, Mason (2); Perbix, Jack (1); Reedy, Scott (1); Johnson, Ryan (1); Meyers, Ben (1); Ranta, Sampo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNO | MINN |
---|---|---|---|---|---|---|---|
1st | 05:48 | -- | Nevers, Mason | Munson, Cullen; Faber, Brock | 0 | 1 | |
1st | 15:35 | -- | Perbix, Jack | Faber, Brock; Johnson, Ryan | 0 | 2 | |
1st | 17:36 | -- | Reedy, Scott | McLaughlin, Blake; Walker, Sammy | 0 | 3 | |
1st | 18:04 | -- | Ward, Taylor | Weiss, Tyler; Scanlin, Brandon | 1 | 3 | |
2nd | 00:41 | -- | Johnson, Ryan | Faber, Brock; Meyers, Ben | 1 | 4 | |
2nd | 07:13 | -- | Meyers, Ben | LaCombe, Jackson; Brodzinski, Bryce | 1 | 5 | |
2nd | 16:13 | -- | Nevers, Mason | Ranta, Sampo; Faber, Brock | 1 | 6 | |
3rd | 03:05 | -- | Ward, Taylor | Weiss, Tyler; Proctor, Kirby | 2 | 6 | |
3rd | 04:17 | -- | Ranta, Sampo | Nelson, Jaxon; Faber, Brock | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:06 | 10:06 | 02:00 | 2 | 0 | -- |
 | 02:00 | 2 | 0 | 0/1 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:48 | 07:48 | 02:00 | 1 | 0 | -- |
3 | 16:10 | 18:10 | 02:00 | 0 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Abate, Joey | 02:00 | CROSS-CHECKING | MINOR | 05:48 | PP | |
2nd | Reedy, Scott | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
3rd | Ward, Taylor | 02:00 | ROUGHING | MINOR | 16:10 | PP |