University of Minnesota Athletics
Canisius vs Minnesota
03/23/2023
08:00 PM
Canisius
20-19-3

2
Final
9

Minnesota
27-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 2 | 6 | 9 |
CAN: DiGrande, Daniel (1); Bowman, Nick (1); UMN: Brodzinski, Bryce (3); Mittelstadt, Luke (1); Huglen, Aaron (1); Kurth, Connor (1); Snuggerud, Jimmy (1); Lamb, Brody (1); Nevers, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | UMN |
---|---|---|---|---|---|---|---|
1st | 06:08 | Power Play | Mittelstadt, Luke | Koster, Mike; Brodzinski, Bryce | 0 | 1 | |
1st | 08:41 | -- | DiGrande, Daniel | Decker, Jackson; Bowman, Nick | 1 | 1 | |
2nd | 03:23 | -- | Bowman, Nick | Lambert, Hudson | 2 | 1 | |
2nd | 08:15 | -- | Huglen, Aaron | Lamb, Brody; Pitlick, Rhett | 2 | 2 | |
2nd | 18:04 | -- | Kurth, Connor | Koster, Mike; Pitlick, Rhett | 2 | 3 | |
3rd | 01:10 | Power Play | Snuggerud, Jimmy | Nelson, Jaxon; Cooley, Logan | 2 | 4 | |
3rd | 02:35 | Power Play | Lamb, Brody | Faber, Brock; Kurth, Connor | 2 | 5 | |
3rd | 09:57 | -- | Brodzinski, Bryce | Cooley, Logan; Faber, Brock | 2 | 6 | |
3rd | 12:28 | Power Play | Nevers, Mason | Cooley, Logan; LaCombe, Jackson | 2 | 7 | |
3rd | 12:50 | -- | Brodzinski, Bryce | Mittelstadt, John | 2 | 8 | |
3rd | 19:04.4 | -- | Brodzinski, Bryce | - | 2 | 9 | |
 |  |  |  |  |  | 2 | 9 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:36 | 08:36 | 02:00 | 1 | 0 | -- |
1 | 16:17 | 18:17 | 02:00 | 0 | 1 | -- |
2 | 10:04 | 12:04 | 02:00 | 2 | 0 | -- |
3 | 16:33 | 18:33 | 02:00 | 1 | 0 | -- |
 | 08:00 | 4 | 1 | 0/4 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:15 | 06:08 | 01:53 | 4 | 1 | PPG |
3 | 00:27 | 01:10 | 00:43 | 3 | 0 | PPG |
3 | 01:10 | 02:35 | 01:25 | 1 | 0 | PPG |
3 | 02:35 | 05:27 | 02:52 | 3 | 1 | -- |
3 | 11:25 | 12:28 | 01:03 | 1 | 0 | PPG |
 | 07:56 | 12 | 2 | 4/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Boguslavsky, Markus | 02:00 | Boarding | MINOR | 04:15 | PP | |
1st | Kurth, Connor | 02:00 | Hooking | MINOR | 06:36 | PP | |
1st | Mittelstadt, John | 02:00 | Kneeing | MINOR | 16:17 | PP | |
2nd | Huglen, Aaron | 02:00 | Tripping | MINOR | 10:04 | PP | |
3rd | Bottini, Stefano | 05:00 | Contact to the head | MAJOR | 00:27 | PP | |
3rd | Bottini, Stefano | 3:00 | Game misconduct | GAMEMISC | 00:27 | - | |
3rd | Gravel, Simon | 02:00 | Tripping | MINOR | 11:25 | PP | |
3rd | Chesley, Ryan | 02:00 | Roughing | MINOR | 16:33 | PP |