University of Minnesota Athletics
Lindenwood vs Minnesota
10/01/2022
07:00 PM
Lindenwood
0-1-0

0
Final
4

Minnesota
1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 4 |
LUL: UMN: Cooley, Logan (2); Nelson, Jaxon (1); Knies, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LUL | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 08:21 | Power Play | Nelson, Jaxon | Knies, Matthew; Cooley, Logan | 0 | 1 | |
| 2nd | 05:38 | -- | Cooley, Logan | Pitlick, Rhett; Chesley, Ryan | 0 | 2 | |
| 2nd | 07:46 | Power Play | Knies, Matthew | Nelson, Jaxon; LaCombe, Jackson | 0 | 3 | |
| 3rd | 11:48 | -- | Cooley, Logan | Pitlick, Rhett; Johnson, Ryan | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
LUL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:08 | 12:08 | 02:00 | 1 | 0 | -- |
| 2 | 14:56 | 16:56 | 02:00 | 1 | 0 | -- |
| 3 | 09:27 | 11:27 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:01 | 08:21 | 00:20 | 1 | 0 | PPG |
| 1 | 09:07 | 11:07 | 02:00 | 1 | 0 | -- |
| 2 | 07:24 | 07:46 | 00:22 | 1 | 0 | PPG |
| 2 | 19:00 | 04:00 | 05:00 | 4 | 1 | -- |
| 3 | 05:34 | 07:34 | 02:00 | 1 | 1 | -- |
| Â | 09:42 | 8 | 2 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kuzma, Drew | 02:00 | Tripping | MINOR | 08:01 | PP | |
| 1st | Anderson, Jack | 02:00 | Tripping | MINOR | 09:07 | PP | |
| 2nd | Neill, Max | 02:00 | Slashing | MINOR | 07:24 | PP | |
| 2nd | Johnson, Ryan | 02:00 | Interference | MINOR | 10:08 | PP | |
| 2nd | Knies, Matthew | 02:00 | Indirect contact to the head | MINOR | 14:56 | PP | |
| 2nd | Sterzer, Caige | 05:00 | Slew footing | MAJOR | 19:00 | PP | |
| 2nd | Sterzer, Caige | 2:00 | Game misconduct | GAMEMISC | 19:00 | - | |
| 3rd | DeStefani, Cade | 02:00 | Interference | MINOR | 05:34 | PP | |
| 3rd | Huglen, Aaron | 02:00 | Hooking | MINOR | 09:27 | PP |



