University of Minnesota Athletics
Lindenwood vs Minnesota
10/02/2022
07:05 PM
Lindenwood
0-2-0

4
Final
6

Minnesota
2-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
2 | 2 | 2 | 6 |
LUL: Jeffers, Kyle (1); Johannes, Hunter (1); Conquest, Adam (1); Finnegan, Ryan (1); MIN: Kurth, Connor (1); Knies, Matthew (1); Lamb, Brody (1); Faber, Brock (1); Brodzinski, Bryce (1); Koster, Mike (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LUL | MIN |
---|---|---|---|---|---|---|---|
1st | 12:02 | -- | Kurth, Connor | Faber, Brock; Pinoniemi, Garrett | 0 | 1 | |
1st | 15:07 | Power Play | Jeffers, Kyle | Gagnon, David; Price, Caleb | 1 | 1 | |
1st | 17:25 | -- | Knies, Matthew | Faber, Brock; LaCombe, Jackson | 1 | 2 | |
2nd | 05:46 | -- | Johannes, Hunter | Willis, Andy | 2 | 2 | |
2nd | 07:01 | -- | Conquest, Adam | Wozniak, Jackson | 3 | 2 | |
2nd | 08:54 | -- | Lamb, Brody | Chesley, Ryan | 3 | 3 | |
2nd | 10:56 | -- | Faber, Brock | Cooley, Logan | 3 | 4 | |
3rd | 00:59 | Power Play | Finnegan, Ryan | Jeffers, Kyle; Price, Caleb | 4 | 4 | |
3rd | 06:31 | Power Play | Brodzinski, Bryce | Koster, Mike; Pitlick, Rhett | 4 | 5 | |
3rd | 10:49 | Power Play | Koster, Mike | Mittelstadt, Luke; Huglen, Aaron | 4 | 6 | |
 |  |  |  |  |  | 4 | 6 |
Power Play Summary
LUL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:11 | 15:07 | 00:56 | 1 | 0 | PPG |
2 | 01:57 | 03:57 | 02:00 | 4 | 0 | -- |
2 | 19:40 | 19:45 | 00:05 | 0 | 0 | -- |
3 | 00:08 | 00:59 | 00:51 | 3 | 0 | PPG |
 | 03:52 | 8 | 0 | 2/4 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:31 | 07:31 | 02:00 | 2 | 0 | -- |
1 | 15:50 | 16:26 | 00:36 | 0 | 0 | -- |
1 | 17:40 | 17:50 | 00:10 | 0 | 0 | -- |
1 | 18:26 | 19:40 | 01:14 | 0 | 0 | -- |
2 | 17:40 | 19:05 | 01:25 | 1 | 2 | -- |
3 | 01:05 | 01:45 | 00:40 | 0 | 0 | -- |
3 | 05:52 | 06:31 | 00:39 | 1 | 0 | PPG |
3 | 09:57 | 10:49 | 00:52 | 4 | 1 | PPG |
 | 07:36 | 8 | 3 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kuzma, Drew | 02:00 | Slashing | MINOR | 05:31 | PP | |
1st | Prouty, Joe | 02:00 | Roughing | MINOR | 14:11 | - | |
1st | Snuggerud, Jimmy | 02:00 | Roughing | MINOR | 14:11 | - | |
1st | Snuggerud, Jimmy | 02:00 | High Sticking | MINOR | 14:11 | PP | |
1st | Ruscheinski, Kieran | 02:00 | Holding | MINOR | 15:50 | PP | |
1st | Kurth, Connor | 02:00 | Hooking | MINOR | 16:26 | PP | |
1st | Anderson, Jack | 02:00 | Elbowing | MINOR | 17:40 | PP | |
2nd | Cooley, Logan | 02:00 | High Sticking | MINOR | 01:57 | PP | |
2nd | DeStefani, Cade | 02:00 | Interference | MINOR | 17:40 | PP | |
2nd | Brodzinski, Bryce | 02:00 | Slashing | MINOR | 19:04.6 | PP | |
2nd | Willis, Andy | 02:00 | Holding | MINOR | 19:44.8 | PP | |
3rd | Huglen, Aaron | 02:00 | Interference | MINOR | 00:08 | PP | |
3rd | DeStefani, Cade | 02:00 | High Sticking | MINOR | 05:52 | PP | |
3rd | Kuzma, Drew | 02:00 | High Sticking | MINOR | 09:57 | PP | |
3rd | Lavelle, Shane | 02:00 | Roughing | MINOR | 15:42 | - | |
3rd | Strobel, Charlie | 02:00 | Roughing | MINOR | 15:42 | - |