University of Minnesota Athletics
Minnesota vs Minnesota St.
10/08/2022
06:07 PM
Minnesota
3-1-0

2
Final
3

Minnesota St.
1-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 2 | 3 |
MIN: Snuggerud, Jimmy (1); Nevers, Mason (1); MSU: Cichosz, Campbell (1); Groll, Josh (1); Sandelin, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 15:29 | -- | Snuggerud, Jimmy | Pitlick, Rhett; LaCombe, Jackson | 1 | 0 | |
| 2nd | 14:36 | -- | Cichosz, Campbell | Pavel, Ondrej | 1 | 1 | |
| 3rd | 04:15 | -- | Groll, Josh | Pavel, Ondrej; Livingstone, Jake | 1 | 2 | |
| 3rd | 05:16 | -- | Nevers, Mason | Strobel, Charlie; Johnson, Ryan | 2 | 2 | |
| 3rd | 13:57 | -- | Sandelin, Ryan | Morton, Sam; Fitzgerald, Christian | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:18 | 18:18 | 02:00 | 2 | 0 | -- |
| 2 | 01:33 | 03:33 | 02:00 | 2 | 0 | -- |
| 2 | 02:40 | 07:40 | 05:00 | 6 | 0 | -- |
| Â | 09:00 | 10 | 0 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:15 | 07:15 | 02:00 | 0 | 0 | -- |
| 1 | 12:47 | 14:47 | 02:00 | 2 | 0 | -- |
| 3 | 01:14 | 03:14 | 02:00 | 2 | 1 | -- |
| 3 | 08:29 | 10:29 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 6 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Huglen, Aaron | 02:00 | Tripping | MINOR | 05:15 | PP | |
| 1st | Kurth, Connor | 02:00 | Hooking | MINOR | 12:47 | PP | |
| 1st | Sandelin, Ryan | 02:00 | Roughing | MINOR | 16:18 | PP | |
| 2nd | Malinowski, Tony | 02:00 | Hooking | MINOR | 01:33 | PP | |
| 2nd | Silye, David | 05:00 | Hitting from behind | MAJOR | 02:40 | PP | |
| 2nd | Silye, David | 2:00 | Game misconduct | GAMEMISC | 02:40 | - | |
| 3rd | Nelson, Jaxon | 02:00 | Tripping | MINOR | 01:14 | PP | |
| 3rd | Nelson, Jaxon | 02:00 | Boarding | MINOR | 08:29 | PP |




