University of Minnesota Athletics
North Dakota vs Minnesota
10/22/2022
07:00 PM
North Dakota
3-2-1

5
Final
4

Minnesota
4-2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 5 | |
| 0 | 3 | 1 | 0 | 4 |
UND: Senden, Mark (2); Blake, Jackson (1); Gaber, Riese (1); Kunz, Jackson (1); MIN: Knies, Matthew (1); Pitlick, Rhett (1); Kurth, Connor (1); Snuggerud, Jimmy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIN |
|---|---|---|---|---|---|---|---|
| 2nd | 00:48 | Power Play | Knies, Matthew | LaCombe, Jackson; Nelson, Jaxon | 0 | 1 | |
| 2nd | 08:48 | -- | Pitlick, Rhett | LaCombe, Jackson | 0 | 2 | |
| 2nd | 10:57 | Power Play | Blake, Jackson | Jandric, Chris | 1 | 2 | |
| 2nd | 11:51 | Power Play | Gaber, Riese | Jandric, Chris; Blake, Jackson | 2 | 2 | |
| 2nd | 12:09 | -- | Senden, Mark | Hain, Gavin; Jamernik V, Louis | 3 | 2 | |
| 2nd | 14:51 | Power Play | Kunz, Jackson | Moore, Cooper; Frisch, Ethan | 4 | 2 | |
| 2nd | 19:25.2 | -- | Kurth, Connor | Koster, Mike; Mittelstadt, Luke | 4 | 3 | |
| 3rd | 06:30 | -- | Snuggerud, Jimmy | Faber, Brock | 4 | 4 | |
| 4th | 02:21 | -- | Senden, Mark | Gaber, Riese; Frisch, Ethan | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:26 | 04:26 | 02:00 | 3 | 0 | -- |
| 2 | 10:18 | 10:57 | 00:39 | 2 | 0 | PPG |
| 2 | 11:23 | 11:51 | 00:28 | 1 | 0 | PPG |
| 2 | 12:49 | 14:51 | 02:02 | 4 | 0 | PPG |
| 2 | 14:51 | 17:49 | 02:58 | 0 | 0 | -- |
| Â | 08:07 | 10 | 0 | 3/5 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:56 | 15:56 | 02:00 | 0 | 0 | -- |
| 1 | 19:44 | 00:48 | 01:04 | 3 | 0 | PPG |
| 2 | 00:48 | 04:44 | 03:56 | 4 | 0 | -- |
| Â | 06:60 | 7 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kurth, Connor | 02:00 | Hooking | MINOR | 02:26 | PP | |
| 1st | Senden, Mark | 02:00 | Tripping | MINOR | 13:56 | PP | |
| 1st | Kleven, Tyler | 05:00 | Contact to the head | MAJOR | 19:44.0 | PP | |
| 1st | Kleven, Tyler | 1:00 | Game misconduct | GAMEMISC | 19:44.0 | - | |
| 2nd | Pitlick, Rhett | 2:00 | Misconduct | 10MINMISC | 08:48 | - | |
| 2nd | Thomas, Cal | 02:00 | Boarding | MINOR | 10:18 | PP | |
| 2nd | Chesley, Ryan | 02:00 | Hooking | MINOR | 11:23 | PP | |
| 2nd | Knies, Matthew | 02:00 | Roughing | MINOR | 12:49 | - | |
| 2nd | Sidorski, Ryan | 02:00 | Roughing | MINOR | 12:49 | - | |
| 2nd | Cooley, Logan | 05:00 | Face masking | MAJOR | 12:49 | PP | |
| 2nd | Cooley, Logan | 2:00 | Game misconduct | GAMEMISC | 12:49 | - |



