University of Minnesota Athletics
St. Cloud St. vs Minnesota
03/25/2023
05:30 PM
St. Cloud St.
25-13-3

1
Final
4

Minnesota
28-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 2 | 4 |
SCS: Ingram, Adam (1); UMN: Brodzinski, Bryce (1); Cooley, Logan (1); LaCombe, Jackson (1); Nelson, Jaxon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 06:40 | -- | Brodzinski, Bryce | Nelson, Jaxon; Nevers, Mason | 0 | 1 | |
| 2nd | 03:07 | Power Play | Ingram, Adam | Wylie, Cooper; Cruikshank, Grant | 1 | 1 | |
| 2nd | 05:57 | -- | Cooley, Logan | LaCombe, Jackson | 1 | 2 | |
| 3rd | 11:44 | -- | LaCombe, Jackson | Cooley, Logan | 1 | 3 | |
| 3rd | 19:28.9 | Empty Net | Nelson, Jaxon | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:04 | 09:04 | 02:00 | 1 | 0 | -- |
| 1 | 14:13 | 16:13 | 02:00 | 1 | 0 | -- |
| 2 | 01:33 | 03:07 | 01:34 | 2 | 0 | PPG |
| 2 | 03:14 | 05:14 | 02:00 | 1 | 0 | -- |
| 3 | 03:18 | 05:18 | 02:00 | 5 | 1 | -- |
| Â | 09:34 | 10 | 1 | 1/5 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:16 | 06:16 | 02:00 | 0 | 1 | -- |
| 2 | 14:02 | 16:02 | 02:00 | 0 | 0 | -- |
| 3 | 16:25 | 18:25 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 0 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cruikshank, Grant | 02:00 | Tripping | MINOR | 04:16 | PP | |
| 1st | Faber, Brock | 02:00 | Holding | MINOR | 07:04 | PP | |
| 1st | Pitlick, Rhett | 02:00 | Holding | MINOR | 14:13 | PP | |
| 2nd | Knies, Matthew | 02:00 | Interference | MINOR | 01:33 | PP | |
| 2nd | Cooley, Logan | 02:00 | Slashing | MINOR | 03:14 | PP | |
| 2nd | Miller, Micah | 02:00 | Hooking | MINOR | 14:02 | PP | |
| 3rd | Lamb, Brody | 02:00 | Hooking | MINOR | 03:18 | PP | |
| 3rd | Ingram, Adam | 02:00 | Holding | MINOR | 16:25 | PP |




