University of Minnesota Athletics
Wisconsin vs Minnesota
10/26/2023
08:00 PM
Wisconsin
6-1-0, 1-0-0

5
 Final 
2

Minnesota
3-2-0, 0-1-0
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 1 | 1 | 0 | 2 | 
WIS: De St. Phalle, Mathieu (2); Lucius, Cruz (2); Bantle, Carson (1); MIN: Nelson, Jaxon (1); Strobel, Charlie (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | WIS  | MIN  | 
|---|---|---|---|---|---|---|---|
| 1st | 00:15 | -- | Nelson, Jaxon | Chesley, Ryan; Nevers, Mason | 0  | 1  | |
| 1st | 01:38 | Power Play | De St. Phalle, Mathieu | Dexheimer, Ben; Silye, David | 1  | 1  | |
| 1st | 10:14 | -- | Lucius, Cruz | De St. Phalle, Mathieu; Palodichuk, Joe | 2  | 1  | |
| 2nd | 09:59 | -- | Strobel, Charlie | Clark, Jimmy; Pinoniemi, Garrett | 2  | 2  | |
| 2nd | 16:30 | -- | Bantle, Carson | Scholl, Sawyer; Horbach, Jack | 3  | 2  | |
| 2nd | 17:32 | -- | De St. Phalle, Mathieu | Dexheimer, Ben; Palodichuk, Joe | 4  | 2  | |
| 3rd | 15:03 | -- | Lucius, Cruz | Dexheimer, Ben; Fitzgerald, Christian | 5  | 2  | |
| Â | Â | Â | Â | Â | Â | 5 | 2 | 
Power Play Summary
 WIS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 01:03 | 01:38 | 00:35 | 1 | 0 | PPG | 
| 3 | 10:39 | 13:06 | 02:27 | 1 | 0 | -- | 
| 3 | 15:06 | 15:39 | 00:33 | 0 | 0 | -- | 
| Â | 03:35 | 2 | 0 | 1/3 | ||
 MIN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 3 | 17:31 | 19:31 | 02:00 | 0 | 0 | -- | 
| Â | 02:00 | 0 | 0 | 0/1 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Fish, Carl | 02:00 | Hooking | MINOR | 01:03 | PP | |
| 3rd | Strobel, Charlie | 05:00 | Direct contact to the head | MAJOR | 10:39 | PP | |
| 3rd | Strobel, Charlie | 3:00 | Misconduct | 10MINMISC | 10:39 | - | |
| 3rd | De St. Phalle, Mathieu | 02:00 | Interference | MINOR | 13:06 | PP | |
| 3rd | Cleveland, Brady | 02:00 | Interference | MINOR | 17:31 | PP | 



