University of Minnesota Athletics
Minnesota vs Notre Dame
11/23/2024
06:05 PM
Minnesota
12-2-0, 6-0-0

5
Final
3

Notre Dame
5-9-0, 1-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 2 | 0 | 3 |
MIN: Snuggerud, Jimmy (2); Moore, Oliver (1); Ziemer, Brodie (1); Koster, Mike (1); UND: Kumlin, Axel (1); Nelson, Danny (1); Ali, Brennan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | UND |
|---|---|---|---|---|---|---|---|
| 1st | 08:10 | Power Play | Kumlin, Axel | Fischer, Paul; Ali, Brennan | 0 | 1 | |
| 1st | 18:43 | -- | Moore, Oliver | Mittelstadt, Luke; Gruba, Leo | 1 | 1 | |
| 2nd | 01:45 | Power Play | Snuggerud, Jimmy | Rinzel, Sam; Wood, Matthew | 2 | 1 | |
| 2nd | 07:59 | -- | Snuggerud, Jimmy | Ziemer, Brodie; Mittelstadt, Luke | 3 | 1 | |
| 2nd | 14:48 | -- | Nelson, Danny | Kumlin, Axel; Ali, Brennan | 3 | 2 | |
| 2nd | 19:37.1 | Power Play | Ali, Brennan | Kumlin, Axel; Fischer, Paul | 3 | 3 | |
| 3rd | 13:15 | -- | Ziemer, Brodie | Rinzel, Sam; Snuggerud, Jimmy | 4 | 3 | |
| 3rd | 19:48.3 | Empty Net | Koster, Mike | - | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:28 | 06:15 | 00:47 | 2 | 0 | -- |
| 2 | 01:30 | 01:45 | 00:15 | 1 | 0 | PPG |
| 2 | 02:30 | 02:36 | 00:06 | 0 | 0 | -- |
| 2 | 03:49 | 04:30 | 00:41 | 0 | 0 | -- |
| 2 | 04:36 | 05:49 | 01:13 | 1 | 2 | -- |
| 3 | 03:39 | 05:39 | 02:00 | 2 | 0 | -- |
| 3 | 17:38 | 19:38 | 02:00 | 0 | 1 | -- |
| Â | 07:02 | 6 | 3 | 1/7 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:28 | 08:10 | 00:42 | 2 | 0 | PPG |
| 2 | 19:22 | 19:38 | 00:16 | 2 | 0 | PPG |
| Â | 00:58 | 4 | 0 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kumlin, Axel | 02:00 | Slashing | MINOR | 05:28 | PP | |
| 1st | Ziemer, Brodie | 02:00 | Tripping | MINOR | 06:15 | PP | |
| 2nd | Mastrodomenico, Michael | 02:00 | Holding | MINOR | 01:30 | PP | |
| 2nd | Larrigan, Jack | 02:00 | Hooking | MINOR | 02:30 | PP | |
| 2nd | Moore, Oliver | 02:00 | Slashing | MINOR | 02:36 | PP | |
| 2nd | Helliwell, Ryan | 02:00 | Tripping | MINOR | 03:49 | PP | |
| 2nd | Kurth, Connor | 02:00 | Tripping | MINOR | 19:21.3 | PP | |
| 3rd | Fleming, Maddox | 02:00 | Interference | MINOR | 03:39 | PP | |
| 3rd | Fleming, Maddox | 02:00 | Hitting from behind | MINOR | 17:38 | PP |



