University of Minnesota Athletics
Wisconsin vs Minnesota
01/31/2025
07:00 PM
Wisconsin
11-13-3, 6-10-1

2
 Final 
5

Minnesota
20-6-3, 11-4-2
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 2 | 3 | 5 | 
WIS: Tassy, Simon (1); Mosley, Ryland (1); MIN: Snuggerud, Jimmy (2); Ziemer, Brodie (2); Påhlsson, Erik (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | MIN | 
|---|---|---|---|---|---|---|---|
| 1st | 03:03 | -- | Tassy, Simon | Hensler, Logan; Horbach, Jack | 1 | 0 | |
| 1st | 11:14 | -- | Mosley, Ryland | Morrissey, Gavin; Schulz, Zach | 2 | 0 | |
| 2nd | 12:49 | -- | Snuggerud, Jimmy | Ziemer, Brodie; Påhlsson, Erik | 2 | 1 | |
| 2nd | 18:57 | -- | Ziemer, Brodie | Påhlsson, Erik; Thomas, Cal | 2 | 2 | |
| 3rd | 05:43 | -- | Påhlsson, Erik | Snuggerud, Jimmy; Koster, Mike | 2 | 3 | |
| 3rd | 17:28 | -- | Snuggerud, Jimmy | Påhlsson, Erik; Ziemer, Brodie | 2 | 4 | |
| 3rd | 17:48 | Empty Net | Ziemer, Brodie | Snuggerud, Jimmy | 2 | 5 | |
| 2 | 5 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
 MIN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 2nd | Scholl, Sawyer | 02:00 | Tripping | MINOR | 15:45 | PP | |
| 2nd | Mittelstadt, Luke | 02:00 | Unsportsmanlike conduct | MINOR | 15:45 | PP | |
| 2nd | Tassy, Simon | 02:00 | Roughing | MINOR | 19:30.3 | PP | |
| 2nd | Rinzel, Sam | 02:00 | Roughing | MINOR | 19:30.3 | PP | 



