University of Minnesota Athletics
2026-27 Men's Hockey Cumulative Statistics
| 74 | Ziemer, Brodie | 6 | 3 | 2 | 5 | 22 | .136 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 77 | Cullen, Wyatt | 6 | 3 | 2 | 5 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 7 | Hendrickson, Beckett | 6 | 2 | 2 | 4 | 9 | .222 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 83 | Kvasnicka, Jacob | 6 | 2 | 2 | 4 | 13 | .154 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 10 | Murr, Evan | 6 | 0 | 4 | 4 | 7 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 48 | Humphreys, Christian | 6 | 3 | 0 | 3 | 10 | .300 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 17 | Cullen, Brooks | 6 | 0 | 3 | 3 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 23 | Burnevik, Austin | 6 | 0 | 3 | 3 | 8 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 3 | Pritchard, Tate | 5 | 1 | 1 | 2 | 9 | .111 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 25 | Henricks, Tanner | 6 | 1 | 1 | 2 | 5 | .200 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 79 | Moe, Mason | 5 | 1 | 1 | 2 | 11 | .091 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 9 | Loftus, Finn | 6 | 0 | 2 | 2 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 26 | Löfgren, Axel | 6 | 0 | 2 | 2 | 8 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 9 |
| 11 | Ludtke, Tanner | 6 | 0 | 1 | 1 | 11 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 18 | Mooney, Lj | 4 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1 | 1 | 0 | 1 |
| 22 | Moore, Javon | 6 | 0 | 1 | 1 | 12 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 4 | Whipple, John | 5 | 0 | 0 | 0 | 8 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 5 | Rombach, Jacob | 6 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 20 | Nevers, Jackson | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 24 | Smith, Tarin | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 33 | Begley, Axel | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 44 | Townsend, Teddy | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | 6 | 16 | 28 | 44 | 161 | .099 | -7 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 25-53 | 24 | 1 | 0 | 91 | |
| Opponents | 6 | 21 | 35 | 56 | 197 | .107 | 4 | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17-37 | 16 | 1 | 0 | 63 |




















