University of Minnesota Athletics
Men's Hockey History vs University of Wisconsin from November 7, 1997 - November 1, 2025
Wins
52
Losses
33
Ties
9
Home Record
25-15-4
Away Record
25-16-5
Conference Record
50-31-9
Streak
L2
First Matchup
W 4-2
11/7/1997
Last 10 Matchups
5-4-1
10/26/2023 - 11/1/2025
Largest Margin of Victory
W 8-0
2/26/2022
Smallest Margin of Victory
W 3-2
11/9/2024
Total Goals
327
Average Goals
3
History from November 7, 1997 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025-26 | Away Madison, WI | L0-4 | |
| Thursday, October 30 | 2025-26 | Away Madison, WI | L2-5 | |
| Saturday, February 1 | 2024-25 | Home 3M Arena at Mariucci | W4-1 | |
| Friday, January 31 | 2024-25 | Home 3M Arena at Mariucci | W5-2 | |
| Saturday, November 9 | 2024-25 | Away Madison, WI | (OT) W3-2 | |
| Friday, November 8 | 2024-25 | Away Madison, WI | W3-2 | |
| Saturday, February 3 | 2023-24 | Away Madison, Wis. | (OT) T1-1 | |
| Friday, February 2 | 2023-24 | Away Madison, Wis. | (OT) W2-1 | |
| Friday, October 27 | 2023-24 | Home 3M Arena at Mariucci | L2-3 | |
| Thursday, October 26 | 2023-24 | Home 3M Arena at Mariucci | L2-5 | |
| Saturday, February 11 | 2022-23 | Away Madison, Wis. | L1-3 | |
| Friday, February 10 | 2022-23 | Away Madison, Wis. | W4-1 | |
| Saturday, December 10 | 2022-23 | Home | W6-4 | |
| Friday, December 9 | 2022-23 | Home | W7-1 | |
| Saturday, February 26 | 2021-22 | Home 3M Arena at Mariucci | W8-0 | |
| Friday, February 25 | 2021-22 | Home 3M Arena at Mariucci | W5-0 | |
| Saturday, November 6 | 2021-22 | Away Madison, WI | W4-1 | |
| Friday, November 5 | 2021-22 | Away Madison, WI | OT L3-4 | |
| Tuesday, March 16 | 2020-21 | Neutral Notre Dame, IN | W6-4 | |
| Saturday, February 6 | 2020-21 | Home 3M Arena at Mariucci | L1-8 | |
| Friday, February 5 | 2020-21 | Home 3M Arena at Mariucci | L1-4 | |
| Sunday, January 10 | 2020-21 | Away Madison, WI | W5-3 | |
| Saturday, January 9 | 2020-21 | Away Madison, WI | L1-3 | |
| Saturday, February 1 | 2019-20 | Away Madison, WI | W4-2 | |
| Friday, January 31 | 2019-20 | Away Madison, WI | W6-2 | |
| Saturday, November 23 | 2019-20 | Home | (Gophers Fall in SO) T3-3 | |
| Friday, November 22 | 2019-20 | Home | W4-1 | |
| Saturday, January 26 | 2018-19 | Home 3M Arena at Mariucci | L3-4 | |
| Friday, January 25 | 2018-19 | Home 3M Arena at Mariucci | W9-4 | |
| Saturday, November 10 | 2018-19 | Away Madison, WI | L1-3 | |
| Friday, November 9 | 2018-19 | Away Madison, WI | W3-2 | |
| Saturday, February 10 | 2017-18 | Away Madison, WI | W7-1 | Recap |
| Friday, February 9 | 2017-18 | Away Madison, WI | W4-2 | Recap |
| Saturday, December 2 | 2017-18 | Home 3M Arena at Mariucci | L2-3 | Recap |
| Friday, December 1 | 2017-18 | Home 3M Arena at Mariucci | W5-4 | Recap |
| Saturday, February 19 | 2010-11 | Away Madison, WI | OT T3-3 | |
| Friday, February 18 | 2010-11 | Away Madison, WI | W5-2 | |
| Saturday, November 6 | 2010-11 | Home Mariucci Arena | OT T3-3 | |
| Friday, November 5 | 2010-11 | Home Mariucci Arena | L0-6 | |
| Sunday, March 7 | 2009-10 | Home Mariucci Arena | W6-1 | |
| Friday, March 5 | 2009-10 | Home Mariucci Arena | L2-3 | |
| Saturday, November 7 | 2009-10 | Away Madison, WI | W5-2 | |
| Friday, November 6 | 2009-10 | Away Madison, WI | L2-4 | |
| Saturday, February 7 | 2008-09 | Home Mariucci Arena | L4-5 | |
| Friday, February 6 | 2008-09 | Home Mariucci Arena | L2-3 | |
| Saturday, October 25 | 2008-09 | Away Madison, WI | W5-2 | |
| Friday, October 24 | 2008-09 | Away Madison, WI | OT T2-2 | |
| Saturday, February 23 | 2007-08 | Home Mariucci Arena | OT T4-4 | |
| Friday, February 22 | 2007-08 | Home Mariucci Arena | W4-2 | |
| Saturday, January 26 | 2007-08 | Away Madison, WI | OT T2-2 | |
| Friday, January 25 | 2007-08 | Away Madison, WI | L1-3 | |
| Friday, March 16 | 2006-07 | Neutral St. Paul, MN | W4-2 | |
| Saturday, January 13 | 2006-07 | Away Madison, WI | W1-0 | |
| Friday, January 12 | 2006-07 | Away Madison, WI | L1-2 | |
| Sunday, November 19 | 2006-07 | Home Mariucci Arena | W3-1 | |
| Saturday, November 18 | 2006-07 | Home Mariucci Arena | W2-1 | |
| Saturday, March 18 | 2005-06 | Neutral St. Paul, MN | L0-4 | |
| Saturday, January 28 | 2005-06 | Away Madison, WI | W3-1 | |
| Friday, January 27 | 2005-06 | Away Madison, WI | W5-4 | |
| Saturday, December 3 | 2005-06 | Home Mariucci Arena | L0-4 | |
| Friday, December 2 | 2005-06 | Home Mariucci Arena | L3-4 | |
| Saturday, February 5 | 2004-05 | Away Madison, WI | W5-3 | |
| Friday, February 4 | 2004-05 | Away Madison, WI | L1-3 | |
| Saturday, November 6 | 2004-05 | Home Mariucci Arena | W4-2 | |
| Friday, November 5 | 2004-05 | Home Mariucci Arena | W3-2 | |
| Saturday, January 31 | 2003-04 | Home Mariucci Arena | W3-2 | |
| Friday, January 30 | 2003-04 | Home Mariucci Arena | W4-2 | |
| Saturday, November 15 | 2003-04 | Away Madison, WI | L3-4 | |
| Friday, November 14 | 2003-04 | Away Madison, WI | OT T3-3 | |
| Saturday, February 15 | 2002-03 | Home Mariucci Arena | W8-1 | |
| Friday, February 14 | 2002-03 | Home Mariucci Arena | W5-2 | |
| Saturday, December 7 | 2002-03 | Away Madison, WI | W3-2 | |
| Friday, December 6 | 2002-03 | Away Madison, WI | W3-0 | |
| Saturday, February 23 | 2001-02 | Home Mariucci Arena | W4-3 | |
| Friday, February 22 | 2001-02 | Home Mariucci Arena | W6-3 | |
| Saturday, January 12 | 2001-02 | Away Madison, WI | W6-2 | |
| Friday, January 11 | 2001-02 | Away Madison, WI | L3-8 | |
| Saturday, January 20 | 2000-01 | Away Madison, WI | W8-2 | |
| Friday, January 19 | 2000-01 | Away Madison, WI | L2-4 | |
| Saturday, November 4 | 2000-01 | Home Mariucci Arena | W5-2 | |
| Friday, November 3 | 2000-01 | Home Mariucci Arena | W4-0 | |
| Friday, March 17 | 1999-00 | Neutral Target Center | L3-5 | |
| Saturday, February 26 | 1999-00 | Home Mariucci Arena | L4-5 | |
| Friday, February 25 | 1999-00 | Home Mariucci Arena | L2-4 | |
| Saturday, November 13 | 1999-00 | Away Madison, WI | OT L4-5 | |
| Friday, November 12 | 1999-00 | Away Madison, WI | L3-4 | |
| Saturday, March 6 | 1998-99 | Home Mariucci Arena | OT T2-2 | |
| Friday, March 5 | 1998-99 | Home Mariucci Arena | L4-6 | |
| Saturday, October 31 | 1998-99 | Away Madison, WI | W3-2 | |
| Friday, October 30 | 1998-99 | Away Madison, WI | W3-2 | |
| Saturday, February 7 | 1997-98 | Home Target Center | W7-0 | |
| Friday, February 6 | 1997-98 | Home Mariucci Arena | W4-1 | |
| Saturday, November 8 | 1997-98 | Away Madison, WI | L2-3 | |
| Friday, November 7 | 1997-98 | Away Madison, WI | W4-2 | |
Win
Loss
Highlights: Gophers 2, Penn State 5
Saturday, January 10
Highlights: Gophers 0, Penn State 3
Friday, January 09
Highlights: Gophers 3, Bemidji State 3 (EXH)
Friday, January 02
First Half Season Highlights
Wednesday, December 31







