University of Minnesota Athletics
Minnesota vs Clarkson
03/16/2024
02:00 PM
Minnesota
27-10-2

2
Final
3

Clarkson
33-4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
MGG: Bouveng, Josefin (1); Huber, Ella (1); GKN: Petrie, Dominique (2); Winn, Haley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MGG | GKN |
---|---|---|---|---|---|---|---|
1st | 07:26 | -- | Bouveng, Josefin | Murphy, Abbey; Wethington, Madeline | 1 | 0 | |
1st | 08:47 | -- | Huber, Ella | Bouveng, Josefin; Murphy, Abbey | 2 | 0 | |
1st | 16:27 | Power Play | Winn, Haley | Guay, Alexie; Gosling, Nicole | 2 | 1 | |
3rd | 18:09 | -- | Petrie, Dominique | Guay, Alexie; Winn, Haley | 2 | 2 | |
4th | 05:44 | Power Play | Petrie, Dominique | Gosling, Nicole; Winn, Haley | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
MGG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:47 | 13:47 | 02:00 | 0 | 0 | -- |
2 | 16:54 | 18:54 | 02:00 | 3 | 1 | -- |
4 | 12:14 | 14:14 | 02:00 | 1 | 1 | -- |
6 | 10:06 | 12:06 | 02:00 | 2 | 0 | -- |
 | 08:00 | 6 | 2 | 0/4 |
GKN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:55 | 16:27 | 00:32 | 2 | 0 | PPG |
3 | 18:42 | 00:42 | 02:00 | 0 | 0 | -- |
5 | 03:10 | 05:10 | 02:00 | 4 | 0 | -- |
7 | 05:10 | 05:44 | 00:34 | 1 | 0 | PPG |
 | 05:06 | 7 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Murphy, Abbey | 02:00 | Interference | MINOR | 15:55 | PP | |
2nd | McQuigge, Brooke | 02:00 | Interference | MINOR | 11:47 | PP | |
2nd | Gosling, Nicole | 02:00 | Interference | MINOR | 16:54 | PP | |
3rd | Laitinen, Nelli | 02:00 | Tripping | MINOR | 18:42 | PP | |
4th | McQuigge, Kirstyn | 02:00 | Tripping | MINOR | 12:14 | PP | |
5th | Murphy, Abbey | 02:00 | Elbowing | MINOR | 03:10 | PP | |
6th | Goodwin, Jenna | 02:00 | Tripping | MINOR | 10:06 | PP | |
7th | Wethington, Audrey | 02:00 | Interference | MINOR | 05:10 | PP |