University of Minnesota Athletics
Minnesota vs Ohio St.
10/28/2023
03:00 PM
Minnesota
5-2-0, 3-2-0

5
Final
6

Ohio St.
7-1-0, 6-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 4 | 2 | 6 |
MIN: Laitinen, Nelli (2); Huber, Ella (1); Bouveng, Josefin (1); Hemp, Peyton (1); OSU: Amos, Jocelyn (2); Gardiner, Jennifer (1); Matthews, Sloane (1); Peschel, Emma (1); Markowski, Stephanie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:40 | Power Play | Huber, Ella | Hemp, Peyton; Laitinen, Nelli | 1 | 0 | |
| 1st | 10:43 | -- | Bouveng, Josefin | - | 2 | 0 | |
| 2nd | 03:46 | -- | Amos, Jocelyn | Barnes, Cayla; Gardiner, Jennifer | 2 | 1 | |
| 2nd | 06:02 | -- | Gardiner, Jennifer | - | 2 | 2 | |
| 2nd | 08:24 | -- | Amos, Jocelyn | Bilka, Hannah | 2 | 3 | |
| 2nd | 15:13 | Power Play | Laitinen, Nelli | Murphy, Abbey; Bouveng, Josefin | 3 | 3 | |
| 2nd | 19:49.6 | -- | Matthews, Sloane | Hartmetz, Hadley; Bilka, Hannah | 3 | 4 | |
| 3rd | 05:19 | Power Play | Laitinen, Nelli | Huber, Ella; Bouveng, Josefin | 4 | 4 | |
| 3rd | 10:20 | Power Play | Peschel, Emma | Barnes, Cayla; Gardiner, Jennifer | 4 | 5 | |
| 3rd | 12:08 | -- | Markowski, Stephanie | Matthews, Sloane; King, Kelsey | 4 | 6 | |
| 3rd | 18:24 | -- | Hemp, Peyton | Huber, Ella; Bouveng, Josefin | 5 | 6 | |
| Â | Â | Â | Â | Â | Â | 5 | 6 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:55 | 06:40 | 00:45 | 1 | 0 | PPG |
| 2 | 14:51 | 15:13 | 00:22 | 1 | 0 | PPG |
| 2 | 18:22 | 19:05 | 00:43 | 0 | 0 | -- |
| 3 | 04:42 | 05:19 | 00:37 | 2 | 0 | PPG |
| Â | 02:27 | 4 | 0 | 3/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:55 | 05:22 | 01:27 | 1 | 0 | -- |
| 1 | 08:31 | 10:31 | 02:00 | 2 | 0 | -- |
| 1 | 17:36 | 19:36 | 02:00 | 1 | 0 | -- |
| 2 | 16:22 | 17:05 | 00:43 | 0 | 0 | -- |
| 3 | 09:34 | 10:20 | 00:46 | 3 | 0 | PPG |
| 3 | 16:41 | 17:38 | 00:57 | 1 | 0 | -- |
| Â | 07:53 | 8 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Murphy, Abbey | 02:00 | Interference | MINOR | 03:55 | PP | |
| 1st | Mobley, Olivia | 02:00 | Interference | MINOR | 05:22 | PP | |
| 1st | Laitinen, Nelli | 02:00 | Tripping | MINOR | 08:31 | PP | |
| 1st | Huber, Ella | 02:00 | Holding | MINOR | 17:36 | PP | |
| 2nd | Barnes, Cayla | 02:00 | Interference | MINOR | 14:51 | PP | |
| 2nd | Nicholson, Maggie | 02:00 | Body checking | MINOR | 16:22 | PP | |
| 2nd | Webster, Makenna | 02:00 | Body checking | MINOR | 17:05 | PP | |
| 3rd | Markowski, Stephanie | 02:00 | Cross Checking | MINOR | 04:42 | PP | |
| 3rd | Murphy, Abbey | 02:00 | Tripping | MINOR | 09:34 | PP | |
| 3rd | Kaiser, Madison | 02:00 | Delaying the game | MINOR | 16:41 | PP | |
| 3rd | King, Kelsey | 02:00 | Indirect contact to the head | MINOR | 17:38 | PP |



