University of Minnesota Athletics
Minnesota vs RIT
10/07/2023
07:00 PM
Minnesota
1-0-0

5
Final
1

RIT
0-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 1 | 0 | 1 |
MIN: Nicholson, Maggie (1); Murphy, Abbey (1); Kaiser, Madison (1); Huber, Ella (1); Lindsay, Ava (1); RIT: Maloney, Lindsay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 01:23 | -- | Nicholson, Maggie | Hemp, Peyton; Wethington, Audrey | 1 | 0 | |
| 2nd | 05:13 | Power Play | Murphy, Abbey | Huber, Ella | 2 | 0 | |
| 2nd | 09:02 | Power Play | Maloney, Lindsay | Aquaro, Kylie; Burks, Jessie | 2 | 1 | |
| 2nd | 16:38 | -- | Kaiser, Madison | Murphy, Abbey; Bouveng, Josefin | 3 | 1 | |
| 3rd | 04:30 | Short Handed | Huber, Ella | - | 4 | 1 | |
| 3rd | 09:30 | Power Play | Lindsay, Ava | Wethington, Audrey; Kreisz, Emma | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:24 | 01:24 | 02:00 | 7 | 0 | -- |
| 2 | 03:52 | 05:13 | 01:21 | 3 | 0 | PPG |
| 3 | 01:36 | 02:27 | 00:51 | 1 | 0 | -- |
| 3 | 08:10 | 09:30 | 01:20 | 1 | 0 | PPG |
| Â | 05:32 | 12 | 0 | 2/4 | ||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:19 | 16:19 | 02:00 | 0 | 0 | -- |
| 2 | 07:41 | 09:02 | 01:21 | 1 | 0 | PPG |
| 2 | 08:38 | 10:38 | 02:00 | 1 | 1 | -- |
| 2 | 19:36 | 00:27 | 00:51 | 0 | 0 | -- |
| 3 | 04:03 | 06:03 | 02:00 | 0 | 2 | -- |
| 3 | 19:40 | 20:00 | 00:20 | 0 | 0 | -- |
| Â | 08:32 | 2 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kaiser, Madison | 02:00 | Hooking | MINOR | 14:19 | PP | |
| 1st | Fahrny, Jaidan | 02:00 | Body checking | MINOR | 19:23.7 | PP | |
| 2nd | Tsilemos, Mia | 02:00 | Interference | MINOR | 03:52 | PP | |
| 2nd | Kreisz, Emma | 02:00 | Slashing | MINOR | 07:41 | PP | |
| 2nd | Nicholson, Maggie | 02:00 | Tripping | MINOR | 08:38 | PP | |
| 2nd | Kaiser, Madison | 02:00 | Slashing | MINOR | 19:35.9 | PP | |
| 3rd | Bear, Kyla | 02:00 | High Sticking | MINOR | 00:27 | PP | |
| 3rd | TEAM | 02:00 | Faceoff violation | MINOR | 04:03 | PP | |
| 3rd | Alvarez, Addie | 02:00 | Cross Checking | MINOR | 08:10 | PP | |
| 3rd | Maloney, Lindsay | 02:00 | Tripping | MINOR | 11:33 | PP | |
| 3rd | Huber, Ella | 02:00 | Interference | MINOR | 11:33 | PP | |
| 3rd | O'Hara, Lauren | 02:00 | Slashing | MINOR | 19:39.2 | PP |



