University of Minnesota Athletics
Minnesota vs St. Cloud St.
12/05/2023
06:00 PM
Minnesota
13-2-1, 9-2-1

1
Final
1

St. Cloud St.
12-5-1, 7-4-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 |
UMN: Hemp, Peyton (1); STC: Scribner, Addi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | STC |
|---|---|---|---|---|---|---|---|
| 1st | 15:25 | Power Play | Hemp, Peyton | Huber, Ella; Bouveng, Josefin | 1 | 0 | |
| 2nd | 05:34 | -- | Scribner, Addi | Myers, Avery | 1 | 1 | |
| 1 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:57 | 15:25 | 00:28 | 1 | 0 | PPG |
| 2 | 02:27 | 04:27 | 02:00 | 2 | 0 | -- |
| 3 | 17:03 | 19:03 | 02:00 | 0 | 0 | -- |
| 3 | 19:40 | 04:40 | 05:00 | 6 | 0 | -- |
| 09:28 | 9 | 0 | 1/4 | |||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:57 | 13:29 | 01:32 | 3 | 0 | -- |
| 1 | 12:57 | 13:57 | 01:00 | 0 | 0 | -- |
| 1 | 15:44 | 17:44 | 02:00 | 2 | 0 | -- |
| 04:32 | 5 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gentry, Emma | 02:00 | Tripping | MINOR | 07:52 | PP | |
| 1st | Murphy, Abbey | 02:00 | Embellishment | MINOR | 07:52 | PP | |
| 1st | Wethington, Madeline | 02:00 | Slashing | MINOR | 11:57 | PP | |
| 1st | Murphy, Abbey | 02:00 | Tripping | MINOR | 12:57 | PP | |
| 1st | Lind, Taylor | 02:00 | Slashing | MINOR | 13:29 | PP | |
| 1st | Kreisz, Emma | 02:00 | Slashing | MINOR | 15:44 | PP | |
| 2nd | Lind, Taylor | 02:00 | Body checking | MINOR | 02:27 | PP | |
| 2nd | Farrell, Avery | 02:00 | Slashing | MINOR | 12:22 | PP | |
| 2nd | Murphy, Abbey | 02:00 | Roughing | MINOR | 12:22 | PP | |
| 3rd | Hymlárová, Klára | 02:00 | Body checking | MINOR | 15:03 | PP | |
| 3rd | Huber, Ella | 02:00 | Hit after whistle | MINOR | 15:03 | PP | |
| 3rd | Larson, Taylor | 02:00 | Interference | MINOR | 17:03 | PP | |
| 3rd | Bowlby, CC | 05:00 | Contact to the head | MAJOR | 19:39.3 | PP | |
| 3rd | Bowlby, CC | 3:00 | Game misconduct | GAMEMISC | 19:39.3 | PP |



