University of Minnesota Athletics
Wisconsin vs Minnesota
12/09/2023
02:00 PM
Wisconsin
14-4-0, 10-4-0

5
Final
1

Minnesota
14-3-1, 10-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 0 | 1 | 0 | 1 |
WIS: Eden, Lacey (2); Gorbatenko, Kelly (1); Simms, Kirsten (1); Curl, Britta (1); MIN: Bouveng, Josefin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MIN |
|---|---|---|---|---|---|---|---|
| 2nd | 02:55 | -- | Bouveng, Josefin | Nicholson, Maggie | 0 | 1 | |
| 2nd | 11:05 | Short Handed | Eden, Lacey | - | 1 | 1 | |
| 2nd | 14:39 | Power Play | Gorbatenko, Kelly | Wheeler, Maddi; Wilgren, Anna | 2 | 1 | |
| 3rd | 07:11 | -- | Eden, Lacey | Hall, Cassie | 3 | 1 | |
| 3rd | 13:39 | -- | Simms, Kirsten | Edwards, Laila | 4 | 1 | |
| 3rd | 18:28 | -- | Curl, Britta | O'Brien, Casey; Simms, Kirsten | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:44 | 08:17 | 00:33 | 0 | 1 | -- |
| 1 | 17:38 | 19:38 | 02:00 | 3 | 1 | -- |
| 2 | 12:40 | 14:39 | 01:59 | 6 | 0 | PPG |
| Â | 04:32 | 9 | 2 | 1/3 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:44 | 10:17 | 00:33 | 0 | 1 | -- |
| 1 | 10:44 | 12:44 | 02:00 | 2 | 0 | -- |
| 2 | 08:48 | 10:48 | 02:00 | 1 | 0 | -- |
| 2 | 09:57 | 11:57 | 02:00 | 0 | 1 | -- |
| Â | 06:33 | 3 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stewart, Taylor | 02:00 | Interference | MINOR | 07:44 | PP | |
| 1st | Eden, Lacey | 02:00 | Slashing | MINOR | 08:17 | PP | |
| 1st | Edwards, Chayla | 02:00 | Roughing | MINOR | 10:44 | PP | |
| 1st | Edwards, Chayla | 02:00 | Roughing | MINOR | 10:44 | - | |
| 1st | Murphy, Abbey | 02:00 | Roughing | MINOR | 10:44 | - | |
| 1st | Kreisz, Emma | 02:00 | Cross Checking | MINOR | 17:38 | PP | |
| 2nd | Murphy, Ava | 02:00 | Elbowing | MINOR | 08:48 | PP | |
| 2nd | Wheeler, Maddi | 02:00 | High Sticking | MINOR | 09:57 | PP | |
| 2nd | Neunzert, Solveig | 02:00 | Tripping | MINOR | 12:40 | PP |



