University of Minnesota Athletics
2020 Baseball Roster
No. | Name | Pos. | Ht. | Wt. | B/T | Year | Hometown / High School |
|---|---|---|---|---|---|---|---|
| 1 | IF | 6' 3'' | 190 | R/R | So. | Eden Prairie, Minn. / Eden Prairie | |
| 2 | IF | 5' 10'' | 177 | R/R | So. | Forest Lake, Minn. / Forest Lake | |
| 3 | RHP | 6' 1'' | 205 | R/R | R-So. | Highlands Ranch, Colo. / Ralston Valley Senior | |
| 4 | IF | 6' 3'' | 230 | L/R | Jr. | Woodbury, Minn. / Woodbury | |
| 6 | C | 6' 2'' | 180 | L/R | So. | Sugar Grove, Ill. / Marmion Academy | |
| 7 | IF | 6' 1'' | 180 | R/R | R-Sr. | Minneapolis, Minn. / Minneapolis Southwest | |
| 8 | OF | 6' 1'' | 195 | L/R | So. | Stillman Valley, Ill. / Stillman Valley | |
| 9 | IF/OF | 6' 5'' | 190 | R/R | Fr. | Alpharetta, Ga. / St. Francis | |
| 10 | IF | 6' 0'' | 190 | R/R | Fr. | Castle Rock, Colo. / Mountain Vista | |
| 13 | OF | 6' 3'' | 194 | L/R | R-Fr. | Bemidji, Minn. / Bemidji | |
| 15 | LHP | 6' 1'' | 185 | R/L | So. | Highlands Ranch, Colo. / Mountain Vista | |
| 16 | OF | 6' 4'' | 190 | R/R | Jr. | Manteno, Ill. / Manteno | |
| 17 | LHP | 6' 3'' | 200 | L/L | Jr. | Apple Valley, Minn. / Eastview | |
| 18 | LHP | 6' 0'' | 180 | L/L | Fr. | St. Michael, Minn. / St. Michael-Albertville | |
| 19 | OF | 6' 2'' | 190 | L/R | R-Jr. | New Ulm, Minn. / Cathedral | |
| 20 | C | 6' 3'' | 195 | R/R | R-Fr. | Chaska, Minn. / Chaska | |
| 21 | OF | 6' 2'' | 215 | L/R | R-Jr. | Marshall, Minn. / Marshall | |
| 22 | RHP | 6' 7'' | 220 | R/R | Jr. | Gig Harbor, Wash. / Gig Harbor | |
| 23 | RHP/OF | 6' 0'' | 185 | L/R | Jr. | Woodbury, Minn. / Woodbury | |
| 27 | RHP | 6' 1'' | 185 | R/R | R-Jr. | Sioux Falls, S.D. / Lincoln | |
| 28 | C/OF | 6' 0'' | 185 | L/R | Jr. | St. Michael, Minn. / Albertville HS | |
| 29 | OF | 6' 3'' | 185 | R/R | Fr. | Muskego, Wis. / Muskego | |
| 30 | IF | 6' 2'' | 205 | L/R | R-Jr. | Geneva, Ill. / Geneva | |
| 32 | LHP | 6' 3'' | 195 | R/L | Jr. | Corcoran, Minn. / Maple Grove | |
| 33 | RHP | 6' 3'' | 210 | R/R | Jr. | Minnetonka, Minn. / Minnetonka | |
| 35 | IF | 6' 0'' | 178 | R/R | R-Fr. | Janesville, Wis. / Craig | |
| 36 | RHP | 6' 2'' | 205 | R/R | Jr. | Omaha, Neb. / Creighton Preparatory | |
| 37 | RHP | 6' 5'' | 190 | L/R | Fr. | White Bear Lake, Minn. / White Bear Lake | |
| 38 | RHP | 6' 3'' | 205 | R/R | Fr. | Clarendon Hills, Ill. / Joliet Catholic Academy | |
| 39 | RHP | 6' 2'' | 220 | R/R | So. | Sioux Falls, S.D. / Roosevelt | |
| 40 | RHP | 6' 5'' | 180 | R/R | So. | Chicago, Ill. / Gwendolyn Brooks College Prep | |
| 41 | RHP | 6' 0'' | 210 | R/R | Fr. | St. Paul, Minn. / Minnehaha Academy | |
| 43 | LHP | 6' 3'' | 180 | R/L | Jr. | South St. Paul, Minn. / South St. Paul | |
| 44 | RHP/1B | 6' 4'' | 210 | R/R | Fr. | Highlands Ranch, Colo. / Mountain Vista | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | 612-625-1060 | |||
| Assistant Coach & Recruiting Coordinator | 612-625-3568 | |||
| Assistant Coach | ||||
| Volunteer Assistant Coach | hunt0824@umn.edu | |||
| Director of Baseball Operations | swens060@umn.edu | 612-625-0135 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Director of Athletic Performance – Baseball & Wrestling | smcwilli@umn.edu | 612-625-2411 | ||
| Assistant Athletic Trainer - Baseball | joh19275@umn.edu | |||




























































































