University of Minnesota Athletics
Michigan State vs Minnesota Gophers
4/3/2021
Siebert Field
1:00 PM
Michigan State
8-9, 0

9
Final
10

Minnesota Gophers
4-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 12 | 3 | |
| 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | 18 | 1 |
Win: Skoro, Tom (2-2)Loss: Christophersen,w (1-1)
Scoring Summary
Team | MSU | MINN |
|---|---|---|
3rd C. Kelly singled through the right side, advanced to second, RBI (0-0); Raabe advanced to third; Stahl scored. | 0 | 1 |
4th Stewart,J homered to right field, RBI (3-2). | 1 | 1 |
4th Sotres,G flied out to cf, SF, RBI (2-2); Jebb,M advanced to second on a fielding error by ss; Walker,Z advanced to third; Frank,J scored. | 2 | 1 |
4th Iverson,Z grounded out to 3b, RBI; Jebb,M advanced to third; Walker,Z scored. | 3 | 1 |
4th Bateman doubled to left field, 2 RBI (1-0); J. Kelly scored; Wilhite scored. | 3 | 3 |
4th Raabe singled to left field, RBI (2-2); Bateman scored. | 3 | 4 |
5th Wassel homered to right field, RBI (2-2). | 3 | 5 |
5th Stahl singled to shortstop, advanced to second on a throwing error by ss, RBI (1-1); Wilhite scored. | 3 | 6 |
5th Bateman singled up the middle, RBI (0-1); Stahl scored, unearned. | 3 | 7 |
6th Ahn,P tripled to right field, 2 RBI (1-2); Iverson,Z scored; Sotres,G scored. | 5 | 7 |
9th Frank,J singled to shortstop, RBI (2-2); Stewart,J advanced to third; Kelley,B scored. | 6 | 7 |
9th Walker,Z doubled to left center, 2 RBI (1-1); Frank,J scored; Stewart,J scored. | 8 | 7 |
9th Sotres,G doubled to right field, RBI (3-0); Walker,Z scored. | 9 | 7 |
9th Wassel singled to center field, 2 RBI (1-0); Hmielewski scored; Raabe scored. | 9 | 9 |
9th Wilhite singled to left center, RBI (1-1); Sweeny advanced to second; Wassel scored. | 9 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kelley, Bryce | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stewart, Joe | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Frank, Jack | DH | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
Walker, Zaid | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jebb, Mitch | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sotres, Gabe | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Iverson, Zach | 1B/3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kark, Dillon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ahn, Peter | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trahey, Reese | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vradenburg, Brock | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berghorst, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beatson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophersen, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 6 | 0 | 7 | 9 |
Batting
2B: Farquhar, Trent (1); Frank, Jack (1); Walker, Zaid (1); Sotres, Gabe (1)
3B: Ahn, Peter (1)
HR: Stewart, Joe (1)
SF: Sotres, Gabe (1)
Baserunning SB: Kelley, Bryce (1); Stewart, Joe (1); Walker, Zaid (1)
CS: Frank, Jack (1)
HBP: Kelley, Bryce (1)
Fielding
E: Walker, Zaid (1); Jebb, Mitch (2)
DP: Farquhar, Trent (1); Iverson, Zach (1); Trahey, Reese (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | CF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Zack Raabe | 2B | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cody Kelly | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chase Stanke | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Drew Hmielewski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wassel | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ronald Sweeny | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Andrew Wilhite | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jack Kelly | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Easton Bertrand | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Stahl | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Otto Grimm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zack Elliott | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Burchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Skoro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 18 | 10 | 7 | 1 | 5 | 14 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berghorst, Adam | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 15 | 6 | 3 | 44 |
Benschoter, Sam | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 |
Beatson, Jordan | 1.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 30 |
Hann, Dominic | 2.2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 42 |
Jones, Burrell | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Christophersen, W | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 18 | 10 | 9 | 7 | 5 | 1 | 0 | 1 | 1 | 43 | 52 | 10 | 10 | 172 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liffrig | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 5 | 82 |
| Nolan Burchill | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 33 |
| Noah Deluga | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 42 |
| Drake Davis | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Tom Skoro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 12 | 9 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 8 | 11 | 175 |
Win: Skoro, Tom (2-2)
Loss: Christophersen, W (1-1)
HBP: Berghorst, Adam (1)
;
Deluga, Noah (1)
PB: Sotres, Gabe (1)
;

















