University of Minnesota Athletics
Minnesota Gophers vs Nebraska
3/27/2021
Hawks Field
12:05 PM
Minnesota Gophers
3-10, 3-10

4
Final
6

Nebraska
9-4, 9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 5 | 1 |
Win: Wynne, Cam (1-0)Loss: Duffy, Ryan (0-2)Save: Schwellenbach, S. (1)
Scoring Summary
Team | MINN | NEB |
|---|---|---|
1st Chick, C. flied out to rf, SF, RBI (1-1); Acker, J. scored. | 0 | 1 |
4th Knowles singled through the right side, RBI (1-0); Raabe scored. | 1 | 1 |
5th Bertrand reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); Sweeny advanced to third, scored on the error. | 2 | 1 |
6th Sweeny doubled to right center, RBI (1-0); Merila advanced to third; Wilhite scored. | 3 | 1 |
6th Bertrand flied out to cf, SF, RBI (0-2); Sweeny advanced to third; Merila scored. | 4 | 1 |
6th Foster, L. walked, RBI (3-0); Banjoff, L. advanced to second; Roskam, L. advanced to third; Anderson, M. scored, unearned. | 4 | 2 |
6th Acker, J. walked, RBI (3-2); Foster, L. advanced to second; Banjoff, L. advanced to third; Roskam, L. scored, unearned. | 4 | 3 |
6th Hallmark, J. reached on a fielding error by 3b (0-2); Acker, J. advanced to second; Foster, L. advanced to third; Banjoff, L. scored, unearned. | 4 | 4 |
6th Schwellenbac walked, RBI (3-2); Hallmark, J. advanced to second; Acker, J. advanced to third; Foster, L. scored, unearned. | 4 | 5 |
6th Chick, C. hit by pitch, RBI (0-0); Schwellenbac advanced to second; Hallmark, J. advanced to third; Acker, J. scored, unearned. | 4 | 6 |
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zack Elliott | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zack Raabe | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jack Wassel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cody Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Stanke | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabe Knowles | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Wilhite | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boston Merila | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ronald Sweeny | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Easton Bertrand | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Hmielewski | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Kelly | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Burchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 3 | 3 | 1 | 9 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Joe | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Hallmark, Jaxon | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schwellenbach, S. | SS/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Chick, Cam | LF/2B | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Anderson, Max | DH/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Roskam, Luke | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthews, Brice | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hellstrom, Gunner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Banjoff, Leighton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Everitt, Griffin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Efry | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Logan | PH/LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hagge, Mojo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 5 | 5 | 7 | 0 | 4 | 8 |
Batting
SH: Hallmark, Jaxon (1)
SF: Chick, Cam (1)
Baserunning HBP: Chick, Cam (1)
Fielding
E: Hroch, Chance (1)
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liffrig | 5.2 | 5 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 4 | 10 | 105 |
| Ryan Duffy | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
| Nolan Burchill | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 5 | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 22 | 32 | 4 | 10 | 135 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Hroch, Chance | 4.2 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 17 | 20 | 2 | 6 | 72 |
Martin, Tyler | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
Wynne, Cam | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 5 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 1 | 25 | 31 | 4 | 9 | 116 |
Win: Wynne, Cam (1-0)
Loss: Duffy, Ryan (0-2)
HBP: Burchill, Nolan (1)
;
Martin, Tyler (1)
Save:
Schwellenbach, S. (3)

















