University of Minnesota Athletics
Minnesota Gophers vs Northwestern
3/21/2021
U.S. Bank Stadium
1:00 PM
Minnesota Gophers
2-8, 0

3
Final
10

Northwestern
7-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | X | 10 | 11 | 1 |
Win: Uberstine, Tyler (2-1)Loss: Culliver, Josh (0-1)
Scoring Summary
Team | MINN | NU_BASE |
|---|---|---|
2nd Sweeny singled through the right side, advanced to second, 2 RBI (0-0); J. Kelly scored; Stanke scored. | 2 | 0 |
4th Wilhite singled to left field, advanced to second, advanced to third on an error by c, RBI (3-2); Ireland scored. | 3 | 0 |
5th Calarco singled to right field, RBI (1-0); O'Donnell scored. | 3 | 1 |
6th Livermore tripled to right center, 2 RBI (1-2); Bianchina scored; Trautwein scored. | 3 | 3 |
7th Trautwein hit by pitch, RBI (2-2); Hrustich advanced to second; Goosenberg advanced to third; Calarco scored. | 3 | 4 |
7th Bianchina grounded out to 3b, RBI (1-2); Trautwein advanced to second; Hrustich advanced to third; Goosenberg scored. | 3 | 5 |
7th Minarovic singled to center field, 2 RBI (0-0); Trautwein scored; Hrustich scored. | 3 | 7 |
7th Kaplan doubled to left center, RBI (1-1); Minarovic scored. | 3 | 8 |
8th Trautwein homered to right field, 2 RBI (0-0); Goosenberg scored. | 3 | 10 |
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Wassel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Raabe | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cody Kelly | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Stanke | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sam Ireland | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Kelly | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabe Knowles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wilhite | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Hmielewski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Sweeny | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Noah Berghammer | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zack Elliott | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bork | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Culliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kapala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 1 | 8 | 6 |
Batting
Baserunning
Fielding
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calarco, Anthony | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Goosenberg, Shawn | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hrustich, Stephen | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Beshears, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trautwein, Michael | C | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
Bianchina, Vincent | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Minarovic, Evan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Livermore, Tony | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Dunn, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourbon, Charlie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Leo | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
O'donnell, Ethan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Uberstine, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 0 | 7 | 8 |
Batting
2B: Bianchina, Vincent (1); Kaplan, Leo (1); O'donnell, Ethan (1)
3B: Livermore, Tony (1)
HR: Trautwein, Michael (1)
Baserunning
SB: Minarovic, Evan (1)
HBP: Goosenberg, Shawn (1); Trautwein, Michael (1)
Fielding
E: Trautwein, Michael (1)
DP: Calarco, Anthony (1); Goosenberg, Shawn (1); Bianchina, Vincent (1)
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liffrig | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 8 | 90 |
| Josh Culliver | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 35 |
| Danny Kapala | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Drake Davis | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Noah Deluga | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 11 | 10 | 10 | 5 | 7 | 1 | 0 | 2 | 0 | 35 | 42 | 3 | 13 | 173 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uberstine, Tyler | 7.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 26 | 28 | 8 | 5 | 105 |
Smith, Reed | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 19 |
| Totals | 7 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 33 | 36 | 9 | 9 | 124 |

















