University of Minnesota Athletics
Purdue vs Minnesota
5/22/2021
Siebert Field
2:01 pm
Purdue
14-24, 14-24

17
Final
4

Minnesota
4-29, 4-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 17 | 19 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 4 |
Win: Brooks, Cory (3-3)Loss: Liffrig, Jack (1-4)
Scoring Summary
Team | PUR | MINN |
|---|---|---|
1st SIMINGTON singled up the middle, RBI (0-1); NISLE advanced to second; BOLTON scored. | 1 | 0 |
1st PARR reached on a fielder's choice to second base (1-1); SIMINGTON advanced to third on a fielding error by 2b; NISLE scored, unearned. | 2 | 0 |
2nd ALBRECHT singled to left field, RBI (1-0); BONNER scored. | 3 | 0 |
2nd NISLE singled through the left side, out at second lf to c to 2b, 2 RBI (0-0); BOLTON scored; ALBRECHT scored. | 5 | 0 |
4th HUNTER reached on a throwing error by 3b, advanced to second on the throw (1-0); BOLTON advanced to third, scored on the throw, unearned; POWERS scored, unearned. | 7 | 0 |
5th HOWE flied out to rf, SF, RBI (0-2); SIMINGTON scored. | 8 | 0 |
6th HUNTER doubled down the lf line, RBI (0-0); BOLTON scored. | 9 | 0 |
6th SIMINGTON flied out to lf, SF, RBI (1-2); HUNTER scored. | 10 | 0 |
6th Wilhite homered to right center, RBI (0-0). | 10 | 1 |
6th Raabe flied out to cf, SF, RBI (2-1); Stahl scored. | 10 | 2 |
7th HUNTER singled to pitcher, RBI (0-0); ALBRECHT advanced to second; POWERS advanced to third, scored on a throwing error by p; HOWE scored. | 12 | 2 |
8th TOMASIC flied out to rf to right center, SF, RBI (0-2); LaPLANTE scored, unearned. | 13 | 2 |
8th GAVRE singled to right field, RBI (0-0); POWERS advanced to second; BONNER scored, unearned. | 14 | 2 |
8th Raabe reached on a dropped fly by 2b (0-0); Bork advanced to second; Wilhite scored, unearned. | 14 | 3 |
9th SCHMITT homered to left field, 3 RBI (0-1); SIMINGTON scored; FIRESTONE scored. | 17 | 3 |
9th J. Kelly scored on a wild pitch. | 17 | 4 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | DH | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
   Gavre, Mason | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunter, Skyler | CF | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Nisle, Ben | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Firestone, Jack | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simington, Miles | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
Parr, Jake | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Schmitt | PH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Howe, Ryan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Laplante, Kyle | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bonner | C | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Powers, Tyler | 2B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Albrecht, Evan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Tomasic | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walker Jr., Justin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cheaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 19 | 13 | 7 | 0 | 6 | 12 |
Batting
2B: Hunter, Skyler (1)
HR: Schmitt (1)
SH: Powers, Tyler (1)
SF: Simington, Miles (1); Howe, Ryan (1); Tomasic (1)
Baserunning SB: Bolton Jr., Mike (1)
HBP: Bolton Jr., Mike (2); Nisle, Ben (1)
Fielding
E: Powers, Tyler (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bateman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grimm | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wassel | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bork | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raabe | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Merila | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bertrand | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knowles | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kelly | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilhite | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stahl | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Berghammer | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hmielewski | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 33 | 4 | 7 | 2 | 1 | 0 | 8 | 5 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Cory | 7.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 95 |
Cheaney | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 15 |
Sage | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Totals | 7 | 4 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 33 | 36 | 9 | 10 | 132 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theisen | 0.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 19 |
| Horton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Liffrig | 3.2 | 7 | 7 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 16 | 20 | 3 | 3 | 57 |
| Duffy | 2.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 3 | 45 |
| Hmielewski | 2.0 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 58 |
| Totals | 19 | 17 | 12 | 7 | 6 | 2 | 0 | 3 | 0 | 42 | 56 | 9 | 9 | 187 |





















