University of Minnesota Athletics
2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 1970
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Morgan, Tanner | 9 | 147.62 | 89 | 152 | 6 | 58.55% | 1401 | 9 | 86 | 155.67 |
| 5 | Annexstad, Zack | 8 | 117.63 | 97 | 187 | 7 | 51.87% | 1277 | 9 | 52 | 159.63 |
| 17 | Green, Seth | 13 | 232.48 | 4 | 5 | 1 | 80.00% | 36 | 2 | 16 | 2.77 |
| 47 | Herbers, Jacob | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 6 | Johnson, Tyler | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 131.785 | 190 | 346 | 14 | 54.91% | 2714 | 20 | 86 | 208.77 |
| Â | Opponents | 13 | 133.062 | 265 | 409 | 11 | 64.79% | 2761 | 21 | 68 | 212.38 |
Team Statistics (7-6, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 28.92 | 26.54 |
| Total | 376 | 345 |
First Downs | ||
| Rushing | 121 | 101 |
| Passing | 119 | 120 |
| Penalty | 29 | 16 |
| Total | 269 | 237 |
Rushing | ||
| Yards Gained | 2478 | 2519 |
| Yards Lost | 257 | 265 |
| Attempts | 524 | 436 |
| Average Per Attempt | 4.2 | 5.2 |
| Avg. Per Game | 170.8 | 173.4 |
| Touchdowns | 23 | 20 |
| Total | 2221 | 2254 |
Passing | ||
| Att-Comp-Int | 346-190-14 | 409-265-11 |
| Avg. Per Attempt | 7.844 | 6.751 |
| Avg. Per Game | 208.769 | 212.385 |
| Touchdowns | 20 | 21 |
| Total | 2714 | 2761 |
Total Offense | ||
| Total Plays | 870 | 845 |
| Avg. Per Play | 5.7 | 5.9 |
| Avg. Per Game | 379.6 | 385.8 |
| Total Yards | 4935 | 5015 |
| Touchdowns | 46 | 42 |
Returns | ||
| Kickoff: Average | 23.414 | 21.031 |
| Kickoff: Total | 29-679 | 32-673 |
| Punt: Average | 22.250 | 1.111 |
| Punt: Total | 12-267 | 9-10 |
| INT: Average | 8.000 | 5.571 |
| INT: Total | 11-88 | 14-78 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.235 | 41.391 |
| Punt: Net Average | 41.039 | 38.734 |
| Punt: Total Yards | 51-2103 | 64-2649 |
| FG: Good-Attempts | 17-23 | 16-17 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 39.077 | 52.231 |
| Total-Yards | 51-508 | 71-679 |
Time Of Possession | ||
| Avg. Per Game | 32:09 | 27:51 |
| Total | 06:58:00 | 06:02:00 |
Miscellaneous | ||
| 3rd Down Conversions | 66-166 (39.759%) | 65-176 (36.932%) |
| 4th Down Conversions | 10-20 (50.000%) | 10-20 (62.500%) |
| Fumbles-Lost | 20-11 | 18-10 |
| Sacks-Yards Lost | 23-134 | 27-162 |
| PAT: Good-Attempts | 43-43 | 35-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 48-59 | 28-32 |
| Red Zone: Touchdowns | 37-59 | 19-32 |
Results
| 8/30/2018 | New Mexico State | W | 48-10 | 1-0 | 3:37 | 41291 |
| 9/8/2018 | Fresno State | W | 21-14 | 2-0 | 3:14 | 38280 |
| 9/15/2018 | Miami | W | 26-3 | 3-0 | 3:04 | 41162 |
| 9/22/2018 | Maryland | L | 13-42 | 3-1 , 1-0 | 3:10 | 36211 |
| 10/6/2018 | Iowa | L | 31-48 | 3-2 , 0-2 | 3:30 | 48199 |
| 10/13/2018 | Ohio State | L | 14-30 | 7-0 , 4-0 | 3:13 | 100042 |
| 10/20/2018 | Nebraska | L | 28-53 | 1-6 , 1-4 | 3:31 | 89272 |
| 10/26/2018 | Indiana | W | 38-31 | 4-4 , 1-4 | 3:21 | 33273 |
| 11/3/2018 | Illinois | L | 31-55 | 4-5 , 2-4 | 3:29 | 35774 |
| 11/10/2018 | Purdue | W | 41-10 | 5-5 , 2-5 | 2:59 | 31068 |
| 11/17/2018 | Northwestern | L | 14-24 | 5-6 , 2-6 | 3:02 | 32134 |
| 11/24/2018 | Wisconsin | W | 37-15 | 7-5 , 5-4 | 3:03 | 74038 |
| 12/26/2018 | Georgia Tech | W | 34-10 | 7-6 | 2:59 | 27228 |
| Â | Â | Â | Â | Â | Â | 627972 |
Overall Team Game Highs
| Rushes | 47 | vs New Mexico State (8/30/2018) |
| Yards Rushing | 295 | vs New Mexico State (8/30/2018) |
| TD Rushes | 3 | vs New Mexico State (8/30/2018) |
| Pass Attempts | 36 | vs Iowa (10/6/2018) |
| Pass Completions | 20 | vs Nebraska (10/20/2018) |
| Yards Passing | 349 | vs Nebraska (10/20/2018) |
| TD Passes | 3 | vs Miami (9/15/2018) |

.png&width=42&height=42&type=webp)





