University of Minnesota Athletics
New Mexico State vs Minnesota
8/30/2018
TCF Bank Stadium
New Mexico State
0-2

10
Final
48

Minnesota
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 7 | 28 | 3 | 10 | 48 |
NMSU: PASS - Romero, Matt (233); RUSH - Romero, Matt (24); REC - Boone, J. (67)
MINN: PASS - annexstad, zack (220); RUSH - smith, rodney (153); REC - johnson, tyler (100)
Scoring Summary
- | - | - | - | - | NMSU | MINN |
|---|---|---|---|---|---|---|
| 1st | MINN | 05:48 | MINN - Johnson, Tyler 7 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 6 plays, 50 yards, TOP 2:22 | 0 | 7 | |
| 1st | NMSU | 02:17 | NMSU - Lottie, Izaiah 13 yd pass from Romero, Matt (Brown, Dylan kick) 2 plays, 12 yards, TOP 0:39 | 7 | 7 | |
| 2nd | NMSU | 14:10 | NMSU - Brown, Dylan 45 yd field goal 7 plays, 47 yards, TOP 2:05 | 10 | 7 | |
| 2nd | MINN | 11:35 | MINN - Green, Seth 9 yd run (Carpenter,Emmit kick), 7 plays, 75 yards, TOP 2:35 | 10 | 14 | |
| 2nd | MINN | 03:21 | MINN - Green, Seth 3 yd run (Carpenter,Emmit kick), 8 plays, 79 yards, TOP 3:52 | 10 | 21 | |
| 2nd | MINN | 02:45 | MINN - Winfield, A 76 yd punt return (Carpenter,Emmit kick) | 10 | 28 | |
| 2nd | MINN | 00:57 | MINN - Johnson, Tyler 33 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 5 plays, 84 yards, TOP 1:14 | 10 | 35 | |
| 3rd | MINN | 11:05 | MINN - Carpenter,Emmit 27 yd field goal 4 plays, 6 yards, TOP 1:59 | 10 | 38 | |
| 4th | MINN | 14:16 | MINN - Carpenter,Emmit 24 yd field goal 17 plays, 74 yards, TOP 6:21 | 10 | 41 | |
| 4th | MINN | 04:53 | MINN - Williams, Bryce 1 yd run (Carpenter,Emmit kick), 3 plays, 78 yards, TOP 0:50 | 10 | 48 | |
| 10 | 48 | |||||
Referee: Tom Stapleton
Line Judge: Jeff Meslow
Side Judge: George Plesac
Umpire: Jeff Carr
Back Judge: Mike Brown
Center Judge: Rich Edwards
Linesman: Mark Bennett
Field Judge: Jeff Meslow


