University of Minnesota Athletics
New Mexico State vs Minnesota
New Mexico State
0-2


Minnesota
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 7 | 28 | 3 | 10 | 48 |
NMSU: PASS - Romero, Matt (233); RUSH - Romero, Matt (24); REC - Boone, J. (67)
MINN: PASS - annexstad, zack (220); RUSH - smith, rodney (153); REC - johnson, tyler (100)
Scoring Summary
- | - | - | - | - | NMSU | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 05:48 | MINN - Johnson, Tyler 7 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 6 plays, 50 yards, TOP 2:22 | 0 | 7 |
![]() | 1st | NMSU | 02:17 | NMSU - Lottie, Izaiah 13 yd pass from Romero, Matt (Brown, Dylan kick) 2 plays, 12 yards, TOP 0:39 | 7 | 7 |
![]() | 2nd | NMSU | 14:10 | NMSU - Brown, Dylan 45 yd field goal 7 plays, 47 yards, TOP 2:05 | 10 | 7 |
![]() | 2nd | MINN | 11:35 | MINN - Green, Seth 9 yd run (Carpenter,Emmit kick), 7 plays, 75 yards, TOP 2:35 | 10 | 14 |
![]() | 2nd | MINN | 03:21 | MINN - Green, Seth 3 yd run (Carpenter,Emmit kick), 8 plays, 79 yards, TOP 3:52 | 10 | 21 |
![]() | 2nd | MINN | 02:45 | MINN - Winfield, A 76 yd punt return (Carpenter,Emmit kick) | 10 | 28 |
![]() | 2nd | MINN | 00:57 | MINN - Johnson, Tyler 33 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 5 plays, 84 yards, TOP 1:14 | 10 | 35 |
![]() | 3rd | MINN | 11:05 | MINN - Carpenter,Emmit 27 yd field goal 4 plays, 6 yards, TOP 1:59 | 10 | 38 |
![]() | 4th | MINN | 14:16 | MINN - Carpenter,Emmit 24 yd field goal 17 plays, 74 yards, TOP 6:21 | 10 | 41 |
![]() | 4th | MINN | 04:53 | MINN - Williams, Bryce 1 yd run (Carpenter,Emmit kick), 3 plays, 78 yards, TOP 0:50 | 10 | 48 |
| 10 | 48 | |||||
New Mexico State


Minnesota
Start of 1st Half
Clock 15:00.
MN wins toss and defers. New Mexico St elects to receive.
MINN ball on MINN35.
Carpenter,Emmit kickoff 65 yards to the NMSU0, touchback.
15:00
NMSU
NMSU - PUNT


0
0
14:10
MINN
MINN - PUNT


0
0
12:44
NMSU
NMSU - PUNT


0
0
11:21
MINN
MINN - PUNT


0
0
09:40
NMSU
NMSU - INT


0
0
08:10
MINN
MINN - TD


0
7

0
0
1st7

05:48
NMSU
NMSU - PUNT


0
7
03:33
MINN
MINN - FUMB


0
7
02:56
NMSU
NMSU - TD


7
7

7
0
1st7

02:17
MINN
MINN - PUNT


7
7
01:15
NMSU
NMSU - FG


7
7
New Mexico State


Minnesota
01:15
1st Qt
NMSU
NMSU - FG


10
7

10
0
1st7

14:10
MINN
MINN - TD


10
14

10
0
1st14

11:35
NMSU
NMSU - DOWNS


10
14
07:13
MINN
MINN - TD


10
21

10
0
1st21

03:21
NMSU
NMSU - PUNT


10
21
02:45
MINN
MINN - TD


10
28

10
0
1st28

02:45
NMSU
NMSU - PUNT


10
28
02:11
MINN
MINN - TD


10
35

10
0
1st35

00:57
NMSU
NMSU - HALF


10
35
New Mexico State


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NMSU ball on NMSU35.
Brown, Dylan kickoff 60 yards to the MINN5, Smith, Rodney return 15 yards to the MINN20 (Nomura, Lautoa;Perkins, Austin).
15:00
MINN
MINN - PUNT


10
35
13:55
NMSU
NMSU - PUNT


10
35
13:04
MINN
MINN - FG


10
38

10
0
1st38

11:05
NMSU
NMSU - PUNT


10
38
07:40
MINN
MINN - PUNT


10
38
06:04
NMSU
NMSU - PUNT


10
38
05:37
MINN
MINN - FG


10
38
New Mexico State


Minnesota
05:37
3rd Qt
MINN
MINN - FG


10
41

10
0
1st41

14:16
NMSU
NMSU - PUNT


10
41
13:16
MINN
MINN - FGA


10
41
09:19
NMSU
NMSU - PUNT


10
41
05:43
MINN
MINN - TD


10
48

10
0
1st48

04:53
NMSU
NMSU - PUNT


10
48
03:57
MINN
MINN - HALF


10
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU25 | 15:00 | KO | NMSU31 | 14:10 | PUNT | 3-6 | 0:50 |
![]() | 1 | MINN20 | 14:10 | PUNT | MINN25 | 12:44 | PUNT | 3-5 | 1:26 |
![]() | 1 | NMSU32 | 12:44 | PUNT | NMSU36 | 11:21 | PUNT | 3-4 | 1:23 |
![]() | 1 | MINN21 | 11:21 | PUNT | MINN28 | 09:40 | PUNT | 3-7 | 1:41 |
![]() | 1 | NMSU27 | 09:40 | PUNT | NMSU40 | 08:10 | INT | 5-13 | 1:30 |
![]() | 1 | MINN50 | 08:10 | INT | NMSU00 | 05:48 | TD | 6-50 | 2:22 |
![]() | 1 | NMSU20 | 05:48 | KO | MINN45 | 03:33 | PUNT | 4-35 | 2:15 |
![]() | 1 | MINN20 | 03:33 | PUNT | MINN12 | 02:56 | FUMB | 2--8 | 0:37 |
![]() | 1 | MINN12 | 02:56 | FUMB | MINN00 | 02:17 | TD | 2-12 | 0:39 |
![]() | 1 | MINN25 | 02:17 | KO | MINN24 | 01:15 | PUNT | 3--1 | 1:02 |
![]() | 1 | NMSU25 | 01:15 | PUNT | MINN28 | 14:10 | FG | 7-47 | 2:05 |
![]() | 2 | MINN25 | 14:10 | KO | NMSU00 | 11:35 | TD | 7-75 | 2:35 |
![]() | 2 | NMSU25 | 11:35 | KO | MINN21 | 07:13 | DOWNS | 11-54 | 4:22 |
![]() | 2 | MINN21 | 07:13 | DOWNS | NMSU00 | 03:21 | TD | 8-79 | 3:52 |
![]() | 2 | NMSU25 | 03:21 | KO | NMSU25 | 02:45 | PUNT | 3-0 | 0:36 |
![]() | 2 | NMSU00 | 02:45 | PUNT | NMSU00 | 02:45 | TD | 0-0 | 0:00 |
![]() | 2 | NMSU35 | 02:45 | KO | NMSU35 | 02:11 | PUNT | 3-0 | 0:34 |
![]() | 2 | MINN16 | 02:11 | PUNT | NMSU00 | 00:57 | TD | 5-84 | 1:14 |
![]() | 2 | NMSU26 | 00:57 | KO | MINN40 | 00:00 | HALF | 7-34 | 0:57 |
![]() | 3 | MINN20 | 15:00 | KO | MINN26 | 13:55 | PUNT | 3-6 | 1:05 |
![]() | 3 | MINN46 | 13:55 | PUNT | MINN41 | 13:04 | PUNT | 3-5 | 0:51 |
![]() | 3 | NMSU15 | 13:04 | PUNT | NMSU09 | 11:05 | FG | 4-6 | 1:59 |
![]() | 3 | NMSU25 | 11:05 | KO | MINN43 | 07:40 | PUNT | 8-32 | 3:25 |
![]() | 3 | MINN20 | 07:40 | PUNT | MINN27 | 06:04 | PUNT | 3-7 | 1:36 |
![]() | 3 | NMSU43 | 06:04 | PUNT | NMSU43 | 05:37 | PUNT | 3-0 | 0:27 |
![]() | 3 | MINN20 | 05:37 | PUNT | NMSU06 | 14:16 | FG | 17-74 | 6:21 |
![]() | 4 | NMSU25 | 14:16 | KO | NMSU25 | 13:16 | PUNT | 3-0 | 1:00 |
![]() | 4 | MINN50 | 13:16 | PUNT | NMSU22 | 09:19 | FGA | 10-28 | 3:57 |
![]() | 4 | NMSU22 | 09:19 | FGA | MINN43 | 05:43 | PUNT | 9-35 | 3:36 |
![]() | 4 | MINN22 | 05:43 | PUNT | NMSU00 | 04:53 | TD | 3-78 | 0:50 |
![]() | 4 | NMSU06 | 04:53 | KO | NMSU12 | 03:57 | PUNT | 5-6 | 0:56 |
![]() | 4 | MINN33 | 03:57 | PUNT | NMSU40 | 00:00 | HALF | 7-27 | 3:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU25 | 15:00 | KO | NMSU31 | 14:10 | PUNT | 3-6 | 0:50 |
![]() | 1 | NMSU32 | 12:44 | PUNT | NMSU36 | 11:21 | PUNT | 3-4 | 1:23 |
![]() | 1 | NMSU27 | 09:40 | PUNT | NMSU40 | 08:10 | INT | 5-13 | 1:30 |
![]() | 1 | NMSU20 | 05:48 | KO | MINN45 | 03:33 | PUNT | 4-35 | 2:15 |
![]() | 1 | MINN12 | 02:56 | FUMB | MINN00 | 02:17 | TD | 2-12 | 0:39 |
![]() | 1 | NMSU25 | 01:15 | PUNT | MINN28 | 14:10 | FG | 7-47 | 2:05 |
![]() | 2 | NMSU25 | 11:35 | KO | MINN21 | 07:13 | DOWNS | 11-54 | 4:22 |
![]() | 2 | NMSU25 | 03:21 | KO | NMSU25 | 02:45 | PUNT | 3-0 | 0:36 |
![]() | 2 | NMSU35 | 02:45 | KO | NMSU35 | 02:11 | PUNT | 3-0 | 0:34 |
![]() | 2 | NMSU26 | 00:57 | KO | MINN40 | 00:00 | HALF | 7-34 | 0:57 |
![]() | 3 | MINN46 | 13:55 | PUNT | MINN41 | 13:04 | PUNT | 3-5 | 0:51 |
![]() | 3 | NMSU25 | 11:05 | KO | MINN43 | 07:40 | PUNT | 8-32 | 3:25 |
![]() | 3 | NMSU43 | 06:04 | PUNT | NMSU43 | 05:37 | PUNT | 3-0 | 0:27 |
![]() | 4 | NMSU25 | 14:16 | KO | NMSU25 | 13:16 | PUNT | 3-0 | 1:00 |
![]() | 4 | NMSU22 | 09:19 | FGA | MINN43 | 05:43 | PUNT | 9-35 | 3:36 |
![]() | 4 | NMSU06 | 04:53 | KO | NMSU12 | 03:57 | PUNT | 5-6 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN20 | 14:10 | PUNT | MINN25 | 12:44 | PUNT | 3-5 | 1:26 |
![]() | 1 | MINN21 | 11:21 | PUNT | MINN28 | 09:40 | PUNT | 3-7 | 1:41 |
![]() | 1 | MINN50 | 08:10 | INT | NMSU00 | 05:48 | TD | 6-50 | 2:22 |
![]() | 1 | MINN20 | 03:33 | PUNT | MINN12 | 02:56 | FUMB | 2--8 | 0:37 |
![]() | 1 | MINN25 | 02:17 | KO | MINN24 | 01:15 | PUNT | 3--1 | 1:02 |
![]() | 2 | MINN25 | 14:10 | KO | NMSU00 | 11:35 | TD | 7-75 | 2:35 |
![]() | 2 | MINN21 | 07:13 | DOWNS | NMSU00 | 03:21 | TD | 8-79 | 3:52 |
![]() | 2 | NMSU00 | 02:45 | PUNT | NMSU00 | 02:45 | TD | 0-0 | 0:00 |
![]() | 2 | MINN16 | 02:11 | PUNT | NMSU00 | 00:57 | TD | 5-84 | 1:14 |
![]() | 3 | MINN20 | 15:00 | KO | MINN26 | 13:55 | PUNT | 3-6 | 1:05 |
![]() | 3 | NMSU15 | 13:04 | PUNT | NMSU09 | 11:05 | FG | 4-6 | 1:59 |
![]() | 3 | MINN20 | 07:40 | PUNT | MINN27 | 06:04 | PUNT | 3-7 | 1:36 |
![]() | 3 | MINN20 | 05:37 | PUNT | NMSU06 | 14:16 | FG | 17-74 | 6:21 |
![]() | 4 | MINN50 | 13:16 | PUNT | NMSU22 | 09:19 | FGA | 10-28 | 3:57 |
![]() | 4 | MINN22 | 05:43 | PUNT | NMSU00 | 04:53 | TD | 3-78 | 0:50 |
![]() | 4 | MINN33 | 03:57 | PUNT | NMSU40 | 00:00 | HALF | 7-27 | 3:57 |
Team Statistics
- | NMSU | MINN |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 4 | 14 |
| Passing | 10 | 9 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 38 | 295 |
| Attempts | 20 | 47 |
| Avg. Per Rush | 1.9 | 6.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 71 | 312 |
| Yds. Lost | 33 | 17 |
Passing | ||
| Total (Net) | 233 | 227 |
| Comp.-Att.-Int. | 29 - 58 - 1 | 17 - 34 - 0 |
| Avg / Att | 4.0 | 6.7 |
| Avg / Comp. | 8.0 | 13.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 271 | 522 |
| Plays | 78 | 81 |
| Avg. / Play | 3.5 | 6.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-50 | 9-92 |
Punting | ||
| Punts - Yds. | 11-461 | 5-207 |
| Avg. / Punt | 41.9 | 41.4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 5 | 1 |
| Touchbacks | 4 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-165 | 9-571 |
| Avg. Yds. / Kickoff | 55.0 | 63.4 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-13-0 | 3-123-1 |
| Punt: Avg. / Return | 4.3 | 41.0 |
| Kickoff: Total - Yds. - TDs | 4-68-0 | 1-15-0 |
| Kickoff: Avg. / Return | 17.0 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:26 | 34:34 |
| 3rd. Down Conv. | 2 of 17 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 4-26 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romero, Matt | 29 | 58 | 233 | 1 | 1 | 24 | 4 |
| Totals | 29 | 58 | 233 | 1 | 1 | 24 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 33 | 220 | 2 | 0 | 33 | 0 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 17 | 34 | 227 | 2 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Romero, Matt | 14 | 55 | 31 | 24 | 0 | 20 | 1.7 |
Caldwell, Royce | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
Huntley, Jason | 4 | 7 | 1 | 6 | 0 | 5 | 1.5 |
| Totals | 20 | 71 | 33 | 38 | 0 | 20 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 156 | 3 | 153 | 0 | 23 | 6.4 |
![]() | 9 | 101 | 0 | 101 | 0 | 74 | 11.2 |
![]() | 9 | 31 | 0 | 31 | 1 | 7 | 3.4 |
![]() | 2 | 12 | 12 | 0 | 0 | 12 | 0 |
![]() | 2 | 12 | 0 | 12 | 2 | 9 | 6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 312 | 17 | 295 | 3 | 74 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boone, J. | 8 | 67 | 0 | 19 |
Dan, Drew | 6 | 61 | 0 | 24 |
Lottie, Izaiah | 5 | 54 | 1 | 13 |
Clark, Oj | 3 | 19 | 0 | 12 |
Muse, Anthony | 3 | 17 | 0 | 9 |
Huntley, Jason | 3 | 11 | 0 | 5 |
Caldwell, Royce | 1 | 4 | 0 | 4 |
| Totals | 29 | 233 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 100 | 2 | 33 |
![]() | 5 | 52 | 0 | 25 |
![]() | 4 | 43 | 0 | 15 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 227 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hood, Jonathan | 6 | 8 | 14 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Laforce, Ron | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Hanks, Terrill | 4 | 5 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Lomax, Shamad | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Fa'amasino, Lui | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Demarcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Shane | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lopez, Roy | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Perkins, Austin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nipp, Billy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Donovan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Locklin, Tymon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buford Jr., Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Buckley II, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ibekwe, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nomura, Lautoa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solbeck, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 6 | 2 | 8 | 4 / 17 | 1 / 11 | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Theisler, P. | 10 | 461 | 46.1 | 69 | 1 | 4 | 5 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 207 | 41.4 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Dylan | 2 | 14:10 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carpenter, Emmit | 3 | 11:05 | 27 | good |
Carpenter, Emmit | 4 | 14:16 | 24 | good |
Carpenter, Emmit | 4 | 09:19 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Dylan | 3 | 165 | 1 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 60 | 0 | 0 | 60.0 |
![]() | 8 | 511 | 5 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clark, Oj | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntley, Jason | 0 | 0 | 0 | 4 | 68 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 79 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Dylan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Smith, Jamin | C |
| 2 | Clark, OJ | H |
| 78 | Trujillo, Brian | LG |
| 76 | Doxtater, Sage | LT |
| 3 | Romero, Matt | QB |
| 1 | Huntley, Jason | RB |
| 77 | McClain, Isaac | RG |
| 55 | Anderson, S. | RT |
| 9 | Dan, Drew | X |
| 13 | Boone, J. | Z |
| 87 | Roberts, Bryce | Z |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 64 | ![]() | LG |
| 73 | ![]() | LT |
| 5 | ![]() | QB |
| 1 | ![]() | RB6 |
| 77 | ![]() | RG |
| 70 | ![]() | RT |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 13 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1A | Buford Jr., Ray | CB |
| 4 | Owens, DeMarcus | CB |
| 46 | King, Donovan | DE |
| 51 | Lopez, Roy | DE |
| 23 | LaForce, Ron | FS |
| 2A | Hanks, Terrill | LB |
| 20 | Hood, Jonathan | LB |
| 28 | Jackson, Shane | LB |
| 49 | Fa'amasino, Lui | LB |
| 94 | Lloyd, D. | NT |
| 22 | Lomax, Shamad | SS |

# | Player | Pos. |
|---|---|---|
| 2X | ![]() | DB |
| 4 | ![]() | DB |
| 11 | ![]() | DB |
| 16 | ![]() | DB |
| 31 | ![]() | DB |
| 12 | ![]() | DE |
| 46 | ![]() | DE |
| 19 | ![]() | DT |
| 99 | ![]() | DT |
| 21 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1G | Buckley II, M. |
| 1D | Locklin, Tymon |
| 2C | McGraw II, R. |
| 3A | Ibekwe, Derek |
| 5 | Koffie, Komotay |
| 6 | Watson, Derek |
| 7 | Caldwell, Royce |
| 8 | Abraham, Tevis |
| 9A | Nomura, Lautoa |
| 10 | Lottie, Izaiah |
| 11 | Holebrook, S. |
| 16 | Theisler, P. |
| 18 | Brown, Dylan |
| 19 | Perkins, Austin |
| 21 | Muse, Anthony |
| 25 | Gibson, C. |
| 29 | Phipps, Jared |
| 40 | O'Donnell, Tim |
| 43 | Nipp, Billy |
| 69 | Sharmoug, Billy |
| 75 | Tafoya, E. |
| 89 | Solbeck, J. |
| 99 | Vigne, Myles |


.png&width=42&height=42&type=webp)













































































































