University of Minnesota Athletics
Penn State vs Minnesota
Penn State
8-1 , 5-1


Minnesota
9-0 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 6 | 7 | 26 |
![]() | 14 | 10 | 0 | 7 | 31 |
PSU: PASS - Clifford, Sean (340); RUSH - Brown, Journey (124); REC - Hamler, KJ (119)
MINN: PASS - morgan, tanner (339); RUSH - smith, rodney (51); REC - bateman, rashod (203)
Scoring Summary
- | - | - | - | - | PSU | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 12:06 | MINN - Bateman, Rashod 66 yd pass from Morgan, Tanner (Walker, Brock kick) 5 plays, 95 yards, TOP 2:18 | 0 | 7 |
![]() | 1st | PSU | 10:51 | PSU - Brown, Journey 45 yd run (Pinegar, Jake kick), 4 plays, 69 yards, TOP 1:15 | 7 | 7 |
![]() | 1st | MINN | 04:29 | MINN - Autman-Bell, C 21 yd pass from Morgan, Tanner (Walker, Brock kick) 10 plays, 87 yards, TOP 6:22 | 7 | 14 |
![]() | 1st | PSU | 02:12 | PSU - Pinegar, Jake 33 yd field goal 7 plays, 64 yards, TOP 2:17 | 10 | 14 |
![]() | 2nd | MINN | 07:18 | MINN - Johnson, Tyler 38 yd pass from Morgan, Tanner (Walker, Brock kick) 3 plays, 61 yards, TOP 1:30 | 10 | 21 |
![]() | 2nd | MINN | 03:36 | MINN - Walker, Brock 26 yd field goal 6 plays, 51 yards, TOP 2:42 | 10 | 24 |
![]() | 2nd | PSU | 00:00 | PSU - Pinegar, Jake 21 yd field goal 13 plays, 71 yards, TOP 9:38 | 13 | 24 |
![]() | 3rd | PSU | 04:05 | PSU - Bowers, Nick 10 yd pass from Clifford, Sean (Clifford, Sean passfailed) 9 plays, 50 yards, TOP 3:38 | 19 | 24 |
![]() | 4th | MINN | 14:11 | MINN - Green, Seth 1 yd run (Walker, Brock kick), 8 plays, 75 yards, TOP 4:54 | 19 | 31 |
![]() | 4th | PSU | 03:49 | PSU - Brown, Journey 6 yd run (Pinegar, Jake kick), 8 plays, 63 yards, TOP 2:28 | 26 | 31 |
| 26 | 31 | |||||
Penn State


Minnesota
Start of 1st Half
Start of 1st quarter, clock 15:00.
MN wins toss & elects to defer. PSU will receive & defend East EZ.
MINN ball on MINN35.
Ryerse, Grant kickoff 60 yards to the PSU5, out-of-bounds, PSU ball on PSU35.
15:00
PSU
PSU - INT


0
0
14:24
MINN
MINN - TD


0
7

0
0
1st7

12:06
PSU
PSU - TD


7
7

7
0
1st7

10:51
MINN
MINN - TD


7
14

7
0
1st14

04:29
PSU
PSU - FG


10
14

10
0
1st14

02:12
MINN
MINN - PUNT


10
14
Penn State


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Morgan, Tanner rush for 7 yards to the MINN49, 1ST DOWN MINN (Ellis, Keaton).
Ibrahim, M rush for 2 yards to the PSU49 (Hansard, Fred;Simmons, Shane).
Brooks, Shannon rush for 1 yard to the PSU48 (Taylor, Garrett).
Morgan, Tanner pass incomplete to Autman-Bell, C.
Timeout Penn State, clock 12:56.
Herbers, Jacob punt 41 yards to the PSU7, downed.
12:43
PSU
PSU - INT


10
14
08:48
MINN
MINN - TD


10
21

10
0
1st21

07:18
PSU
PSU - PUNT


10
21
06:18
MINN
MINN - FG


10
24

10
0
1st24

03:36
2nd Qt
PSU
PSU - FG


13
24

13
0
1st24

Penn State


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Stout, Jordan kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - PUNT


13
24
08:58
PSU
PSU - PUNT


13
24
07:56
MINN
MINN - FUMB


13
24
07:43
PSU
PSU - TD


19
24

19
0
1st24

04:05
MINN
MINN - TD


19
24
Penn State


Minnesota
04:05
3rd Qt
MINN
MINN - TD


19
31

19
0
1st31

14:11
PSU
PSU - DOWNS


19
31
10:38
MINN
MINN - PUNT


19
31
06:17
PSU
PSU - TD


26
31

26
0
1st31

03:49
MINN
MINN - PUNT


26
31
02:40
PSU
PSU - INT


26
31
01:01
MINN
MINN - HALF


26
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU35 | 15:00 | KO | MINN48 | 14:24 | INT | 3-17 | 0:36 |
![]() | 1 | MINN05 | 14:24 | INT | PSU00 | 12:06 | TD | 5-95 | 2:18 |
![]() | 1 | PSU31 | 12:06 | KO | MINN00 | 10:51 | TD | 4-69 | 1:15 |
![]() | 1 | MINN13 | 10:51 | KO | PSU00 | 04:29 | TD | 10-87 | 6:22 |
![]() | 1 | PSU21 | 04:29 | KO | MINN15 | 02:12 | FG | 7-64 | 2:17 |
![]() | 1 | MINN25 | 02:12 | KO | PSU48 | 12:43 | PUNT | 8-27 | 4:29 |
![]() | 2 | PSU07 | 12:43 | PUNT | MINN24 | 08:48 | INT | 10-69 | 3:55 |
![]() | 2 | MINN39 | 08:48 | INT | PSU00 | 07:18 | TD | 3-61 | 1:30 |
![]() | 2 | PSU13 | 07:18 | KO | PSU13 | 06:18 | PUNT | 3-0 | 1:00 |
![]() | 2 | MINN41 | 06:18 | PUNT | PSU08 | 03:36 | FG | 6-51 | 2:42 |
![]() | 2 | PSU26 | 03:36 | KO | MINN03 | 08:58 | FG | 13-71 | 9:38 |
![]() | 3 | MINN25 | 15:00 | KO | PSU45 | 08:58 | PUNT | 8-30 | 6:02 |
![]() | 3 | PSU09 | 08:58 | PUNT | PSU02 | 07:56 | PUNT | 3--7 | 1:02 |
![]() | 3 | MINN48 | 07:56 | PUNT | MINN50 | 07:43 | FUMB | 1-2 | 0:13 |
![]() | 3 | PSU50 | 07:43 | FUMB | MINN00 | 04:05 | TD | 9-50 | 3:38 |
![]() | 3 | MINN25 | 04:05 | KO | PSU00 | 14:11 | TD | 8-75 | 4:54 |
![]() | 4 | PSU25 | 14:11 | KO | MINN05 | 10:38 | DOWNS | 9-70 | 3:33 |
![]() | 4 | MINN05 | 10:38 | DOWNS | MINN30 | 06:17 | PUNT | 7-25 | 4:21 |
![]() | 4 | PSU37 | 06:17 | PUNT | MINN00 | 03:49 | TD | 8-63 | 2:28 |
![]() | 4 | MINN21 | 03:49 | KO | MINN20 | 02:40 | PUNT | 3--1 | 1:09 |
![]() | 4 | PSU28 | 02:40 | PUNT | MINN25 | 01:01 | INT | 6-47 | 1:39 |
![]() | 4 | MINN20 | 01:01 | INT | MINN18 | 00:00 | HALF | 2--2 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU35 | 15:00 | KO | MINN48 | 14:24 | INT | 3-17 | 0:36 |
![]() | 1 | PSU31 | 12:06 | KO | MINN00 | 10:51 | TD | 4-69 | 1:15 |
![]() | 1 | PSU21 | 04:29 | KO | MINN15 | 02:12 | FG | 7-64 | 2:17 |
![]() | 2 | PSU07 | 12:43 | PUNT | MINN24 | 08:48 | INT | 10-69 | 3:55 |
![]() | 2 | PSU13 | 07:18 | KO | PSU13 | 06:18 | PUNT | 3-0 | 1:00 |
![]() | 2 | PSU26 | 03:36 | KO | MINN03 | 08:58 | FG | 13-71 | 9:38 |
![]() | 3 | PSU09 | 08:58 | PUNT | PSU02 | 07:56 | PUNT | 3--7 | 1:02 |
![]() | 3 | PSU50 | 07:43 | FUMB | MINN00 | 04:05 | TD | 9-50 | 3:38 |
![]() | 4 | PSU25 | 14:11 | KO | MINN05 | 10:38 | DOWNS | 9-70 | 3:33 |
![]() | 4 | PSU37 | 06:17 | PUNT | MINN00 | 03:49 | TD | 8-63 | 2:28 |
![]() | 4 | PSU28 | 02:40 | PUNT | MINN25 | 01:01 | INT | 6-47 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN05 | 14:24 | INT | PSU00 | 12:06 | TD | 5-95 | 2:18 |
![]() | 1 | MINN13 | 10:51 | KO | PSU00 | 04:29 | TD | 10-87 | 6:22 |
![]() | 1 | MINN25 | 02:12 | KO | PSU48 | 12:43 | PUNT | 8-27 | 4:29 |
![]() | 2 | MINN39 | 08:48 | INT | PSU00 | 07:18 | TD | 3-61 | 1:30 |
![]() | 2 | MINN41 | 06:18 | PUNT | PSU08 | 03:36 | FG | 6-51 | 2:42 |
![]() | 3 | MINN25 | 15:00 | KO | PSU45 | 08:58 | PUNT | 8-30 | 6:02 |
![]() | 3 | MINN48 | 07:56 | PUNT | MINN50 | 07:43 | FUMB | 1-2 | 0:13 |
![]() | 3 | MINN25 | 04:05 | KO | PSU00 | 14:11 | TD | 8-75 | 4:54 |
![]() | 4 | MINN05 | 10:38 | DOWNS | MINN30 | 06:17 | PUNT | 7-25 | 4:21 |
![]() | 4 | MINN21 | 03:49 | KO | MINN20 | 02:40 | PUNT | 3--1 | 1:09 |
![]() | 4 | MINN20 | 01:01 | INT | MINN18 | 00:00 | HALF | 2--2 | 1:01 |
Team Statistics
- | PSU | MINN |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 7 | 7 |
| Passing | 17 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 178 | 121 |
| Attempts | 29 | 40 |
| Avg. Per Rush | 6.1 | 3.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 191 | 145 |
| Yds. Lost | 13 | 24 |
Passing | ||
| Total (Net) | 340 | 339 |
| Comp.-Att.-Int. | 23 - 44 - 3 | 18 - 20 - 0 |
| Avg / Att | 7.7 | 17.0 |
| Avg / Comp. | 14.8 | 18.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 518 | 460 |
| Plays | 73 | 60 |
| Avg. / Play | 7.1 | 7.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 4-45 | 5-40 |
Punting | ||
| Punts - Yds. | 2-95 | 4-147 |
| Avg. / Punt | 47.5 | 36.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-304 | 6-357 |
| Avg. Yds. / Kickoff | 60.8 | 59.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--15-0 | 2--1-0 |
| Punt: Avg. / Return | -15.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 5-98-0 | 2-13-0 |
| Kickoff: Avg. / Return | 19.6 | 6.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-33-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 8 of 16 | 4 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 1-10 | 2-10 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 23 | 43 | 340 | 1 | 3 | 49 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 44 | 340 | 1 | 3 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 20 | 339 | 3 | 0 | 66 | 1 |
| Totals | 18 | 20 | 339 | 3 | 0 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Journey | 14 | 124 | 0 | 124 | 2 | 45 | 8.9 |
Clifford, Sean | 10 | 50 | 11 | 39 | 0 | 17 | 3.9 |
Ford, Devyn | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Hamler, Kj | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
| Totals | 29 | 191 | 13 | 178 | 2 | 45 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 62 | 11 | 51 | 0 | 11 | 2.8 |
![]() | 6 | 33 | 0 | 33 | 0 | 22 | 5.5 |
![]() | 7 | 33 | 0 | 33 | 0 | 21 | 4.7 |
![]() | 4 | 11 | 11 | 0 | 0 | 7 | 0 |
![]() | 3 | 6 | 0 | 6 | 1 | 3 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 145 | 24 | 121 | 1 | 22 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamler, Kj | 7 | 119 | 0 | 25 |
Freiermuth, Pat | 7 | 101 | 0 | 20 |
Dotson, Jahan | 3 | 70 | 0 | 49 |
Chisena, Dan | 1 | 20 | 0 | 20 |
Brown, Journey | 1 | 17 | 0 | 17 |
Bowers, Nick | 1 | 10 | 1 | 10 |
George, Daniel | 1 | 8 | 0 | 8 |
Slade, Ricky | 1 | 0 | 0 | 0 |
Holmes, Des | 1 | -5 | 0 | 0 |
| Totals | 23 | 340 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 203 | 1 | 66 |
![]() | 7 | 104 | 1 | 38 |
![]() | 3 | 31 | 1 | 21 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 339 | 3 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Micah | 6 | 5 | 11 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Johnson, Jan | 6 | 5 | 11 | 3 / 5 | - / - | - | - / - | - | - | - | - |
Taylor, Garrett | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cam | 4 | 2 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Castro-fields | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Windsor, Robert | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keaton | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Toney, Shaka | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Wilson, Marquis | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Brooks, Ellis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oweh, Jayson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Lamont | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gross-matos, Y. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Jahan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brisker, Jaquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoll, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansard, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutz, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chisena, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | 2-33 | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 3 / 9 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williamson, C | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 2 | 95 | 47.5 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 147 | 36.8 | 41 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 1 | 02:12 | 33 | good |
Pinegar, Jake | 2 | 00:00 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Walker, Brock | 2 | 03:36 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 5 | 304 | 3 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 357 | 0 | 1 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamler, Kj | 1 | -15 | 0 | 5 | 98 | 27 | 0 | 0 | 0 |
Hamler, Kj | 1 | -15 | 0 | 5 | 98 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 1 | 2 | 13 | 10 | 0 | 0 | 0 |
![]() | 2 | -1 | 1 | 2 | 13 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clifford, Sean | 0 | 0 | 0 | 0 | 1 | 0 |
Pinegar, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 74 | Gonzalez, S. | LG |
| 5W | Walker, Rasheed | LT |
| 14 | Clifford, Sean | QB |
| 4 | Brown, Journey | RB |
| 73 | Miranda, Mike | RG |
| 71 | Fries, Will | RT |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 5D | Dotson, Jahan | WR |
| 6S | Shorter, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 64 | ![]() | LG |
| 77 | ![]() | LT |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 51 | ![]() | RG |
| 78 | ![]() | RT |
| 42 | ![]() | TE |
| 70 | ![]() | TE |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Castro-Fields | CB |
| 29 | Reid, John | CB |
| 18 | Toney, Shaka | DE |
| 99 | Gross-Matos, Y. | DE |
| 54 | Windsor, Robert | DT |
| 97 | Mustipher, PJ | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 40 | Luketa, Jesse | OLB |
| 17 | Taylor, Garrett | S |
| 38 | Wade, Lamont | S |

# | Player | Pos. |
|---|---|---|
| 6X | Williamson, C | DB |
| 11 | ![]() | DB |
| 16 | ![]() | DB |
| 23 | ![]() | DB |
| 25 | ![]() | DB |
| 45 | ![]() | DE |
| 46 | ![]() | DE |
| 18 | ![]() | DT |
| 90 | ![]() | DT |
| 41 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1G | George, Daniel |
| 2 | Ellis, Keaton |
| 2F | Ford, Devyn |
| 3 | Slade, Ricky |
| 7 | Brisker, Jaquan |
| 8 | Wilson, Marquis |
| 9S | Stoll, Chris |
| 11 | Parsons, Micah |
| 12 | Hippenhammer, M |
| 13 | Brooks, Ellis |
| 20 | Isaac, Adisa |
| 26 | Sutherland, J. |
| 28 | Oweh, Jayson |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 45 | Katshir, C. |
| 48 | Holmes, C.J. |
| 53 | Hansard, Fred |
| 69 | Thorpe, C.J. |
| 75 | Holmes, Des |
| 77 | Culpepper, J. |
| 82 | Kuntz, Zack |
| 83 | Bowers, Nick |
| 85 | Lutz, Isaac |
| 88 | Chisena, Dan |
| 92 | Pinegar, Jake |
| 93 | Gillikin, Blake |
| 98 | Stout, Jordan |

# | Player |
|---|---|
| 1C | Gordon, James |
| 1H | ![]() |
| 1X | ![]() |
| 2X | ![]() |
| 3D | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |

.png&width=42&height=42&type=webp)





















































































