University of Minnesota Athletics
Minnesota vs Rutgers
10/19/2019
SHI Stadium
Rutgers
1-6 , 0-5

7
Final
42

Minnesota
7-0 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
7 | 7 | 7 | 21 | 42 |
RU: PASS - Langan, Johnny (48); RUSH - Pacheco, Isaih (50); REC - Lewis, Eddie (18)
MINN: PASS - morgan, tanner (245); RUSH - smith, rodney (111); REC - johnson, tyler (130)
Scoring Summary
- | - | - | - | - | RU | MINN |
---|---|---|---|---|---|---|
1st | MINN | 01:31 | MINN - Smith, Rodney 3 yd run (Lantz, Michael kick), 9 plays, 57 yards, TOP 4:27 | 0 | 7 | |
2nd | MINN | 04:40 | MINN - Bateman, Rashod 13 yd pass from Morgan, Tanner (Lantz, Michael kick) 12 plays, 77 yards, TOP 4:48 | 0 | 14 | |
3rd | MINN | 09:23 | MINN - Smith, Rodney 16 yd run (Lantz, Michael kick), 10 plays, 72 yards, TOP 5:29 | 0 | 21 | |
4th | MINN | 11:25 | MINN - Ibrahim, M 6 yd run (Lantz, Michael kick), 11 plays, 71 yards, TOP 5:29 | 0 | 28 | |
4th | MINN | 11:15 | MINN - Winfield, A 33 yd interception (Lantz, Michael kick) | 0 | 35 | |
4th | MINN | 09:03 | MINN - Johnson, Tyler 56 yd pass from Morgan, Tanner (Lantz, Michael kick) 1 plays, 66 yards, TOP 0:10 | 0 | 42 | |
4th | RU | 05:53 | RU - Adams, Kay'Ron 5 yd run (Davidovicz, J. kick), 7 plays, 75 yards, TOP 3:10 | 7 | 42 | |
7 | 42 |
Referee: Mike Cannon
Line Judge: Jeff Meslow
Side Judge: Joel Clay
Umpire: Ken Zelmanski
Back Judge: Robert Smith
Center Judge: Bryan Banks
Linesman: Bruce Keeling
Field Judge: Grady Smith