University of Minnesota Athletics
Minnesota vs Illinois
11/7/2020
Memorial
Illinois
0-3 , 0-3

14
Final
41

Minnesota
1-2 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
7 | 21 | 7 | 6 | 41 |
ILL: PASS - Taylor,Coran (106); RUSH - Epstein,Mike (108); REC - Imatorbhebhe,J. (60)
MINN: PASS - morgan, tanner (216); RUSH - dubar, abner (224); REC - bateman, rashod (139)
Scoring Summary
- | - | - | - | - | ILL | MINN |
---|---|---|---|---|---|---|
1st | MINN | 03:29 | MINN - Potts, Treyson 9 yd run (Lantz, Michael kick), 11 plays, 93 yards, TOP 4:24 | 0 | 7 | |
2nd | MINN | 13:23 | MINN - Bateman, Rashod 5 yd pass from Morgan, Tanner (Lantz, Michael kick) 6 plays, 61 yards, TOP 1:58 | 0 | 14 | |
2nd | MINN | 08:09 | MINN - Ibrahim, M 1 yd run (Lantz, Michael kick), 8 plays, 77 yards, TOP 4:08 | 0 | 21 | |
2nd | ILL | 05:32 | ILL - Epstein,Mike 1 yd run (Griffin,Caleb kick), 6 plays, 83 yards, TOP 2:37 | 7 | 21 | |
2nd | MINN | 00:24 | MINN - Ibrahim, M 2 yd run (Lantz, Michael kick), 10 plays, 75 yards, TOP 5:08 | 7 | 28 | |
3rd | MINN | 00:21 | MINN - Ibrahim, M 1 yd run (Lantz, Michael kick), 7 plays, 71 yards, TOP 3:53 | 7 | 35 | |
4th | ILL | 11:30 | ILL - Imatorbhebhe,J. 52 yd pass from Taylor,Coran (Griffin,Caleb kick) 3 plays, 79 yards, TOP 0:54 | 14 | 35 | |
4th | MINN | 08:27 | MINN - Ibrahim, M 4 yd run (Lantz, Michael kickfailed), 5 plays, 62 yards, TOP 2:58 | 14 | 41 | |
14 | 41 |
Referee: Blum,Greg
Line Judge: Nelson,LaShell
Side Judge: Oliver,Eric
Umpire: Szink,Jeff
Back Judge: Clay,Joel
Linesman: Studd,Rudy
Field Judge: Kemp,Jake