University of Minnesota Athletics
Minnesota vs Northwestern
Northwestern
3-5 , 1-4


Minnesota
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 13 | 7 | 0 | 21 | 41 |
NU: PASS - Marty,Andrew (93); RUSH - Hull,Evan (107); REC - Washington,Malik (33)
MIN: PASS - morgan, tanner (134); RUSH - irving, mar'keise (110); REC - (63)
Scoring Summary
- | - | - | - | - | NU | MIN |
|---|---|---|---|---|---|---|
![]() | 1st | MIN | 07:55 | MIN - Trickett,Matthew 26 yd field goal 13 plays, 67 yards, TOP 07:05 | 0 | 3 |
![]() | 1st | MIN | 07:44 | MIN - Walley,Justin 25 yd fumble recovery (Trickett,Matthew kick) | 0 | 10 |
![]() | 1st | MIN | 00:52 | MIN - Trickett,Matthew 30 yd field goal 11 plays, 48 yards, TOP 05:37 | 0 | 13 |
![]() | 2nd | NU | 11:51 | NU - Hull,Evan 6 yd pass from Marty,Andrew (Kuhbander,Charlie kick) 11 plays, 75 yards, TOP 04:01 | 7 | 13 |
![]() | 2nd | MIN | 04:47 | MIN - Irving,Mar'Keise 3 yd run (Trickett,Matthew kick), 11 plays, 75 yards, TOP 07:04 | 7 | 20 |
![]() | 4th | MIN | 14:54 | MIN - Morgan,Tanner 18 yd run (Trickett,Matthew kick), 11 plays, 71 yards, TOP 06:21 | 7 | 27 |
![]() | 4th | MIN | 09:33 | MIN - Irving,Mar'Keise 41 yd run (Trickett,Matthew kick), 5 plays, 43 yards, TOP 03:26 | 7 | 34 |
![]() | 4th | NU | 06:37 | NU - Holman,Berkeley 17 yd pass from Marty,Andrew (Kuhbander,Charlie kick) 9 plays, 74 yards, TOP 02:51 | 14 | 34 |
![]() | 4th | MIN | 01:56 | MIN - LeCaptain,Derik 24 yd run (Trickett,Matthew kick), 9 plays, 54 yards, TOP 04:40 | 14 | 41 |
| 14 | 41 | |||||
Northwestern


Minnesota
Start of 1st Half
Northwestern wins toss and defers; MIN will receive; NU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kuhbander,Charlie kickoff 64 yards to the MIN01 fair catch by Autman-Bell,Chris at MIN01.
15:00
MIN
MIN - FG


0
3

0
0
1st3

07:55
NU
MIN - TD


0
10

0
0
1st10

07:44
NU
NU - PUNT


0
10
06:29
MIN
MIN - FG


0
13

0
0
1st13

00:52
NU
NU - TD


0
13
Northwestern


Minnesota
00:52
1st Qt
NU
NU - TD


7
13

7
0
1st13

11:51
MIN
MIN - TD


7
20

7
0
1st20

04:47
NU
NU - PUNT


7
20
04:21
MIN
MIN - INT


7
20
00:35
NU
NU - HALF


7
20
Northwestern


Minnesota
Start of 2nd Half
NU will receive; MIN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kesich,Dragan kickoff 65 yards to the NU00, Touchback.
15:00
NU
NU - DOWNS


7
20
09:35
MIN
MIN - PUNT


7
20
07:26
NU
NU - PUNT


7
20
06:15
MIN
MIN - TD


7
20
Northwestern


Minnesota
06:15
3rd Qt
MIN
MIN - TD


7
27

7
0
1st27

14:42
NU
NU - DOWNS


7
27
12:59
MIN
MIN - TD


7
34

7
0
1st34

09:28
NU
NU - TD


14
34

14
0
1st34

06:36
MIN
MIN - TD


14
41

14
0
1st41

01:49
NU
NU - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | NU8 | 07:55 | FG | 13-67 | 07:05 |
![]() | 1 | NU25 | 07:55 | KO | NU25 | 07:44 | FUMB | 1-0 | 00:11 |
![]() | 1 | NU25 | 07:44 | KO | NU21 | 06:29 | PUNT | 3--4 | 01:15 |
![]() | 1 | MIN41 | 06:29 | PUNT | NU11 | 00:52 | FG | 11-48 | 05:37 |
![]() | 1 | NU25 | 00:52 | KO | MIN0 | 11:51 | TD | 11-75 | 04:01 |
![]() | 2 | MIN25 | 11:51 | KO | NU0 | 04:47 | TD | 11-75 | 07:04 |
![]() | 2 | NU25 | 04:47 | KO | NU25 | 04:21 | PUNT | 3-0 | 00:26 |
![]() | 2 | MIN22 | 04:21 | PUNT | NU22 | 00:35 | INT | 9-56 | 03:46 |
![]() | 2 | NU20 | 00:35 | INT | NU19 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | NU25 | 15:00 | KO | MIN28 | 09:35 | DOWNS | 12-47 | 05:25 |
![]() | 3 | MIN28 | 09:35 | DOWNS | MIN34 | 07:26 | PUNT | 3-6 | 02:09 |
![]() | 3 | NU21 | 07:26 | PUNT | NU27 | 06:15 | PUNT | 3-6 | 01:11 |
![]() | 3 | MIN29 | 06:15 | PUNT | NU0 | 14:54 | TD | 11-71 | 06:21 |
![]() | 4 | NU14 | 14:42 | KO | NU43 | 12:59 | DOWNS | 7-29 | 01:43 |
![]() | 4 | NU43 | 12:59 | DOWNS | NU0 | 09:33 | TD | 5-43 | 03:26 |
![]() | 4 | NU26 | 09:28 | KO | MIN0 | 06:37 | TD | 9-74 | 02:51 |
![]() | 4 | MIN46 | 06:36 | KO | NU0 | 01:56 | TD | 9-54 | 04:40 |
![]() | 4 | NU23 | 01:49 | KO | NU28 | 00:00 | HALF | 3-5 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 07:55 | KO | NU25 | 07:44 | FUMB | 1-0 | 00:11 |
![]() | 1 | NU25 | 07:44 | KO | NU21 | 06:29 | PUNT | 3--4 | 01:15 |
![]() | 1 | NU25 | 00:52 | KO | MIN0 | 11:51 | TD | 11-75 | 04:01 |
![]() | 2 | NU25 | 04:47 | KO | NU25 | 04:21 | PUNT | 3-0 | 00:26 |
![]() | 2 | NU20 | 00:35 | INT | NU19 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | NU25 | 15:00 | KO | MIN28 | 09:35 | DOWNS | 12-47 | 05:25 |
![]() | 3 | NU21 | 07:26 | PUNT | NU27 | 06:15 | PUNT | 3-6 | 01:11 |
![]() | 4 | NU14 | 14:42 | KO | NU43 | 12:59 | DOWNS | 7-29 | 01:43 |
![]() | 4 | NU26 | 09:28 | KO | MIN0 | 06:37 | TD | 9-74 | 02:51 |
![]() | 4 | NU23 | 01:49 | KO | NU28 | 00:00 | HALF | 3-5 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | NU8 | 07:55 | FG | 13-67 | 07:05 |
![]() | 1 | MIN41 | 06:29 | PUNT | NU11 | 00:52 | FG | 11-48 | 05:37 |
![]() | 2 | MIN25 | 11:51 | KO | NU0 | 04:47 | TD | 11-75 | 07:04 |
![]() | 2 | MIN22 | 04:21 | PUNT | NU22 | 00:35 | INT | 9-56 | 03:46 |
![]() | 3 | MIN28 | 09:35 | DOWNS | MIN34 | 07:26 | PUNT | 3-6 | 02:09 |
![]() | 3 | MIN29 | 06:15 | PUNT | NU0 | 14:54 | TD | 11-71 | 06:21 |
![]() | 4 | NU43 | 12:59 | DOWNS | NU0 | 09:33 | TD | 5-43 | 03:26 |
![]() | 4 | MIN46 | 06:36 | KO | NU0 | 01:56 | TD | 9-54 | 04:40 |
Team Statistics
- | NU | MIN |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 9 | 18 |
| Passing | 4 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 143 | 308 |
| Attempts | 31 | 53 |
| Avg. Per Rush | 4.6 | 5.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 161 | 310 |
| Yds. Lost | 18 | 2 |
Passing | ||
| Total (Net) | 98 | 134 |
| Comp.-Att.-Int. | 11 - 22 - 0 | 12 - 17 - 1 |
| Avg / Att | 4.5 | 7.9 |
| Avg / Comp. | 8.9 | 11.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 241 | 442 |
| Plays | 53 | 70 |
| Avg. / Play | 4.5 | 6.3 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-33 | 4-35 |
Punting | ||
| Punts - Yds. | 3-148 | 1-46 |
| Avg. / Punt | 49.3 | 46 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-117 | 8-484 |
| Avg. Yds. / Kickoff | 58.5 | 60.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-13-0 |
| Punt: Avg. / Return | 1.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 0-0-0 |
| Kickoff: Avg. / Return | 15.7 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-25-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:51 | 40:09 |
| 3rd. Down Conv. | 4 of 11 | 10 of 14 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marty, Andrew | 10 | 16 | 93 | 2 | 0 | 18 | 1 |
Hilinski, Ryan | 1 | 6 | 5 | 0 | 0 | 5 | 1 |
| Totals | 11 | 22 | 98 | 2 | 0 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 134 | 0 | 1 | 24 | 0 |
| Totals | 12 | 17 | 134 | 0 | 1 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hull, Evan | 15 | 107 | 0 | 107 | 0 | 30 | 7.1 |
Marty, Andrew | 7 | 31 | 3 | 28 | 0 | 9 | 4 |
Jefferson, Jj | 2 | 12 | 6 | 6 | 0 | 12 | 3 |
Tyus III, Anthony | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Clair, Andrew | 3 | 5 | 1 | 4 | 0 | 3 | 1.3 |
Hilinski, Ryan | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 161 | 18 | 143 | 0 | 30 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 110 | 0 | 110 | 2 | 41 | 5.8 |
![]() | 21 | 108 | 2 | 106 | 0 | 13 | 5 |
![]() | 3 | 31 | 0 | 31 | 1 | 24 | 10.3 |
![]() | 3 | 29 | 0 | 29 | 1 | 18 | 9.7 |
![]() | 5 | 23 | 0 | 23 | 0 | 6 | 4.6 |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Totals | 53 | 310 | 2 | 308 | 4 | 41 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, Malik | 4 | 33 | 0 | 14 |
Holman, Berkeley | 2 | 19 | 1 | 17 |
Dennis, Jr., Wayne | 1 | 18 | 0 | 18 |
Hull, Evan | 3 | 15 | 1 | 12 |
Jefferson, Jj | 1 | 13 | 0 | 13 |
Hooper Price, Genson | 0 | 0 | 0 | 0 |
Gill, Jacob | 0 | 0 | 0 | 0 |
Pugh, Trey | 0 | 0 | 0 | 0 |
Mangieri, Charlie | 0 | 0 | 0 | 0 |
| Totals | 11 | 98 | 2 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown-stephens, Mike | 4 | 63 | 0 | 24 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 5 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 12 | 134 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bergin, Chris | 9 | 7 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, Bryce | 9 | 3 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Azema, Coco | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Joseph, Brandon | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McIntyre, Peter | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Cameron | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Samdup | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, Adetomiwa | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Jr., A.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kent, Trevor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pooler, Jr., Jeffery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Xander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'rourke, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meiser, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holman, Berkeley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kuhbander, Charlie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hull, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 25 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adams, Derek | 3 | 148 | 49.3 | 53 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, Matthew | 1 | 07:55 | 26 | GOOD |
Trickett, Matthew | 1 | 00:52 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kuhbander, Charlie | 2 | 117 | 0 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 484 | 2 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jefferson, Jj | 1 | 1 | 1 | 2 | 35 | 21 | 0 | 0 | 0 |
Jefferson, Jj | 1 | 1 | 1 | 2 | 35 | 21 | 0 | 0 | 0 |
Niro III, Raymond | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Joseph, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kuhbander, Charlie | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Gerak,Sam | OL |
| 68 | Priebe,Josh | OL |
| 69 | Schmidt,Charlie | OL |
| 76 | Wiederkehr,Ethan | OL |
| 77 | Skoronski,Peter | OL |
| 12 | Hilinski,Ryan | QB |
| 26 | Hull,Evan | RB |
| 89 | Mangieri,Charlie | TE |
| 3 | Jefferson,JJ | WR |
| 6 | Washington,Malik | WR |
| 18 | Hooper Price,Genson | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 42 | ![]() | TE |
| 7 | ![]() | WR |
| 22 | Brown-Stephens,Mike | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Azema,Coco | DB |
| 2 | Mitchell,Cameron | DB |
| 11 | Hampton, Jr.,A.J. | DB |
| 16 | Joseph,Brandon | DB |
| 54 | Meiser,Jeremy | DL |
| 91 | Miller,Samdup | DL |
| 96 | Kent,Trevor | DL |
| 99 | Adebawore,Adetomiwa | DL |
| 28 | Bergin,Chris | LB |
| 32 | Gallagher,Bryce | LB |
| 40 | McIntyre,Peter | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 23 | ![]() | DB |
| 27 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 34 | ![]() | DL |
| 47 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Spivak,Joe |
| 4 | Holman,Berkeley |
| 5 | Pooler, Jr.,Jeffery |
| 7 | Marty,Andrew |
| 8 | Dennis, Jr.,Wayne |
| 9 | Richardson,Carl |
| 11 | Clair,Andrew |
| 12 | Williams,Nigel |
| 13 | Bacon,Preston |
| 14 | Kuhbander,Charlie |
| 19 | Gill,Jacob |
| 20 | Carrington,Trent |
| 21 | Haskins,Tyler |
| 22 | Jackson,Bryce |
| 23 | Niro III,Raymond |
| 24 | Heard II,Rod |
| 25 | Joseph,Jaheem |
| 27 | Tyus III,Anthony |
| 34 | Mueller,Xander |
| 36 | Adams,Derek |
| 46 | O'Rourke,Devin |
| 47 | Hudetz,Troy |
| 48 | Snodgrass,Peter |
| 57 | Metz,Greyson |
| 63 | D'Antonio,Dom |
| 71 | Wrather,Ben |
| 74 | He'Bert,Payne |
| 80 | Pugh,Trey |
| 82 | Heald,Braeden |
| 83 | Lansbury,Will |
| 84 | Welcing,Hunter |
| 87 | Gordon,Thomas |
| 88 | Lang,Marshall |
| 90 | Blake,Wyatt |
| 94 | Gold, Jr.,Jason |
| 97 | McLaughlin,Sean |


.png&width=42&height=42&type=webp)





























































































