University of Minnesota Athletics
Minnesota vs Northwestern
10/30/2021
Ryan Field
Northwestern
3-5 , 1-4

14
Final
41

Minnesota
6-2 , 4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 13 | 7 | 0 | 21 | 41 |
NU: PASS - Marty,Andrew (93); RUSH - Hull,Evan (107); REC - Washington,Malik (33)
MIN: PASS - morgan, tanner (134); RUSH - irving, mar'keise (110); REC - (63)
Scoring Summary
- | - | - | - | - | NU | MIN |
|---|---|---|---|---|---|---|
| 1st | MIN | 07:55 | MIN - Trickett,Matthew 26 yd field goal 13 plays, 67 yards, TOP 07:05 | 0 | 3 | |
| 1st | MIN | 07:44 | MIN - Walley,Justin 25 yd fumble recovery (Trickett,Matthew kick) | 0 | 10 | |
| 1st | MIN | 00:52 | MIN - Trickett,Matthew 30 yd field goal 11 plays, 48 yards, TOP 05:37 | 0 | 13 | |
| 2nd | NU | 11:51 | NU - Hull,Evan 6 yd pass from Marty,Andrew (Kuhbander,Charlie kick) 11 plays, 75 yards, TOP 04:01 | 7 | 13 | |
| 2nd | MIN | 04:47 | MIN - Irving,Mar'Keise 3 yd run (Trickett,Matthew kick), 11 plays, 75 yards, TOP 07:04 | 7 | 20 | |
| 4th | MIN | 14:54 | MIN - Morgan,Tanner 18 yd run (Trickett,Matthew kick), 11 plays, 71 yards, TOP 06:21 | 7 | 27 | |
| 4th | MIN | 09:33 | MIN - Irving,Mar'Keise 41 yd run (Trickett,Matthew kick), 5 plays, 43 yards, TOP 03:26 | 7 | 34 | |
| 4th | NU | 06:37 | NU - Holman,Berkeley 17 yd pass from Marty,Andrew (Kuhbander,Charlie kick) 9 plays, 74 yards, TOP 02:51 | 14 | 34 | |
| 4th | MIN | 01:56 | MIN - LeCaptain,Derik 24 yd run (Trickett,Matthew kick), 9 plays, 54 yards, TOP 04:40 | 14 | 41 | |
| 14 | 41 | |||||
Referee: Smith,Larry
Line Judge: DeLorenzo,Robin
Side Judge: Williams,Gaylon
Umpire: Grover,Tim
Back Judge: Kemp,Jake
Center Judge: Banks,Bryan
Linesman: Knueppel,Kole
Field Judge: Maguire,Timothy


