University of Minnesota Athletics
Wisconsin vs Minnesota
11/27/2021
Huntington Bank Stadium
Wisconsin
8-4 , 6-3

13
Final
23

Minnesota
8-4 , 6-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 0 | 13 | |
| 3 | 3 | 14 | 3 | 23 |
WIS: PASS - Mertz,Graham (171); RUSH - Allen,Braelon (47); REC - Davis III,Danny (60)
UMN: PASS - morgan, tanner (199); RUSH - thomas, ky (55); REC - spann-ford, brevyn (62)
Scoring Summary
- | - | - | - | - | WIS | UMN |
|---|---|---|---|---|---|---|
| 1st | UMN | 07:29 | UMN - Trickett,Matthew 28 yd field goal 14 plays, 65 yards, TOP 07:31 | 0 | 3 | |
| 2nd | WIS | 12:37 | WIS - Larsh,Collin 25 yd field goal 15 plays, 85 yards, TOP 09:52 | 3 | 3 | |
| 2nd | WIS | 12:22 | WIS - Nelson,Scott 25 yd interception (Larsh,Collin kick) | 10 | 3 | |
| 2nd | UMN | 08:19 | UMN - Trickett,Matthew 31 yd field goal 8 plays, 53 yards, TOP 04:03 | 10 | 6 | |
| 3rd | UMN | 13:24 | UMN - Thomas,Ky 2 yd run (Trickett,Matthew kick), 2 plays, 28 yards, TOP 00:39 | 10 | 13 | |
| 3rd | WIS | 06:35 | WIS - Larsh,Collin 28 yd field goal 11 plays, 66 yards, TOP 06:49 | 13 | 13 | |
| 3rd | UMN | 01:56 | UMN - Autman-Bell,Chris 27 yd pass from Morgan,Tanner (Trickett,Matthew kick) 7 plays, 74 yards, TOP 04:31 | 13 | 20 | |
| 4th | UMN | 06:08 | UMN - Trickett,Matthew 36 yd field goal 9 plays, 52 yards, TOP 05:36 | 13 | 23 | |
| 13 | 23 | |||||
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Steratore,Frank
Umpire: Shaw,James
Back Judge: Kemp,Jake
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle


