University of Minnesota Athletics
Minnesota vs Illinois
11/02/2024
Memorial Stadium
Illinois
6-3 , 3-3

17
Final
25

Minnesota
6-3 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 7 | 17 | |
3 | 10 | 3 | 9 | 25 |
ILL: PASS - Altmyer,Luke (226); RUSH - McCray,Josh (72); REC - Bryant,Pat (72)
MIN: PASS - brosmer, max (213); RUSH - taylor, darius (131); REC - jackson, daniel (74)
Scoring Summary
- | - | - | - | - | ILL | MIN |
---|---|---|---|---|---|---|
1st | MIN | 06:21 | MIN - Kesich,Dragan 20 yd field goal 11 plays, 42 yards, TOP 04:48 | 0 | 3 | |
2nd | ILL | 10:08 | ILL - Olano,David 25 yd field goal 11 plays, 65 yards, TOP 06:26 | 3 | 3 | |
2nd | MIN | 06:55 | MIN - Taylor,Darius 29 yd run (Kesich,Dragan kick), 8 plays, 65 yards, TOP 03:13 | 3 | 10 | |
2nd | ILL | 03:28 | ILL - McCray,Josh 42 yd run (Olano,David kick), 7 plays, 75 yards, TOP 03:26 | 10 | 10 | |
2nd | MIN | 00:19 | MIN - Kesich,Dragan 45 yd field goal 8 plays, 48 yards, TOP 03:09 | 10 | 13 | |
3rd | MIN | 04:36 | MIN - Kesich,Dragan 38 yd field goal 12 plays, 44 yards, TOP 06:33 | 10 | 16 | |
4th | ILL | 09:03 | ILL - Franklin,Zakhari 21 yd pass from Altmyer,Luke (Olano,David kick) 5 plays, 54 yards, TOP 02:08 | 17 | 16 | |
4th | MIN | 05:14 | MIN - Geers,Jameson 1 yd pass from Brosmer,Max () 7 plays, 75 yards, TOP 03:49 | 17 | 22 | |
4th | MIN | 01:52 | MIN - Kesich,Dragan 46 yd field goal 4 plays, 3 yards, TOP 01:25 | 17 | 25 | |
17 | 25 |
Referee: Smith,Larry
Line Judge: Brigati,Nicholas
Side Judge: Tilgner,Monte
Umpire: Richards,Matthew
Back Judge: Schwarzel,Kevin
Linesman: McKoy,William
Field Judge: Neal Jr.,Larry