University of Minnesota Athletics
Rutgers vs Minnesota
Rutgers
3-2 , 0-2


Minnesota
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 0 | 14 | 10 | 7 | 31 |
RUT: PASS - Kaliakmanis,Athan (249); RUSH - Raymond,Antwan (161); REC - Duff,KJ (84)
UMN: PASS - lindsey, drake (324); RUSH - ijeboi, fame (37); REC - smith, jalen (103)
Scoring Summary
- | - | - | - | - | RUT | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 03:16 | RUT - Sheffield,DT 4 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 8 plays, 62 yards, TOP 04:14 | 7 | 0 |
![]() | 2nd | RUT | 10:43 | RUT - Duff,KJ 14 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 12 plays, 68 yards, TOP 04:41 | 14 | 0 |
![]() | 2nd | UMN | 08:52 | UMN - Ijeboi,Fame 2 yd run (Denaburg,Brady kick), 3 plays, 81 yards, TOP 01:44 | 14 | 7 |
![]() | 2nd | UMN | 07:58 | UMN - Brockington,Lemeke 8 yd pass from Lindsey,Drake (Denaburg,Brady kick) 1 plays, 8 yards, TOP 00:07 | 14 | 14 |
![]() | 2nd | RUT | 00:18 | RUT - Raymond,Antwan 2 yd run (Patel,Jai kick), 7 plays, 63 yards, TOP 00:48 | 21 | 14 |
![]() | 3rd | UMN | 09:18 | UMN - Smith,Jalen 9 yd pass from Lindsey,Drake (Denaburg,Brady kick) 13 plays, 85 yards, TOP 05:39 | 21 | 21 |
![]() | 3rd | UMN | 00:11 | UMN - Denaburg,Brady 26 yd field goal 14 plays, 75 yards, TOP 06:59 | 21 | 24 |
![]() | 4th | RUT | 11:28 | RUT - Raymond,Antwan 4 yd run (Patel,Jai kick), 9 plays, 75 yards, TOP 03:43 | 28 | 24 |
![]() | 4th | UMN | 03:19 | UMN - Tracy,Javon 4 yd pass from Lindsey,Drake (Denaburg,Brady kick) 7 plays, 72 yards, TOP 03:05 | 28 | 31 |
| 28 | 31 | |||||
Rutgers


Minnesota
Start of 1st Half
Minnesota wins toss and defers; RUT will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the RU00, Touchback.
15:00
RUT
RUT - FGA


0
0
09:33
UMN
UMN - PUNT


0
0
07:30
RUT
RUT - TD


7
0

7
0
1st0

03:10
UMN
UMN - PUNT


7
0
00:24
RUT
RUT - TD


7
0
Rutgers


Minnesota
00:24
1st Qt
RUT
RUT - TD


14
0

14
0
1st0

10:36
UMN
UMN - TD


14
7

14
0
1st7

08:52
RUT
RUT - INT


14
7
08:05
UMN
UMN - TD


14
14

14
0
1st14

07:58
RUT
RUT - PUNT


14
14
06:32
UMN
UMN - PUNT


14
14
06:03
RUT
RUT - PUNT


14
14
04:12
UMN
UMN - DOWNS


14
14
01:06
RUT
RUT - TD


21
14

21
0
1st14

00:08
UMN
UMN - FGA


21
14
00:02
RUT
RUT - HALF


21
14
Rutgers


Minnesota
Start of 2nd Half
UMN will receive; RUT will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 58 yards to the MINN07 muffed by Perich,Koi at MINN07 recovered by MINN Perich,Koi at MINN15, End Of Play.
14:57
UMN
UMN - TD


21
21

21
0
1st21

09:18
RUT
RUT - PUNT


21
21
07:10
UMN
UMN - FG


21
24

21
0
1st24

00:11
RUT
RUT - TD


21
24
Rutgers


Minnesota
00:11
3rd Qt
RUT
RUT - TD


28
24

28
0
1st24

11:28
UMN
UMN - PUNT


28
24
09:20
RUT
RUT - PUNT


28
24
06:24
UMN
UMN - TD


28
31

28
0
1st31

03:19
RUT
RUT - FGA


28
31
00:17
UMN
UMN - HALF


28
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | UMN4 | 09:33 | FGA | 10-71 | 05:27 |
![]() | 1 | UMN12 | 09:33 | FGA | UMN21 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 1 | RUT38 | 07:30 | PUNT | UMN0 | 03:16 | TD | 8-62 | 04:14 |
![]() | 1 | UMN17 | 03:10 | KO | UMN34 | 00:24 | PUNT | 5-17 | 02:46 |
![]() | 1 | RUT32 | 00:24 | PUNT | UMN0 | 10:43 | TD | 12-68 | 04:41 |
![]() | 2 | UMN19 | 10:36 | KO | RUT0 | 08:52 | TD | 3-81 | 01:44 |
![]() | 2 | RUT25 | 08:52 | KO | RUT29 | 08:05 | INT | 3-4 | 00:47 |
![]() | 2 | RUT8 | 08:05 | INT | RUT0 | 07:58 | TD | 1-8 | 00:07 |
![]() | 2 | RUT25 | 07:58 | KO | RUT28 | 06:32 | PUNT | 3-3 | 01:26 |
![]() | 2 | UMN27 | 06:32 | PUNT | UMN27 | 06:03 | PUNT | 3-0 | 00:29 |
![]() | 2 | RUT25 | 06:03 | PUNT | RUT23 | 04:12 | PUNT | 3--2 | 01:51 |
![]() | 2 | UMN42 | 04:12 | PUNT | RUT37 | 01:06 | DOWNS | 7-21 | 03:06 |
![]() | 2 | RUT37 | 01:06 | DOWNS | UMN0 | 00:18 | TD | 7-63 | 00:48 |
![]() | 2 | RUT32 | 00:08 | KO | RUT32 | 00:02 | FGA | 1-0 | 00:06 |
![]() | 2 | RUT32 | 00:02 | FGA | RUT26 | 00:00 | HALF | 1--6 | 00:02 |
![]() | 3 | UMN15 | 14:57 | KO | RUT0 | 09:18 | TD | 13-85 | 05:39 |
![]() | 3 | RUT25 | 09:18 | KO | RUT32 | 07:10 | PUNT | 4-7 | 02:08 |
![]() | 3 | UMN17 | 07:10 | PUNT | RUT8 | 00:11 | FG | 14-75 | 06:59 |
![]() | 3 | RUT25 | 00:11 | KO | UMN0 | 11:28 | TD | 9-75 | 03:43 |
![]() | 4 | UMN25 | 11:28 | KO | UMN30 | 09:20 | PUNT | 3-5 | 02:08 |
![]() | 4 | RUT11 | 09:20 | PUNT | RUT31 | 06:24 | PUNT | 5-20 | 02:56 |
![]() | 4 | UMN28 | 06:24 | PUNT | RUT0 | 03:19 | TD | 7-72 | 03:05 |
![]() | 4 | RUT25 | 03:19 | KO | UMN38 | 00:17 | FGA | 13-37 | 03:02 |
![]() | 4 | UMN38 | 00:17 | FGA | UMN35 | 00:00 | HALF | 1--3 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | UMN4 | 09:33 | FGA | 10-71 | 05:27 |
![]() | 1 | RUT38 | 07:30 | PUNT | UMN0 | 03:16 | TD | 8-62 | 04:14 |
![]() | 1 | RUT32 | 00:24 | PUNT | UMN0 | 10:43 | TD | 12-68 | 04:41 |
![]() | 2 | RUT25 | 08:52 | KO | RUT29 | 08:05 | INT | 3-4 | 00:47 |
![]() | 2 | RUT25 | 07:58 | KO | RUT28 | 06:32 | PUNT | 3-3 | 01:26 |
![]() | 2 | RUT25 | 06:03 | PUNT | RUT23 | 04:12 | PUNT | 3--2 | 01:51 |
![]() | 2 | RUT37 | 01:06 | DOWNS | UMN0 | 00:18 | TD | 7-63 | 00:48 |
![]() | 2 | RUT32 | 00:02 | FGA | RUT26 | 00:00 | HALF | 1--6 | 00:02 |
![]() | 3 | RUT25 | 09:18 | KO | RUT32 | 07:10 | PUNT | 4-7 | 02:08 |
![]() | 3 | RUT25 | 00:11 | KO | UMN0 | 11:28 | TD | 9-75 | 03:43 |
![]() | 4 | RUT11 | 09:20 | PUNT | RUT31 | 06:24 | PUNT | 5-20 | 02:56 |
![]() | 4 | RUT25 | 03:19 | KO | UMN38 | 00:17 | FGA | 13-37 | 03:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN12 | 09:33 | FGA | UMN21 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 1 | UMN17 | 03:10 | KO | UMN34 | 00:24 | PUNT | 5-17 | 02:46 |
![]() | 2 | UMN19 | 10:36 | KO | RUT0 | 08:52 | TD | 3-81 | 01:44 |
![]() | 2 | RUT8 | 08:05 | INT | RUT0 | 07:58 | TD | 1-8 | 00:07 |
![]() | 2 | UMN27 | 06:32 | PUNT | UMN27 | 06:03 | PUNT | 3-0 | 00:29 |
![]() | 2 | UMN42 | 04:12 | PUNT | RUT37 | 01:06 | DOWNS | 7-21 | 03:06 |
![]() | 2 | RUT32 | 00:08 | KO | RUT32 | 00:02 | FGA | 1-0 | 00:06 |
![]() | 3 | UMN15 | 14:57 | KO | RUT0 | 09:18 | TD | 13-85 | 05:39 |
![]() | 3 | UMN17 | 07:10 | PUNT | RUT8 | 00:11 | FG | 14-75 | 06:59 |
![]() | 4 | UMN25 | 11:28 | KO | UMN30 | 09:20 | PUNT | 3-5 | 02:08 |
![]() | 4 | UMN28 | 06:24 | PUNT | RUT0 | 03:19 | TD | 7-72 | 03:05 |
![]() | 4 | UMN38 | 00:17 | FGA | UMN35 | 00:00 | HALF | 1--3 | 00:17 |
Team Statistics
- | RUT | UMN |
|---|---|---|
First Downs | ||
| Total | 29 | 20 |
| Rushing | 13 | 2 |
| Passing | 14 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 138 | 35 |
| Attempts | 42 | 18 |
| Avg. Per Rush | 3.3 | 1.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 199 | 50 |
| Yds. Lost | 61 | 15 |
Passing | ||
| Total (Net) | 249 | 324 |
| Comp.-Att.-Int. | 21 - 34 - 1 | 31 - 41 - 0 |
| Avg / Att | 7.3 | 7.9 |
| Avg / Comp. | 11.9 | 10.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 387 | 359 |
| Plays | 76 | 59 |
| Avg. / Play | 5.1 | 6.1 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 5-41 | 3-30 |
Punting | ||
| Punts - Yds. | 4-175 | 4-177 |
| Avg. / Punt | 43.8 | 44.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-290 | 6-375 |
| Avg. Yds. / Kickoff | 58.0 | 62.5 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-13-0 |
| Punt: Avg. / Return | 5.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-84-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-28-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:05 | 28:55 |
| 3rd. Down Conv. | 7 of 14 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 2-7 | 7-45 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 21 | 34 | 249 | 2 | 1 | 29 | 7 |
| Totals | 21 | 34 | 249 | 2 | 1 | 29 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 41 | 324 | 3 | 0 | 78 | 2 |
| Totals | 31 | 41 | 324 | 3 | 0 | 78 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raymond, Antwan | 26 | 168 | 7 | 161 | 2 | 23 | 6.2 |
Kaliakmanis, Athan | 10 | 16 | 45 | -29 | 0 | 7 | -2.9 |
Brown V, Samuel | 5 | 15 | 3 | 12 | 0 | 9 | 2.4 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 42 | 199 | 61 | 138 | 2 | 23 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 42 | 5 | 37 | 1 | 16 | 3.1 |
![]() | 3 | 8 | 0 | 8 | 0 | 8 | 2.7 |
![]() | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 18 | 50 | 15 | 35 | 1 | 16 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duff, Kj | 6 | 84 | 1 | 21 |
Sheffield, Dt | 5 | 74 | 1 | 29 |
Strong, Ian | 5 | 46 | 0 | 13 |
Fletcher Jr., Kenny | 3 | 30 | 0 | 15 |
Raymond, Antwan | 1 | 12 | 0 | 12 |
Weber, Colin | 1 | 3 | 0 | 3 |
| Totals | 21 | 249 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 103 | 1 | 78 |
![]() | 6 | 54 | 1 | 27 |
![]() | 5 | 41 | 1 | 11 |
![]() | 4 | 41 | 0 | 21 |
![]() | 4 | 27 | 0 | 10 |
![]() | 3 | 24 | 0 | 9 |
![]() | 3 | 18 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 31 | 324 | 3 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elad, Jett | 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Djabome, Dariel | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Abram | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Henderson, Jacobie | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Mascoe, Bo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Weaver, Bradley | 2 | 1 | 3 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Sanders, Kaj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joines, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jusma, Sebastian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Taj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sheffield, Dt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duff, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weber, Colin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 9 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 9 | 1.5 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-28 | 2 | - | - |
![]() | - | 3 | 3 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 15 | 1 / 15 | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 4 | 175 | 43.8 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 177 | 44.2 | 59 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 1 | 09:33 | 22 | BLKD |
Pizzaro, Dane | 4 | 00:17 | 56 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 00:02 | 50 | MISSED |
Denaburg, Brady | 3 | 00:11 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 5 | 290 | 1 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 375 | 6 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sheffield, Dt | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 3 | 83 | 56 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 3 | 83 | 56 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | White,Taj | OL |
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 69 | Asamoah,Kwabena | OL |
| 16 | Kaliakmanis,Athan | QB |
| 3 | Raymond,Antwan | RB |
| 12 | Fletcher Jr.,Kenny | TE |
| 18 | Weber,Colin | TE |
| 8 | Duff,KJ | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 23 | ![]() | RB |
| 19 | ![]() | TE |
| 44 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mascoe,Bo | DB |
| 5 | Sanders,Kaj | DB |
| 7 | Miller,Cam | DB |
| 9 | Elad,Jett | DB |
| 10 | Henderson,Jacobie | DB |
| 1 | Walker,Jordan | DL |
| 55 | Angoy,Zaire | DL |
| 96 | Griffin,Keshon | DL |
| 99 | O'Neill,Eric | DL |
| 6 | Wright,Abram | LB |
| 8 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sheffield,DT |
| 4 | Robinson,Sam |
| 11 | Blake,Logan |
| 14 | Thompson,Jordan |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 17 | Black,Ben |
| 20 | Joines,Chris |
| 20 | Benjamin,Ja'shon |
| 21 | Salaam,Al-Shadee |
| 22 | McCann,Riley |
| 24 | Levy,Kevin |
| 24 | Rothhaar,Ben |
| 26 | Crumpler,Isaiah |
| 27 | Brown V,Samuel |
| 27 | Clawges,Sage |
| 29 | Jusma,Sebastian |
| 29 | Pizzaro,Dane |
| 31 | Robinson II,Michael |
| 38 | Ward,Timmy |
| 44 | Patel,Jai |
| 47 | Dean,Austin |
| 71 | Stone,John |
| 73 | Salami,Terrence |
| 74 | Giwa,Moshood |
| 83 | Kaliakmanis,Dino |
| 91 | Abdou Rahman,Djibril |
| 93 | Scullion,Jack |
| 94 | Weaver,Bradley |
| 94 | Anderson,Jakob |
| 97 | Billotte,Oliver |
| 99 | O’Connor,Michael |


.png&width=42&height=42&type=webp)



























































































