University of Minnesota Athletics
Men's Hockey History vs St. Cloud State University from December 19, 1997 - March 25, 2023
Wins
33
Losses
23
Ties
9
Home Record
19-10-4
Away Record
9-10-5
Conference Record
20-17-9
Streak
W2
First Matchup
L 1-3
12/19/1997
Last 10 Matchups
7-3
10/23/2010 - 3/25/2023
Largest Margin of Victory
W 6-1
3/12/2004
Smallest Margin of Victory
W 2-1
1/8/2023
Total Goals
208
Average Goals
3
History from December 19, 1997 - March 25, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 25 | 2022-23 | Neutral Fargo, ND | W4-1 | |
| Sunday, January 8 | 2022-23 | Home | (OT) W2-1 | |
| Saturday, January 7 | 2022-23 | Away St. Cloud, Minn. | L0-3 | |
| Saturday, October 16 | 2021-22 | Away St. Cloud, MN | OT W4-3 | |
| Friday, October 15 | 2021-22 | Home 3M Arena at Mariucci | L1-2 | |
| Sunday, December 29 | 2019-20 | Home | W4-1 | |
| Sunday, January 7 | 2017-18 | Home 3M Arena at Mariucci | W2-0 | Recap |
| Saturday, January 6 | 2017-18 | Away St. Cloud, MN | L2-5 | Recap |
| Sunday, March 30 | 2013-14 | Neutral Xcel Energy Center | W4-0 | |
| Saturday, October 23 | 2010-11 | Home Mariucci Arena | W2-1 | |
| Friday, October 22 | 2010-11 | Home Mariucci Arena | L2-5 | |
| Saturday, January 23 | 2009-10 | Home Mariucci Arena | L1-4 | |
| Friday, January 22 | 2009-10 | Away St. Cloud, MN | L3-4 | |
| Saturday, March 14 | 2008-09 | Home Mariucci Arena | W3-0 | |
| Friday, March 13 | 2008-09 | Home Mariucci Arena | W4-2 | |
| Saturday, January 17 | 2008-09 | Home Mariucci Arena | W8-6 | |
| Friday, January 16 | 2008-09 | Home Mariucci Arena | W5-1 | |
| Saturday, October 18 | 2008-09 | Home Mariucci Arena | W2-1 | |
| Friday, October 17 | 2008-09 | Away St. Cloud, MN | W3-2 | |
| Thursday, March 20 | 2007-08 | Neutral St. Paul, MN | W3-2 | |
| Saturday, January 12 | 2007-08 | Away St. Cloud, MN | OT T4-4 | |
| Friday, January 11 | 2007-08 | Home Mariucci Arena | L1-3 | |
| Saturday, February 24 | 2006-07 | Home Mariucci Arena | L3-5 | |
| Friday, February 23 | 2006-07 | Away St. Cloud, MN | L1-5 | |
| Saturday, November 11 | 2006-07 | Away St. Cloud, MN | OT T3-3 | |
| Friday, November 10 | 2006-07 | Home Mariucci Arena | OT T5-5 | |
| Friday, March 17 | 2005-06 | Neutral St. Paul, MN | OT L7-8 | |
| Saturday, October 29 | 2005-06 | Away St. Cloud, MN | W3-1 | |
| Friday, October 28 | 2005-06 | Away St. Cloud, MN | L2-3 | |
| Saturday, February 26 | 2004-05 | Away St. Cloud, MN | W4-1 | |
| Friday, February 25 | 2004-05 | Home Mariucci Arena | W5-4 | |
| Saturday, December 11 | 2004-05 | Home Mariucci Arena | W4-2 | |
| Friday, December 10 | 2004-05 | Away St. Cloud, MN | OT W2-1 | |
| Saturday, March 13 | 2003-04 | Home Mariucci Arena | W7-3 | |
| Friday, March 12 | 2003-04 | Home Mariucci Arena | W6-1 | |
| Saturday, March 6 | 2003-04 | Home Mariucci Arena | W4-2 | |
| Friday, March 5 | 2003-04 | Home Mariucci Arena | W7-4 | |
| Saturday, March 8 | 2002-03 | Home Mariucci Arena | OT T1-1 | |
| Friday, March 7 | 2002-03 | Away St. Cloud, MN | W5-3 | |
| Saturday, January 4 | 2002-03 | Away St. Cloud, MN | OT T3-3 | |
| Friday, January 3 | 2002-03 | Home Mariucci Arena | L3-4 | |
| Friday, March 15 | 2001-02 | Neutral St. Paul, MN | W4-1 | |
| Saturday, March 2 | 2001-02 | Home Mariucci Arena | W3-1 | |
| Friday, March 1 | 2001-02 | Away St. Cloud, MN | W5-4 | |
| Saturday, December 1 | 2001-02 | Away St. Cloud, MN | OT T2-2 | |
| Friday, November 30 | 2001-02 | Home Mariucci Arena | L2-3 | |
| Friday, March 16 | 2000-01 | Neutral Xcel Energy Center | L0-3 | |
| Saturday, March 3 | 2000-01 | Away St. Cloud, MN | L2-5 | |
| Friday, March 2 | 2000-01 | Home Mariucci Arena | L1-6 | |
| Saturday, November 18 | 2000-01 | Home Mariucci Arena | W4-3 | |
| Friday, November 17 | 2000-01 | Away St. Cloud, MN | W2-0 | |
| Saturday, March 18 | 1999-00 | Neutral Target Center | L4-6 | |
| Saturday, March 4 | 1999-00 | Away St. Cloud, MN | OT L3-4 | |
| Friday, March 3 | 1999-00 | Home Mariucci Arena | L0-5 | |
| Saturday, December 11 | 1999-00 | Home Mariucci Arena | OT T2-2 | |
| Friday, December 10 | 1999-00 | Away St. Cloud, MN | OT L3-4 | |
| Thursday, March 18 | 1998-99 | Neutral Target Center | W5-3 | |
| Saturday, February 20 | 1998-99 | Home Mariucci Arena | OT T2-2 | |
| Friday, February 19 | 1998-99 | Away St. Cloud, MN | OT T4-4 | |
| Saturday, October 24 | 1998-99 | Away St. Cloud, MN | L5-6 | |
| Friday, October 23 | 1998-99 | Home Mariucci Arena | W3-0 | |
| Saturday, March 7 | 1997-98 | Home Mariucci Arena | W5-3 | |
| Friday, March 6 | 1997-98 | Away St. Cloud, MN | W6-2 | |
| Saturday, December 20 | 1997-98 | Away St. Cloud, MN | L1-4 | |
| Friday, December 19 | 1997-98 | Home Mariucci Arena | L1-3 | |
Win
Loss
Coach Larson on B1G Today
Monday, March 30
1976 Champions Honored
Monday, March 30
First Day with Brett Larson
Wednesday, March 25
Press Conference: Brett Larson Introduction
Tuesday, March 24



