University of Minnesota Athletics
Alas. Fairbanks vs Minnesota
01/14/2022
06:00 PM
Alas. Fairbanks
5-15-1

1
Final
4

Minnesota
13-8-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 0 | 2 | 4 |
ALA: Matsui, Payton (1); MIN: Broz, Tristan (1); Knies, Matthew (1); McLaughlin, Blake (1); LaCombe, Jackson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ALA | MIN |
---|---|---|---|---|---|---|---|
1st | 13:53 | -- | Broz, Tristan | Cruikshank, Grant; Koster, Mike | 0 | 1 | |
1st | 18:54 | -- | Knies, Matthew | Meyers, Ben; Brinkman, Ben | 0 | 2 | |
2nd | 13:09 | Power Play | Matsui, Payton | Kalkis, Roberts; Bergmanis, Arvils | 1 | 2 | |
3rd | 05:15 | -- | McLaughlin, Blake | Brinkman, Ben; Walker, Sammy | 1 | 3 | |
3rd | 15:26 | Empty Net | LaCombe, Jackson | Brinkman, Ben | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
ALA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:35 | 13:35 | 02:00 | 0 | 0 | -- |
1 | 19:26 | 01:26 | 02:00 | 1 | 0 | -- |
2 | 12:02 | 13:09 | 01:07 | 2 | 0 | PPG |
2 | 18:41 | 00:41 | 02:00 | 1 | 0 | -- |
3 | 13:21 | 15:21 | 02:00 | 0 | 0 | -- |
 | 09:07 | 4 | 0 | 1/5 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:59 | 03:59 | 02:00 | 1 | 1 | -- |
2 | 09:13 | 11:13 | 02:00 | 2 | 2 | -- |
3 | 09:40 | 11:40 | 02:00 | 2 | 0 | -- |
 | 06:00 | 5 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Koster, Mike | 02:00 | Hooking | MINOR | 11:35 | PP | |
1st | Knies, Matthew | 02:00 | Hooking | MINOR | 19:25.7 | PP | |
2nd | Henbrant, Didrik | 02:00 | Holding | MINOR | 01:59 | PP | |
2nd | Kalkis, Roberts | 02:00 | Hooking | MINOR | 09:13 | PP | |
2nd | Johnson, Ryan | 02:00 | Interference | MINOR | 12:02 | PP | |
2nd | Sorenson, Jonny | 02:00 | Unsportsmanlike conduct | MINOR | 18:41 | PP | |
3rd | Israels, Harrison | 02:00 | Interference | MINOR | 09:40 | PP | |
3rd | Perbix, Jack | 02:00 | Slashing | MINOR | 13:21 | - | |
3rd | Perbix, Jack | 02:00 | Unsportsmanlike conduct | MINOR | 13:21 | PP | |
3rd | Fornaa Svennson, Filip | 02:00 | Slashing | MINOR | 13:21 | - |