University of Minnesota Athletics
Massachusetts vs Minnesota
03/25/2022
06:00 PM
Massachusetts
22-13-2

3
Final
4

Minnesota
25-12-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 1 | 4 |
UMA: Lebster, Reed (2); Wait, Garrett (1); MIN: Johnson, Ryan (1); Broz, Tristan (1); Knies, Matthew (1); Meyers, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 14:09 | -- | Lebster, Reed | Kiefiuk, Cal; Ufko, Ryan | 1 | 0 | |
| 1st | 15:05 | Power Play | Wait, Garrett | Ufko, Ryan; Trivigno, Bobby | 2 | 0 | |
| 1st | 18:02 | -- | Johnson, Ryan | Meyers, Ben; Knies, Matthew | 2 | 1 | |
| 2nd | 01:24 | -- | Lebster, Reed | Kiefiuk, Cal; Del Gaizo, Anthony | 3 | 1 | |
| 2nd | 17:09 | -- | Broz, Tristan | Nelson, Jaxon; Pitlick, Rhett | 3 | 2 | |
| 3rd | 13:17 | Power Play | Knies, Matthew | - | 3 | 3 | |
| 4th | 08:31 | -- | Meyers, Ben | Huglen, Aaron; Nelson, Jaxon | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:09 | 15:05 | 00:56 | 2 | 0 | PPG |
| Â | 00:56 | 2 | 0 | 1/1 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 01:11 | 03:11 | 02:00 | 1 | 1 | -- |
| 3 | 12:27 | 13:17 | 00:50 | 1 | 0 | PPG |
| Â | 02:50 | 2 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Johnson, Ryan | 02:00 | Cross Checking | MINOR | 14:09 | PP | |
| 3rd | Felix, Colin | 02:00 | Interference | MINOR | 01:11 | PP | |
| 3rd | Ufko, Ryan | 02:00 | Interference | MINOR | 12:27 | PP |



