University of Minnesota Athletics
Mercyhurst vs Minnesota
10/08/2021
07:00 PM
Mercyhurst
0-1-0

4
Final
7

Minnesota
1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
2 | 1 | 4 | 7 |
MHU: Briere, Carson (1); Sheriff, Dante (1); St. Onge, Rylee (1); Townend, Cade (1); UMN: Knies, Matthew (2); Brodzinski, Bryce (1); Nevers, Mason (1); Johnson, Ryan (1); McLaughlin, Blake (1); Walker, Sammy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MHU | UMN |
---|---|---|---|---|---|---|---|
1st | 08:44 | Power Play | Brodzinski, Bryce | McLaughlin, Blake; Broz, Tristan | 0 | 1 | |
1st | 18:19 | Power Play | Nevers, Mason | Lucius, Chaz; Lacombe, Jackson | 0 | 2 | |
2nd | 09:08 | -- | Briere, Carson | Sheriff, Dante; Heidemann, Austin | 1 | 2 | |
2nd | 15:46 | Power Play | Sheriff, Dante | Briere, Carson; Bendorf, Jonathan | 2 | 2 | |
2nd | 18:20 | -- | Johnson, Ryan | Meyers, Ben; Faber, Brock | 2 | 3 | |
3rd | 02:33 | -- | McLaughlin, Blake | Walker, Sammy; Brinkman, Ben | 2 | 4 | |
3rd | 03:56 | -- | St. Onge, Rylee | Crawford, Pierce; Ipri, Steven | 3 | 4 | |
3rd | 06:27 | -- | Walker, Sammy | McLaughlin, Blake; Brodzinski, Bryce | 3 | 5 | |
3rd | 09:06 | -- | Knies, Matthew | Meyers, Ben | 3 | 6 | |
3rd | 09:58 | -- | Townend, Cade | Burns, Mickey | 4 | 6 | |
3rd | 19:49.3 | -- | Knies, Matthew | Meyers, Ben | 4 | 7 | |
 |  |  |  |  |  | 4 | 7 |
Power Play Summary
MHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:00 | 11:00 | 02:00 | 0 | 2 | -- |
2 | 15:20 | 15:46 | 00:26 | 1 | 0 | PPG |
 | 02:26 | 1 | 2 | 1/2 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:47 | 06:47 | 02:00 | 5 | 0 | -- |
1 | 08:22 | 08:44 | 00:22 | 1 | 0 | PPG |
1 | 13:51 | 15:51 | 02:00 | 2 | 0 | -- |
1 | 17:12 | 18:19 | 01:07 | 1 | 0 | PPG |
2 | 02:08 | 04:08 | 02:00 | 2 | 0 | -- |
 | 07:29 | 11 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bevilacqua, Michael | 02:00 | Hooking | MINOR | 04:47 | PP | |
1st | Sheriff, Dante | 02:00 | Tripping | MINOR | 08:22 | PP | |
1st | Faber, Brock | 02:00 | Indirect contact to the head | MINOR | 09:00 | PP | |
1st | Heidemann, Austin | 02:00 | Hooking | MINOR | 13:51 | PP | |
1st | Sheriff, Dante | 02:00 | Holding | MINOR | 17:12 | PP | |
2nd | McDougall, Josh | 02:00 | Hooking | MINOR | 02:08 | PP | |
2nd | Norton, Owen | 02:00 | Roughing | MINOR | 15:20 | - | |
2nd | Meyers, Ben | 02:00 | Roughing | MINOR | 15:20 | - | |
2nd | Meyers, Ben | 02:00 | Charging | MINOR | 15:20 | PP | |
2nd | Maust, Paul | 02:00 | Roughing | MINOR | 16:35 | - | |
2nd | Walker, Sammy | 02:00 | Roughing | MINOR | 16:35 | - |