University of Minnesota Athletics
Minnesota vs Michigan St.
01/07/2022
06:30 PM
Minnesota
12-8-0, 7-4-0

4
Final
1

Michigan St.
11-9-1, 5-6-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
1 | 0 | 0 | 1 |
MIN: Meyers, Ben (2); Walker, Sammy (1); Lucius, Chaz (1); MSU: Nienhuis, Nash (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | MSU |
---|---|---|---|---|---|---|---|
1st | 08:32 | -- | Walker, Sammy | McLaughlin, Blake; Faber, Brock | 1 | 0 | |
1st | 14:48 | -- | Meyers, Ben | Lucius, Chaz | 2 | 0 | |
1st | 16:07 | -- | Nienhuis, Nash | Papp, Kristof; Davidson, Jeremy | 2 | 1 | |
2nd | 16:44 | -- | Meyers, Ben | Knies, Matthew; Lucius, Chaz | 3 | 1 | |
3rd | 16:20 | -- | Lucius, Chaz | Meyers, Ben; Knies, Matthew | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:52 | 06:27 | 01:35 | 3 | 0 | -- |
2 | 03:51 | 05:51 | 02:00 | 3 | 0 | -- |
2 | 07:22 | 09:22 | 02:00 | 2 | 1 | -- |
2 | 09:00 | 11:12 | 02:12 | 1 | 0 | -- |
 | 07:47 | 9 | 1 | 0/4 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:52 | 08:27 | 01:35 | 1 | 0 | -- |
3 | 01:29 | 03:29 | 02:00 | 3 | 0 | -- |
3 | 13:37 | 15:37 | 02:00 | 0 | 1 | -- |
3 | 18:19 | 20:00 | 01:41 | 1 | 0 | -- |
 | 07:16 | 5 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gucciardi, David | 02:00 | Holding | MINOR | 04:52 | PP | |
1st | Walker, Sammy | 02:00 | Broken stick | MINOR | 06:27 | PP | |
2nd | Loughran, Griffin | 02:00 | Interference | MINOR | 03:51 | PP | |
2nd | Krygier, Cole | 02:00 | Roughing | MINOR | 07:22 | PP | |
2nd | Joshua, Jagger | 02:00 | Charging the goaltender | MINOR | 09:00 | PP | |
3rd | Staudacher, Matt | 02:00 | Hitting from behind | MINOR | 01:29 | PP | |
3rd | Faber, Brock | 02:00 | Interference | MINOR | 13:37 | PP | |
3rd | Brinkman, Ben | 02:00 | Tripping | MINOR | 18:19 | PP |