University of Minnesota Athletics
Michigan vs Minnesota
03/19/2022
07:00 PM
Michigan
29-9-1

4
Final
3

Minnesota
24-12-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 0 | 4 | |
1 | 0 | 2 | 3 |
MIC: Brisson, Brendan (1); Samoskevich, Mackie (1); Duke, Dylan (1); Johnson, Kent (1); UMN: Knies, Matthew (2); Nelson, Jaxon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | UMN |
---|---|---|---|---|---|---|---|
1st | 00:32 | -- | Nelson, Jaxon | LaCombe, Jackson; Cruikshank, Grant | 0 | 1 | |
1st | 01:17 | -- | Brisson, Brendan | Beniers, Matty; Hughes, Luke | 1 | 1 | |
1st | 17:51 | -- | Samoskevich, Mackie | Beecher, Johnny | 2 | 1 | |
2nd | 02:07 | -- | Duke, Dylan | Samoskevich, Mackie; Bordeleau, Thomas | 3 | 1 | |
2nd | 07:26 | Power Play | Johnson, Kent | Brisson, Brendan; Bordeleau, Thomas | 4 | 1 | |
3rd | 19:02.3 | Power Play | Knies, Matthew | LaCombe, Jackson; McLaughlin, Blake | 4 | 2 | |
3rd | 19:54.2 | Power Play | Knies, Matthew | Meyers, Ben | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:21 | 00:21 | 02:00 | 1 | 0 | -- |
2 | 06:26 | 07:26 | 01:00 | 2 | 0 | PPG |
3 | 06:33 | 08:33 | 02:00 | 1 | 0 | -- |
3 | 07:00 | 12:00 | 05:00 | 2 | 1 | -- |
 | 10:00 | 6 | 1 | 1/4 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:46 | 10:46 | 02:00 | 2 | 0 | -- |
3 | 17:26 | 19:03 | 01:37 | 6 | 0 | PPG |
3 | 18:16 | 19:55 | 01:39 | 1 | 0 | PPG |
 | 05:16 | 9 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Knies, Matthew | 02:00 | Indirect contact to the head | MINOR | 18:21 | PP | |
2nd | Broz, Tristan | 02:00 | Boarding | MINOR | 06:26 | PP | |
2nd | Estapa, Mark | 02:00 | High Sticking | MINOR | 08:46 | PP | |
3rd | Huglen, Aaron | 02:00 | Interference | MINOR | 06:33 | PP | |
3rd | Nelson, Jaxon | 05:00 | Hitting from behind | MAJOR | 07:00 | PP | |
3rd | Nelson, Jaxon | 3:00 | Game misconduct | GAMEMISC | 07:00 | - | |
3rd | Moyle, Nolan | 02:00 | Hooking | MINOR | 17:26 | PP | |
3rd | Truscott, Jacob | 02:00 | Holding | MINOR | 18:16 | PP |